బోర్డు సమావేశం తేదీలు of Pressure Sensitive Systems (India) Ltd.
| సమావేశం తేదీ | ఉద్దేశ్యం |
|---|---|
| May 23, 2026 | Audited Results |
| Feb 14, 2026 | Quarterly Results |
| Nov 14, 2025 | Quarterly Results |
| Sep 18, 2025 | Issue Of Warrants |
| Aug 14, 2025 | Quarterly Results |
| May 30, 2025 | Audited Results |
| Feb 24, 2025 | Rights issue of equity shares & Others |
| Jan 29, 2025 | Quarterly Results |
| Nov 14, 2024 | Quarterly Results |
| Aug 14, 2024 | Quarterly Results |
| May 30, 2024 | Audited Results |
| May 28, 2024 | Others |
| May 18, 2024 | Others |
| May 06, 2024 | Others |
| Feb 28, 2024 | To consider issue of Warrants |
| Feb 14, 2024 | Quarterly Results |
| Jan 10, 2024 | Others |
| Nov 09, 2023 | Quarterly Results |
| Aug 23, 2023 | Others |
| Aug 14, 2023 | Quarterly Results |
| May 23, 2023 | Audited Results |
| Feb 08, 2023 | Quarterly Results |
| Nov 07, 2022 | Quarterly Results |
| Aug 24, 2022 | Stock Split |
| Aug 05, 2022 | Quarterly Results |
| May 05, 2022 | Audited Results |
| Jan 31, 2022 | Quarterly Results |
| Dec 31, 2021 | Others |
| Nov 03, 2021 | Quarterly Results |
| Aug 09, 2021 | Quarterly Results |
| Jun 11, 2021 | Audited Results |
| Feb 08, 2021 | Quarterly Results |
| Oct 27, 2020 | Quarterly Results |
| Sep 02, 2020 | Quarterly Results |
| Jun 20, 2020 | Audited Results |
| Jan 31, 2020 | Quarterly Results |
| Nov 06, 2019 | Quarterly Results |
| Aug 02, 2019 | Quarterly Results |
| May 29, 2019 | Audited Results |
| Feb 02, 2019 | Quarterly Results |
| Aug 02, 2018 | Quarterly Results |
| May 21, 2018 | Audited Results |
| Feb 08, 2018 | Quarterly Results |
| Nov 14, 2017 | Quarterly Results |
| Aug 03, 2017 | Quarterly Results |
| Feb 13, 2017 | Quarterly Results |
| May 28, 2016 | Audited Results |
| Sep 04, 2015 | Appointment & Resignation of Director |
| Aug 18, 2015 | Others |
| Oct 30, 2013 | Appointment & Resignation of BoD |
| Feb 15, 2012 | Quarterly Results |
| Feb 14, 2012 | Quarterly Results |
| Aug 06, 2010 | Quarterly Results |
| Apr 30, 2010 | Quarterly Results |
| Jan 30, 2010 | Quarterly Results |
| Dec 12, 2009 | Allotment of Conv. Equity Warrants |
| Oct 31, 2009 | Quarterly Results |
| Jun 30, 2009 | Audited Results |
| Jan 31, 2009 | Quarterly Results & Others |
| Oct 31, 2008 | Quarterly Results & Others |
| Jul 31, 2008 | Quarterly Results |
| May 31, 2008 | Audited Results & Others |
| Jan 31, 2008 | Quarterly Results |
| Oct 31, 2007 | Quarterly Results |
| Jul 31, 2007 | Quarterly Results |
| May 31, 2007 | Audited Results |
| Apr 30, 2007 | Audited Results |
| Jan 31, 2007 | Quarterly Results |
| Oct 31, 2006 | Quarterly Results |
| Jul 31, 2006 | Quarterly Results |
| May 31, 2006 | Accounts |
| Apr 24, 2006 | Quarterly Results |
| Jan 31, 2006 | Quarterly Results |
| Dec 31, 2005 | Revised corporate governance |
| Oct 31, 2005 | Quarterly Results |
| Jul 20, 2005 | Quarterly Results |
| May 31, 2005 | Accounts |
| Jan 31, 2005 | Quarterly Results |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications