| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 13 November, 2025 | 277.60 | 233.10 | 234.90 | 274.45 |
| 12 November, 2025 | 249.25 | 228.45 | 231.25 | 231.35 |
| 11 November, 2025 | 233.00 | 221.85 | 227.00 | 230.85 |
| 10 November, 2025 | 231.55 | 223.85 | 227.75 | 228.45 |
| 07 November, 2025 | 228.70 | 216.15 | 228.70 | 225.50 |
| 06 November, 2025 | 236.80 | 221.80 | 231.95 | 228.70 |
| 04 November, 2025 | 230.00 | 222.55 | 227.85 | 228.70 |
| 03 November, 2025 | 229.70 | 224.55 | 226.90 | 226.05 |
| 31 October, 2025 | 230.00 | 223.25 | 225.90 | 226.50 |
| 30 October, 2025 | 233.70 | 219.30 | 225.95 | 227.35 |
| 29 October, 2025 | 228.50 | 220.30 | 220.75 | 225.95 |
| 28 October, 2025 | 237.50 | 210.20 | 212.00 | 222.15 |
| 27 October, 2025 | 212.00 | 197.65 | 197.65 | 210.70 |
| 24 October, 2025 | 205.05 | 199.80 | 205.05 | 201.75 |
| 23 October, 2025 | 209.90 | 204.05 | 207.65 | 204.90 |
| 21 October, 2025 | 210.95 | 204.40 | 209.95 | 206.50 |
| 20 October, 2025 | 208.25 | 193.10 | 201.80 | 206.85 |
| 17 October, 2025 | 206.10 | 199.30 | 204.45 | 200.05 |
| 16 October, 2025 | 208.15 | 203.05 | 203.05 | 204.45 |
| 15 October, 2025 | 209.80 | 201.45 | 201.45 | 202.75 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article