Plastiblends India Ltd. డివిడెండ్ చరిత్ర & చెల్లింపు తేదీ
| సంవత్సరం/నెల | ఎఫెక్టివ్ తేదీ | డివిడెండ్ తేదీ | డివిడెండ్(%) (%) | రిమార్క్స్ |
|---|---|---|---|---|
| Apr 27, 2026 | Aug 17, 2026 | Final | 60 | Rs.3.0000 per share(60%)Final Dividend |
| Apr 28, 2025 | Jul 08, 2025 | Final | 50 | Rs.2.5000 per share(50%)Dividend |
| Jul 08, 2024 | Jul 23, 2024 | Final | 85 | Rs.4.2500 per share(85%)Final Dividend |
| May 03, 2023 | Jun 23, 2023 | Final | 80 | Rs.4.0000 per share(80%)Final Dividend |
| May 04, 2022 | Jun 17, 2022 | Final | 80 | Rs.4.0000 per share(80%)Dividend |
| May 21, 2021 | Jul 16, 2021 | Final | 80 | Rs.4.0000 per share(80%)Dividend |
| Feb 25, 2020 | Mar 05, 2020 | Interim | 75 | Rs.3.7500 per share(75%)Interim Dividend |
| May 09, 2019 | Jul 18, 2019 | Final | 55 | Rs.2.7500 per share(55%)Dividend |
| May 24, 2018 | Aug 02, 2018 | Final | 50 | Rs.2.5000 per share(50%)Dividend |
| May 12, 2017 | May 26, 2017 | Final | 50 | Rs.2.5000 per share(50%)Dividend |
| Mar 09, 2016 | Mar 16, 2016 | Special | 25 | Rs.1.2500 per share(25%)Special Dividend |
| Mar 03, 2016 | Mar 16, 2016 | Interim | 115 | Rs.5.7500 per share(115%)Interim Dividend |
| Mar 03, 2016 | Mar 16, 2016 | Interim | Interim Dividend | |
| May 26, 2015 | Aug 17, 2015 | Final | 110 | Rs.5.5000 per share(110%)Dividend |
| May 26, 2015 | Final | 110 | Rs.5.5000 per share(110%)Dividend | |
| May 21, 2014 | Aug 28, 2014 | Final | 100 | Rs.5.0000 per share(100%)Dividend |
| May 29, 2013 | Aug 16, 2013 | Final | 70 | Rs.3.5000 per share(70%)Dividend |
| May 30, 2012 | Aug 21, 2012 | Final | 70 | Rs.3.50 per share(70%)Dividend |
| May 31, 2011 | Aug 18, 2011 | Final | 70 | Rs.7.00 per share(70%)Dividend |
| May 27, 2010 | Jul 30, 2010 | Final | 60 | |
| May 22, 2009 | Jul 28, 2009 | Final | 70 | |
| May 15, 2008 | Jul 04, 2008 | Final | 70 | AGM |
| May 28, 2001 | Jul 02, 2001 | Final | 25 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications