| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 02 July, 2026 | 2,109.80 | 2,062.10 | 2,109.80 | 2,079.00 |
| 01 July, 2026 | 2,100.00 | 2,025.80 | 2,051.00 | 2,085.35 |
| 30 June, 2026 | 2,045.40 | 1,969.50 | 1,970.95 | 2,014.00 |
| 29 June, 2026 | 2,086.35 | 1,981.60 | 2,070.00 | 2,000.75 |
| 25 June, 2026 | 2,105.50 | 2,041.85 | 2,105.50 | 2,077.75 |
| 24 June, 2026 | 2,115.00 | 1,864.75 | 1,869.65 | 2,077.65 |
| 23 June, 2026 | 1,948.75 | 1,858.50 | 1,904.85 | 1,886.50 |
| 22 June, 2026 | 1,940.60 | 1,796.55 | 1,824.55 | 1,878.30 |
| 19 June, 2026 | 1,833.80 | 1,728.50 | 1,742.00 | 1,797.00 |
| 18 June, 2026 | 1,750.00 | 1,675.00 | 1,685.00 | 1,744.20 |
| 17 June, 2026 | 1,679.95 | 1,653.15 | 1,665.95 | 1,662.00 |
| 16 June, 2026 | 1,710.00 | 1,631.75 | 1,709.30 | 1,665.95 |
| 15 June, 2026 | 1,735.00 | 1,666.05 | 1,669.90 | 1,694.10 |
| 12 June, 2026 | 1,657.00 | 1,617.65 | 1,640.00 | 1,630.35 |
| 11 June, 2026 | 1,641.70 | 1,608.00 | 1,621.15 | 1,623.60 |
| 10 June, 2026 | 1,686.60 | 1,630.00 | 1,686.60 | 1,638.25 |
| 09 June, 2026 | 1,748.90 | 1,638.70 | 1,638.70 | 1,683.20 |
| 08 June, 2026 | 1,660.00 | 1,607.40 | 1,660.00 | 1,626.80 |
| 05 June, 2026 | 1,686.70 | 1,644.80 | 1,686.70 | 1,664.00 |
| 04 June, 2026 | 1,702.10 | 1,639.05 | 1,639.05 | 1,679.25 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article