| ఇయర్ నుంచి - ఇయర్ వరకు | క్లాస్ ఆఫ్ షేర్ | అధీకృత మూలధనం (Crores) | క్యాపిటల్ జారీ(Crores) | చెల్లించడంతో షేర్లు(Nos) | చెల్లించడంతో ముఖ విలువ | చెల్లించడంతో క్యాపిటల్ (Crores) |
| 2023 - 2024 | Equity Share | 160 | 89.39 | 8,93,85,420 | 10 | 89.39 |
| 2022 - 2023 | Equity Share | 137 | 89.03 | 8,90,31,293 | 10 | 89.03 |
| 2019 - 2020 | Equity Share | 125 | 87.48 | 8,74,77,903 | 10 | 87.48 |
| 2013 - 2014 | Equity Share | 100 | 73.22 | 7,32,23,141 | 10 | 73.22 |
| 2012 - 2013 | Equity Share | 65 | 60 | 6,00,00,000 | 10 | 60 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article