Newtime Infrastructure Ltd. బుక్ మూసివేత వివరాలు
| ప్రకటన | ఉద్దేశ్యం | తేదీ నుండి | తేదీ వరకు | విశేషాంశాలు |
|---|---|---|---|---|
| Jul 06, 2026 | POM | |||
| Jan 22, 2026 | POM | |||
| Jan 09, 2026 | POM | |||
| Sep 03, 2025 | AGM | |||
| Feb 05, 2025 | EGM | |||
| Sep 18, 2024 | AGM | Sep 27, 2024 | Sep 30, 2024 | A.G.M. |
| Nov 28, 2023 | EGM | |||
| Sep 04, 2023 | AGM | |||
| Sep 06, 2022 | AGM | |||
| Mar 16, 2021 | AGM | Apr 03, 2021 | Apr 09, 2021 | |
| Feb 04, 2020 | POM | |||
| Sep 03, 2019 | AGM | Sep 23, 2019 | Sep 27, 2019 | |
| Aug 31, 2018 | AGM | Sep 22, 2018 | Sep 28, 2018 | |
| May 17, 2018 | POM | |||
| Sep 07, 2017 | AGM | |||
| Sep 08, 2015 | AGM | Dec 15, 2015 | Dec 21, 2015 | |
| Dec 01, 2014 | AGM | Dec 22, 2014 | Dec 26, 2014 | |
| Dec 11, 2013 | AGM | Dec 25, 2013 | Dec 30, 2013 | |
| Dec 10, 2012 | AGM | Dec 22, 2012 | Dec 24, 2012 | |
| Dec 19, 2011 | AGM | Dec 26, 2011 | Dec 28, 2011 | |
| Dec 21, 2010 | AGM | Dec 30, 2010 | Dec 30, 2010 | |
| Dec 04, 2009 | AGM | Dec 28, 2009 | Dec 30, 2009 | |
| Aug 12, 2009 | EGM | To increase in the Authorised share capital of the Company from Rs 6,50,00,000 to Rs 8,50,00,000 & to issue and allot 20,00,000 fully paid 10% NCCRPS's of the face value of Rs 10/- each at a premium of Rs 90/- aggregating to Rs 20 Crores. | ||
| Dec 03, 2008 | AGM | Dec 26, 2008 | Dec 29, 2008 | |
| Apr 16, 2008 | EGM |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications