| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
|---|---|---|---|---|
| Mar 13, 2026 | S | PATANJALI AGRO INDIA PRIVATE LIMIED | 1,61,222 | 34.95 |
| Mar 10, 2026 | S | OM PRAMILA STOCKS PRIVATE LIMITED | 1,12,711 | 42.62 |
| Feb 27, 2026 | B | SUMAN DEVI KHANDELWAL | 1,21,812 | 47.71 |
| Feb 26, 2026 | S | SUMAN DEVI KHANDELWAL | 1,10,142 | 46.35 |
| Feb 25, 2026 | B | SHWETA KHANDELWAL | 1,53,572 | 45.75 |
| Feb 24, 2026 | S | SHWETA KHANDELWAL | 1,42,794 | 44.25 |
| Feb 20, 2026 | S | SHWETA KHANDELWAL | 23,200 | 45 |
| Feb 20, 2026 | B | SHWETA KHANDELWAL | 1,56,599 | 44.61 |
| Oct 28, 2025 | S | OM PRAMILA STOCKS PRIVATE LIMITED | 1,25,000 | 47.90 |
| Jun 10, 2025 | B | OM PRAMILA STOCKS PRIVATE LIMITED | 2,35,000 | 22.58 |
| Jun 05, 2025 | B | NEO APEX SHARE BROKING SERVICES LLP | 1,50,000 | 23.10 |
| May 20, 2025 | S | RUDAY YASHVANTKUMAR PATEL | 1,74,000 | 18.25 |
| May 20, 2025 | B | SARIKA SARAF | 1,17,000 | 18.15 |
| May 20, 2025 | S | QUANTSEYE AI PRIVATE LIMITED | 1,38,282 | 18.25 |
| May 15, 2025 | S | GAURAV SINGH | 1,36,500 | 15.77 |
| May 14, 2025 | S | SAGAR ROHILLA | 2,71,000 | 15 |
| May 09, 2025 | S | KIRAN KUMAR KANTIBHAI SHETH | 1,48,887 | 13 |
| Mar 27, 2025 | B | KIRAN KUMAR KANTIBHAI SHETH | 1,31,600 | 12.13 |
| Mar 27, 2025 | S | VIJAY RADHAVINOD AGRAWAL | 1,05,029 | 11.99 |
| Mar 13, 2025 | S | KIRAN KUMAR KANTIBHAI SHETH | 1,62,538 | 14.05 |
| Mar 13, 2025 | B | VIJAY RADHAVINOD AGRAWAL | 1,53,000 | 14.05 |
| Mar 11, 2025 | B | RASHI AGRAWAL | 1,83,359 | 13.99 |
| Mar 11, 2025 | S | RASHI AGRAWAL | 68,259 | 14.15 |
| Mar 07, 2025 | S | RASHI AGRAWAL | 1,73,500 | 13.83 |
| Mar 07, 2025 | B | BABLI DEVI | 3,31,000 | 13.68 |
| Mar 07, 2025 | S | BABLI DEVI | 3,01,000 | 13.70 |
| Mar 07, 2025 | B | SHILPI GUPTA | 3,17,000 | 13.72 |
| Mar 07, 2025 | B | SAGAR ROHILLA | 4,81,461 | 13.67 |
| Mar 07, 2025 | S | SAGAR ROHILLA | 4,56,524 | 13.67 |
| Mar 06, 2025 | B | KIRAN KUMAR KANTIBHAI SHETH | 1,52,000 | 13.14 |
| Mar 06, 2025 | B | RASHI AGRAWAL | 1,73,500 | 13.07 |
| Mar 06, 2025 | S | GAURAV SINGH | 1,05,337 | 13.03 |
| Mar 06, 2025 | S | SHILPI GUPTA | 1,50,000 | 13.16 |
| Mar 06, 2025 | S | RASHI AGRAWAL | 2,55,087 | 13.16 |
| Mar 06, 2025 | B | RASHI AGRAWAL | 2,55,087 | 13.16 |
| Mar 06, 2025 | S | MOHIT SHARMA | 2,53,152 | 13.16 |
| Mar 06, 2025 | B | MOHIT SHARMA | 2,53,152 | 13.16 |
| Mar 04, 2025 | B | GAURAV SINGH | 4,82,336 | 12.36 |
| Mar 04, 2025 | B | ARCHANA SINGH | 65,500 | 11.69 |
| Mar 04, 2025 | S | ARCHANA SINGH | 1,12,000 | 12.06 |
| Feb 28, 2025 | B | RASHI AGRAWAL | 1,07,021 | 12.52 |
| Feb 28, 2025 | S | RASHI AGRAWAL | 8,500 | 12.83 |
| Feb 25, 2025 | S | SAGAR ROHILLA | 39,667 | 11.84 |
| Feb 25, 2025 | B | SAGAR ROHILLA | 3,34,529 | 11.83 |
| Feb 24, 2025 | S | RASHI AGRAWAL | 79,644 | 11.38 |
| Feb 24, 2025 | B | RASHI AGRAWAL | 1,71,314 | 11.38 |
| Feb 21, 2025 | S | KIRAN KUMAR KANTIBHAI SHETH | 1,02,798 | 10.82 |
| Feb 21, 2025 | S | RASHI AGRAWAL | 2,90,000 | 11.18 |
| Feb 21, 2025 | B | RASHI AGRAWAL | 2,90,221 | 11.03 |
| Feb 21, 2025 | B | HOTI LAL | 2,04,201 | 10.99 |
| Feb 21, 2025 | B | SHILPI GUPTA | 1,50,000 | 11.30 |
| Feb 21, 2025 | S | HOTI LAL | 1,00,266 | 10.85 |
| Feb 21, 2025 | S | SAGAR ROHILLA | 2,20,233 | 11.12 |
| Feb 21, 2025 | B | SAGAR ROHILLA | 2,34,044 | 11.11 |
| Feb 20, 2025 | B | RASHI AGRAWAL | 1,96,476 | 10.69 |
| Feb 20, 2025 | S | RASHI AGRAWAL | 85,899 | 10.80 |
| Feb 06, 2025 | S | SHWETA ASHOK SINGH | 1,99,576 | 11.74 |
| Feb 06, 2025 | B | KIRAN KUMAR KANTIBHAI SHETH | 3,25,000 | 11.74 |
| Jan 30, 2025 | B | HARSH ATULKUMAR SHAH | 1,32,000 | 12.08 |
| Jan 29, 2025 | S | HINABEN KIRITBHAI PATEL | 1,18,968 | 12.23 |
| Jan 27, 2025 | B | SANJAYKUMAR JAYANTIBHAI VALAND | 1,10,000 | 13.22 |
| Jan 27, 2025 | B | HINABEN KIRITBHAI PATEL | 1,50,000 | 13 |
| Jan 27, 2025 | B | SHIVENDRA PRATAP SINGH | 21,510 | 13.54 |
| Jan 27, 2025 | S | SHIVENDRA PRATAP SINGH | 1,17,110 | 13.11 |
| Jan 13, 2025 | B | RAJNIKANT SHANTILAL DOSHI | 1,05,000 | 15.04 |
| Jan 13, 2025 | S | RAJNIKANT SHANTILAL DOSHI | 86,053 | 15.04 |
| Jan 09, 2025 | B | MUNIR MOHAMADALI MAKANI | 1,45,944 | 16 |
| Jan 07, 2025 | B | JIGAR MUKESHBHAI SHAH | 1,25,818 | 15.80 |
| Jan 07, 2025 | S | JIGAR MUKESHBHAI SHAH | 45,417 | 16.14 |
| Dec 30, 2024 | S | KIRITKUMAR MADHAVLAL SHAH | 1,20,043 | 16.76 |
| Dec 18, 2024 | S | KIRITKUMAR MADHAVLAL SHAH | 1,21,567 | 16.96 |
| Dec 06, 2024 | S | KIRITKUMAR MADHAVLAL SHAH | 1,37,043 | 15.87 |
| Dec 06, 2024 | B | RUDAY YASHVANTKUMAR PATEL | 1,74,000 | 16 |
| Dec 05, 2024 | S | CHANDU KESHRIMAL JAIN | 1,65,817 | 15.76 |
| Dec 02, 2024 | B | ISHVARLAL UKAJI JAT | 1,07,040 | 16.79 |
| Dec 02, 2024 | S | KIRITKUMAR MADHAVLAL SHAH | 1,04,230 | 16.80 |
| Nov 27, 2024 | S | KIRITKUMAR MADHAVLAL SHAH | 1,26,676 | 17.04 |
| Nov 27, 2024 | B | GURMEET SINGH | 1,35,000 | 17.04 |
| Nov 22, 2024 | S | KIRITKUMAR MADHAVLAL SHAH | 1,41,917 | 17.91 |
| Nov 19, 2024 | S | CHANDU KESHRIMAL JAIN | 1,25,000 | 17.42 |
| Nov 08, 2024 | S | QUANTSEYE AI PRIVATE LIMITED | 29,607 | 19.59 |
| Nov 08, 2024 | B | QUANTSEYE AI PRIVATE LIMITED | 1,11,309 | 18.86 |
| Oct 07, 2024 | B | RAHUL GAJENDRA MOHITE | 1,18,650 | 16.62 |
| Sep 17, 2024 | S | KIRITKUMAR MADHAVLAL SHAH | 1,50,000 | 15.12 |
| Sep 13, 2024 | B | KIRAN KUMAR KANTIBHAI SHETH | 1,17,000 | 14.36 |
| Mar 22, 2024 | S | BHIKAMCHAND TAPDIYA (HUF) | 1,00,000 | 11.39 |
| Mar 22, 2024 | B | RAJGOPAL TAPDIYA | 1,05,000 | 11.40 |
| Mar 15, 2024 | B | VISHAL KISHORE JAIN | 1,35,000 | 11.92 |
| Mar 15, 2024 | S | REENA VISHAL JAIN | 1,35,000 | 11.91 |
| Jan 17, 2024 | S | CYRIACTHOMAS | 66,344 | 12.91 |
| Nov 13, 2023 | S | JNSP TRADING LLP | 64,886 | 12 |
| Oct 27, 2023 | S | JNSP TRADING LLP | 54,847 | 14.25 |
| Oct 04, 2023 | B | REENA VISHAL JAIN | 95,000 | 15.16 |
| Sep 26, 2023 | B | F3 ADVISORS PRIVATE LIMITED | 66,305 | 14.19 |
| Sep 05, 2023 | B | BONANZA COMMODITY BROKERS PRIVATE LIMITED | 1,76,899 | 16.55 |
| Aug 29, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,00,553 | 18.20 |
| Aug 28, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,00,000 | 18.57 |
| Aug 08, 2023 | B | NIRAJKUMAR H PATEL | 65,000 | 20.75 |
| Aug 08, 2023 | S | HEMVIN INTIGRATED FINANCETED | 90,000 | 20.26 |
| Aug 07, 2023 | S | MEHTA MANISHKUMAR INDRAVADAN | 66,872 | 20.97 |
| Aug 07, 2023 | B | URVASHI UMESHBHAI PATEL | 9,496 | 20.89 |
| Aug 07, 2023 | S | URVASHI UMESHBHAI PATEL | 52,501 | 20.97 |
| Aug 07, 2023 | S | KARANSINGH K TOMAR | 1,00,000 | 20.92 |
| Aug 07, 2023 | S | ESPS FINSERVE PRIVATE LIMITED. | 1,99,055 | 20.97 |
| Aug 07, 2023 | S | PRAKASH BHASKAR SHETTY | 2,00,000 | 20.97 |
| Jul 17, 2023 | S | RAMESH GOVINDRAO FUKE | 74,500 | 23.35 |
| Jul 14, 2023 | S | URVASHI UMESHBHAI PATEL | 75,801 | 25.15 |
| Jul 14, 2023 | P | JAIMIN KAILASH GUPTA | 64,310 | 23.28 |
| Jul 14, 2023 | P | URVASHI UMESHBHAI PATEL | 3,229 | 24.14 |
| Jun 21, 2023 | B | RAMESH GOVINDRAO FUKE | 74,500 | 53.20 |
| Jun 19, 2023 | B | ACE SHARE SERVICES PRIVATE LIMITED | 95,775 | 53 |
| Jun 19, 2023 | S | PRATIK VIJAYKUMAR PARIKH | 72,241 | 53.26 |
| Jun 19, 2023 | S | HARDIK VINODBHAI GAJJAR | 68,454 | 53.24 |
| Jun 19, 2023 | B | HARDIK VINODBHAI GAJJAR | 3,500 | 53.01 |
| Jun 12, 2023 | S | JNSP TRADING LLP | 1,11,000 | 62.40 |
| Jun 12, 2023 | S | CHANDU KESHRIMAL JAIN | 80,008 | 62.35 |
| Jun 12, 2023 | S | MONA HARDIK GAJJAR | 57,364 | 62.40 |
| Apr 17, 2023 | B | RAJ DEVANGBHAI PATEL | 77,950 | 38.19 |
| Mar 29, 2023 | S | SUMICKSHA | 50,753 | 44.69 |
| Mar 29, 2023 | B | SUMICKSHA | 60,400 | 43.53 |
| Nov 09, 2022 | S | RAJWANT PARMANAND SINGH | 58,000 | 59.51 |
| Nov 09, 2022 | B | RAJWANT PARMANAND SINGH | 16,000 | 61.89 |
| Aug 22, 2022 | S | KALPESH VINODRAY MEHTA | 66,000 | 71.83 |
| Jun 01, 2022 | S | DHANANJAY VAIJNATH PATEL | 74,000 | 60 |
| May 31, 2022 | S | CHOICE EQUITY BROKING PRIVATE LIMITED | 66,000 | 58.97 |
| May 17, 2022 | B | GOPAL ROY CHOUDHURY | 54,000 | 58.77 |
| May 17, 2022 | S | GOPAL ROY CHOUDHURY | 84,000 | 56.34 |
| Apr 04, 2022 | S | DHANANJAY VAIJNATH PATEL | 64,000 | 61.83 |
| Feb 21, 2022 | S | SHEETAL HIMATBHAI DESAI | 64,000 | 46.97 |
| Jan 24, 2022 | B | RAJ DEVANGBHAI PATEL | 24,000 | 23.47 |
| Jan 24, 2022 | S | RAJ DEVANGBHAI PATEL | 72,000 | 23.85 |
| Jan 24, 2022 | S | SHEETAL HIMATBHAI DESAI | 56,000 | 23.75 |
| Jan 20, 2022 | S | DHANANJAY VAIJNATH PATEL | 56,000 | 20.63 |
| Jan 04, 2022 | S | ESPS FINSERVE PRIVATE LIMITED. | 88,000 | 20.25 |
| Jan 03, 2022 | B | VISHAL PRAGNESHBHAI SHAH | 96,000 | 19.53 |
| Dec 17, 2021 | B | DATTATREY MARUTI THOPATE | 72,000 | 15.07 |
| Nov 18, 2021 | P | RAJ DEVANGBHAI PATEL | 56,000 | 9.94 |
| Nov 18, 2021 | S | RAJ DEVANGBHAI PATEL | 16,000 | 9.97 |
| Nov 18, 2021 | P | JETHALAL B GALA H.UF. | 80,000 | 9.90 |
| Oct 18, 2021 | B | HEMANT PARMANAND SINGH | 56,000 | 5.35 |
| Oct 18, 2021 | S | ESPS FINSERVE PRIVATE LIMITED. | 64,000 | 5.30 |
| Sep 17, 2021 | B | ESPS FINSERVE PRIVATE LIMITED. | 56,000 | 5.56 |
| Sep 17, 2021 | B | SRC WEALTH CREATORS ADVISORY LLP | 56,000 | 5.50 |
| Sep 17, 2021 | S | SRC WEALTH CREATORS ADVISORY LLP | 56,000 | 5.56 |
| Sep 17, 2021 | S | RAJWANT PARMANAND SINGH | 56,000 | 5.50 |
| Sep 13, 2021 | S | ESPS FINSERVE PRIVATE LIMITED. | 80,000 | 5.86 |
| Sep 13, 2021 | B | SAURABH GOSWAMI | 80,000 | 5.86 |
| Jul 20, 2021 | S | ANIL RAMANAND AGARWAL | 56,000 | 7.41 |
| Jul 20, 2021 | B | RAHUL SHARMA | 56,000 | 7.41 |
| Jul 20, 2021 | S | RAHUL SHARMA | 56,000 | 7.43 |
| Jul 19, 2021 | B | ASHOKKUMAR BHAGIRATHI TIWARI | 56,000 | 7.11 |
| Jul 09, 2021 | S | ASHOK KUMAR SINGH | 72,000 | 5.24 |
| Jul 06, 2021 | B | NAWAF SURVE | 64,000 | 6.23 |
| Jul 06, 2021 | S | ESPS FINSERVE PRIVATE LIMITED | 72,000 | 6.48 |
| Jun 29, 2021 | B | ESPS FINSERVE PRIVATE LIMITED | 64,000 | 5.42 |
| Jun 29, 2021 | S | ESPS FINSERVE PRIVATE LIMITED | 16,000 | 5.20 |
| Jun 11, 2021 | B | ESPS FINSERVE PRIVATE LIMITED. | 72,000 | 5.32 |
| Jun 11, 2021 | S | ESPS FINSERVE PRIVATE LIMITED. | 24,000 | 5.34 |
| Jun 10, 2021 | B | ESPS FINSERVE PRIVATE LIMITED | 72,000 | 5.30 |
| Jun 10, 2021 | B | HEMANT PARMANAND SINGH | 96,000 | 5.60 |
| Jun 10, 2021 | S | HEMANT PARMANAND SINGH | 16,000 | 5.20 |
| Jun 10, 2021 | S | BHARAT MALHOTRA | 1,68,000 | 5.47 |
| Jun 09, 2021 | S | BHARAT MALHOTRA | 64,000 | 5.50 |
| Jun 09, 2021 | B | ASHOK KUMAR SINGH | 64,000 | 5.31 |
| Jun 02, 2021 | B | SUNIL KUMAR SINGH | 56,000 | 3.98 |
| Jun 02, 2021 | S | SANTOSH DAULAT PASHTE | 80,000 | 3.97 |
| May 21, 2021 | B | ESPS FINSERVE PRIVATE LIMITED. | 64,000 | 4.17 |
| May 21, 2021 | S | SUSHIL KUMAR MISHRA | 64,000 | 4.10 |
| May 17, 2021 | B | SUSHIL KUMAR MISHRA | 88,000 | 6.08 |
| May 17, 2021 | S | ESPS FINSERVE PRIVATE LIMITED. | 88,000 | 5.99 |
| May 04, 2020 | B | HEMANT PARMANAND SINGH | 56,000 | 3.61 |
| May 04, 2020 | S | SUSHIL KUMAR MISHRA | 56,000 | 3.61 |
| Mar 18, 2020 | B | DEVJEET CHAKRABORTY | 64,000 | 5.80 |
| Mar 18, 2020 | S | DEVJEET CHAKRABORTY | 56,000 | 5.41 |
| Feb 20, 2020 | B | SUBODH VASANT CHACHAD | 64,000 | 8.59 |
| Feb 20, 2020 | B | RAJWANT PARMANAND SINGH | 40,000 | 8 |
| Feb 20, 2020 | S | RAJWANT PARMANAND SINGH | 64,000 | 8.59 |
| Jan 28, 2020 | B | VIJAY RAJU PATIL | 56,000 | 7.89 |
| Dec 31, 2019 | B | SUSHIL KUMAR MISHRA | 1,68,000 | 8.07 |
| Dec 31, 2019 | S | PARESH A GOHIL | 1,52,000 | 8.07 |
| Dec 10, 2019 | S | PARESH A GOHIL | 88,000 | 6.62 |
| Dec 10, 2019 | B | CHOICE EQUITY BROKING PRIVATE LIMITED | 64,000 | 6.05 |
| Dec 10, 2019 | S | CHOICE EQUITY BROKING PRIVATE LIMITED | 48,000 | 6.10 |
| Dec 10, 2019 | S | RAMESH R VYAS | 56,000 | 6.56 |
| Dec 10, 2019 | B | ESPS FINSERVE PRIVATE LIMITED | 2,40,000 | 6.50 |
| Dec 04, 2019 | B | ASHOK KUMAR SINGH | 80,000 | 6.54 |
| Dec 04, 2019 | B | RAMESH R VYAS | 72,000 | 6.54 |
| Dec 04, 2019 | S | PARESH A GOHIL | 1,68,000 | 6.54 |
| Nov 28, 2019 | S | PARESH A GOHIL | 80,000 | 6.20 |
| Nov 28, 2019 | S | DAYA S VALA | 1,76,000 | 6.20 |
| Nov 28, 2019 | B | ESPS FINSERVE PRIVATE LIMITED | 2,56,000 | 6.20 |
| Nov 25, 2019 | S | DAYA S VALA | 1,84,000 | 6.02 |
| Nov 25, 2019 | B | RAMESH R VYAS | 80,000 | 6.02 |
| Nov 25, 2019 | B | ASHOK KUMAR SINGH | 96,000 | 6.02 |
| Nov 22, 2019 | B | ESPS FINSERVE PRIVATE LIMITED | 88,000 | 5.97 |
| Nov 22, 2019 | S | DAYA S VALA | 1,20,000 | 5.97 |
| Nov 21, 2019 | S | PATEL ANJANI RAMESH | 88,000 | 5.90 |
| Nov 21, 2019 | B | ESPS FINSERVE PRIVATE LIMITED | 88,000 | 5.90 |
| Nov 20, 2019 | S | PATEL ANJANI RAMESH | 88,000 | 5.83 |
| Nov 20, 2019 | B | ESPS FINSERVE PRIVATE LIMITED | 88,000 | 5.83 |
| Nov 15, 2019 | S | HIREN M PARMAR | 80,000 | 5.65 |
| Nov 13, 2019 | B | ESPS FINSERVE PRIVATE LIMITED | 1,12,000 | 5.47 |
| Nov 13, 2019 | S | HIREN M PARMAR | 1,12,000 | 5.47 |
| Nov 11, 2019 | B | ESPS FINSERVE PRIVATE LIMITED | 1,52,000 | 5.48 |
| Nov 11, 2019 | S | PRAVIN RAMASWAMI CHITTOJI | 1,20,000 | 5.47 |
| Nov 07, 2019 | S | ASHOK AMRITLAL SHAH | 2,00,000 | 5.29 |
| Nov 07, 2019 | B | BHARAT MALHOTRA | 1,60,000 | 5.34 |
| Nov 06, 2019 | S | ASHOK AMRITLAL SHAH | 2,00,000 | 5.23 |
| Nov 06, 2019 | B | BHARAT MALHOTRA | 72,000 | 5.23 |
| Mar 12, 2018 | S | CHOICE EQUITY BROKING PRIVATE LIMITED | 64,000 | 5.63 |
| Mar 12, 2018 | B | CHOICE EQUITY BROKING PRIVATE LIMITED | 16,000 | 6.55 |
| Dec 18, 2017 | S | DHAIRYA MANAGEMENT SERVICE PRIVATE LIMITED | 8,000 | 13.69 |
| Dec 18, 2017 | B | DHAIRYA MANAGEMENT SERVICE PRIVATE LIMITED | 1,44,000 | 12.60 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications