| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 02 July, 2026 | 485.39 | 479.93 | 482.50 | 483.68 |
| 01 July, 2026 | 482.21 | 474.15 | 474.50 | 478.99 |
| 30 June, 2026 | 475.25 | 469.89 | 470.99 | 474.14 |
| 29 June, 2026 | 470.10 | 464.69 | 465.00 | 466.34 |
| 25 June, 2026 | 464.42 | 453.00 | 453.00 | 462.91 |
| 24 June, 2026 | 463.59 | 461.03 | 461.03 | 462.13 |
| 23 June, 2026 | 466.00 | 460.80 | 466.00 | 461.47 |
| 22 June, 2026 | 464.99 | 462.30 | 463.96 | 464.05 |
| 19 June, 2026 | 466.70 | 460.85 | 462.50 | 463.96 |
| 18 June, 2026 | 464.49 | 459.49 | 463.80 | 460.21 |
| 17 June, 2026 | 466.10 | 462.00 | 463.11 | 463.36 |
| 16 June, 2026 | 465.00 | 460.30 | 462.60 | 464.31 |
| 15 June, 2026 | 465.50 | 460.44 | 460.44 | 463.22 |
| 12 June, 2026 | 463.00 | 459.26 | 463.00 | 460.44 |
| 11 June, 2026 | 461.85 | 459.12 | 459.60 | 459.74 |
| 10 June, 2026 | 463.50 | 460.10 | 461.30 | 462.37 |
| 09 June, 2026 | 465.38 | 460.00 | 460.10 | 461.48 |
| 08 June, 2026 | 461.99 | 459.11 | 461.99 | 459.99 |
| 05 June, 2026 | 461.51 | 458.86 | 461.50 | 459.69 |
| 04 June, 2026 | 463.00 | 458.12 | 458.52 | 461.47 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article