బోర్డు సమావేశం తేదీలు of Mega Corporation Ltd.
| సమావేశం తేదీ | ఉద్దేశ్యం |
|---|---|
| Aug 12, 2026 | Quarterly Results |
| May 25, 2026 | Audited Results |
| Feb 05, 2026 | Quarterly Results |
| Nov 10, 2025 | Quarterly Results |
| Aug 06, 2025 | Quarterly Results |
| May 22, 2025 | Audited Results |
| Feb 11, 2025 | Quarterly Results |
| Dec 10, 2024 | Others |
| Nov 12, 2024 | Quarterly Results |
| Nov 02, 2024 | Others |
| Aug 08, 2024 | Quarterly Results |
| May 27, 2024 | Audited Results |
| Feb 01, 2024 | Quarterly Results |
| Nov 08, 2023 | Quarterly Results |
| Aug 10, 2023 | Quarterly Results |
| May 30, 2023 | Audited Results |
| Feb 13, 2023 | Quarterly Results |
| Nov 14, 2022 | Quarterly Results |
| Oct 04, 2022 | Others |
| Aug 10, 2022 | Quarterly Results |
| May 30, 2022 | Audited Results |
| Jan 13, 2022 | Quarterly Results |
| Oct 28, 2021 | Quarterly Results |
| Aug 14, 2021 | Quarterly Results |
| Jun 30, 2021 | Audited Results |
| Feb 12, 2021 | Quarterly Results |
| Nov 11, 2020 | Quarterly Results |
| Sep 15, 2020 | Quarterly Results |
| Jul 29, 2020 | Audited Results |
| Feb 13, 2020 | Quarterly Results |
| Nov 13, 2019 | Quarterly Results |
| Aug 13, 2019 | Quarterly Results |
| May 30, 2019 | Audited Results |
| Feb 07, 2019 | Quarterly Results |
| Nov 14, 2018 | Quarterly Results |
| Aug 09, 2018 | Quarterly Results |
| May 30, 2018 | Audited Results |
| Feb 13, 2018 | Quarterly Results |
| Nov 14, 2017 | Quarterly Results |
| Aug 28, 2017 | Others |
| Aug 10, 2017 | Quarterly Results |
| Jul 07, 2017 | Scheme of Merger & Arrangement |
| May 30, 2017 | Audited Results |
| Feb 13, 2017 | Quarterly Results |
| Nov 11, 2016 | Quarterly Results |
| May 30, 2016 | Audited Results |
| Mar 14, 2016 | Appointment & Resignation of Secretary |
| Nov 05, 2015 | Quarterly Results |
| Aug 12, 2015 | Quarterly Results |
| Apr 20, 2015 | Appointment of Director |
| Feb 12, 2015 | Quarterly Results |
| Nov 10, 2014 | Quarterly Results |
| May 30, 2014 | Audited Results |
| Feb 14, 2014 | Quarterly Results |
| Aug 14, 2013 | Quarterly Results |
| May 30, 2013 | Audited Results |
| Feb 14, 2013 | Quarterly Results |
| Nov 09, 2012 | Quarterly Results |
| Aug 09, 2012 | Quarterly Results |
| May 30, 2012 | Audited Results |
| Feb 14, 2012 | Quarterly Results |
| Feb 11, 2012 | Resignation of Director |
| Nov 14, 2011 | Quarterly Results |
| Aug 10, 2011 | Quarterly Results |
| May 30, 2011 | Audited Results |
| Jan 25, 2011 | Quarterly Results |
| Jan 10, 2011 | Others |
| Nov 12, 2010 | Quarterly Results |
| Aug 12, 2010 | Quarterly Results |
| Jun 15, 2010 | Appointment / Resignation of Director |
| May 29, 2010 | Audited Results |
| Jan 30, 2010 | Quarterly Results |
| Nov 05, 2009 | Others |
| Oct 31, 2009 | Quarterly Results |
| Jul 29, 2009 | Quarterly Results |
| Jun 30, 2009 | Audited Results |
| Mar 27, 2009 | Others |
| Feb 03, 2009 | To consider Resignation of Director's |
| Jan 31, 2009 | Quarterly Results |
| Jan 05, 2009 | To shift Registered Office of the Co. |
| Oct 31, 2008 | Quarterly Results |
| Jul 31, 2008 | Quarterly Results |
| Jun 30, 2008 | Audited Results |
| Jun 28, 2008 | Appointment of Director |
| Jan 30, 2008 | Quarterly Results |
| Oct 30, 2007 | Quarterly Results |
| Jul 31, 2007 | Quarterly Results |
| Jan 31, 2007 | Quarterly Results |
| Oct 30, 2006 | Quarterly Results |
| Jul 31, 2006 | Quarterly Results |
| Jun 30, 2006 | Accounts |
| Jan 31, 2006 | Quarterly Results |
| Oct 31, 2005 | Quarterly Results |
| Jul 30, 2005 | Quarterly Results |
| Jun 10, 2005 | Accounts |
| Jan 28, 2005 | Quarterly Results |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications