| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
|---|---|---|---|---|
| Aug 11, 2026 | B | MANDAKINIBEN PRADYUMANBHAI PATEL | 28,603 | 44.07 |
| Aug 11, 2026 | S | KARRONN NARESH BAJAJ | 1,12,938 | 44.08 |
| Aug 11, 2026 | S | GREEN PEAKS ENTERPRISES LLP | 6,000 | 44.07 |
| Aug 11, 2026 | B | GREEN PEAKS ENTERPRISES LLP | 17,001 | 44.08 |
| Aug 06, 2026 | B | SYED REHAMAN | 17,000 | 47.41 |
| Aug 06, 2026 | S | RATHOD DIGVIJAYSINH RAJENDRASINH | 31,994 | 47.29 |
| Aug 06, 2026 | S | KARRONN NARESH BAJAJ | 40,826 | 46.74 |
| Aug 04, 2026 | S | MANDAKINIBEN PRADYUMANBHAI PATEL | 24,936 | 51.52 |
| Aug 03, 2026 | B | RATHOD DIGVIJAYSINH RAJENDRASINH | 47,702 | 57.07 |
| Aug 03, 2026 | B | MANDAKINIBEN PRADYUMANBHAI PATEL | 30,161 | 54.23 |
| Aug 03, 2026 | B | RAJESH KUMAR RATHORE | 60,000 | 54.23 |
| Aug 03, 2026 | S | ABHISHEK AGGARWAL . | 49,622 | 57.08 |
| Aug 03, 2026 | S | MANDAKINIBEN PRADYUMANBHAI PATEL | 74,576 | 54.26 |
| Jul 30, 2026 | S | KARRONN NARESH BAJAJ | 58,900 | 64.96 |
| Jul 30, 2026 | S | RAJESH KUMAR RATHORE | 49,000 | 66.39 |
| Jul 30, 2026 | S | HIMANSHU GUPTA | 40,000 | 66.40 |
| Jul 30, 2026 | B | ABHISHEK AGGARWAL . | 49,622 | 66.40 |
| Jul 30, 2026 | B | MANDAKINIBEN PRADYUMANBHAI PATEL | 80,338 | 66.39 |
| Jul 27, 2026 | S | MANDAKINIBEN PRADYUMANBHAI PATEL | 46,054 | 57.37 |
| Jul 27, 2026 | B | MANDAKINIBEN PRADYUMANBHAI PATEL | 12,561 | 57.36 |
| Jul 24, 2026 | S | MANDAKINIBEN PRADYUMANBHAI PATEL | 51,729 | 54.64 |
| Jul 24, 2026 | B | MANDAKINIBEN PRADYUMANBHAI PATEL | 46,054 | 54.63 |
| Jul 23, 2026 | S | L7 HITECH PRIVATE LIMITED | 30,453 | 52.04 |
| Jul 23, 2026 | S | MANDAKINIBEN PRADYUMANBHAI PATEL | 57,531 | 52.04 |
| Jul 23, 2026 | B | MANDAKINIBEN PRADYUMANBHAI PATEL | 42,398 | 52.03 |
| Jul 21, 2026 | B | RAJESH KUMAR RATHORE | 19,000 | 52.17 |
| Jul 15, 2026 | B | RAJESH KUMAR RATHORE | 20,000 | 62.68 |
| Jul 15, 2026 | B | HIMANSHU GUPTA | 40,000 | 63.98 |
| Jul 15, 2026 | B | MANDAKINIBEN PRADYUMANBHAI PATEL | 62,017 | 64.02 |
| Jul 15, 2026 | S | MANDAKINIBEN PRADYUMANBHAI PATEL | 50,000 | 64.03 |
| Jul 08, 2026 | S | MANDAKINIBEN PRADYUMANBHAI PATEL | 10,000 | 74.85 |
| Jul 08, 2026 | B | MANDAKINIBEN PRADYUMANBHAI PATEL | 54,845 | 74.84 |
| Jul 08, 2026 | S | L7 HITECH PRIVATE LIMITED | 53,906 | 74.85 |
| Jul 08, 2026 | S | JAGID VANITABEN RAJENDRAPRASAD | 45,000 | 74.85 |
| Jun 30, 2026 | B | GREEN PEAKS ENTERPRISES LLP | 17,000 | 92.10 |
| Jun 30, 2026 | S | GREEN PEAKS ENTERPRISES LLP | 13,435 | 92.10 |
| Jun 30, 2026 | B | JAGID VANITABEN RAJENDRAPRASAD | 45,000 | 92.10 |
| Jun 30, 2026 | S | JAGID VANITABEN RAJENDRAPRASAD | 75,465 | 92.10 |
| Jun 30, 2026 | B | F3 ADVISORS PRIVATE LIMITED | 25,000 | 92.10 |
| Jun 30, 2026 | S | F3 ADVISORS PRIVATE LIMITED | 25,000 | 92.06 |
| Jun 30, 2026 | S | RAJESH KUMAR RATHORE | 27,400 | 92.10 |
| Jun 30, 2026 | B | L7 HITECH PRIVATE LIMITED | 84,271 | 92.07 |
| Jun 30, 2026 | S | L7 HITECH PRIVATE LIMITED | 42,000 | 92.10 |
| Jun 30, 2026 | S | KARRONN NARESH BAJAJ | 27,895 | 92.10 |
| Jun 29, 2026 | S | JAGID VANITABEN RAJENDRAPRASAD | 55,000 | 87.75 |
| Jun 29, 2026 | B | JAGID VANITABEN RAJENDRAPRASAD | 75,000 | 87.75 |
| Jun 29, 2026 | S | RAGHAVAREDDY YERUVA | 22,500 | 87.75 |
| Jun 29, 2026 | B | F3 ADVISORS PRIVATE LIMITED | 25,000 | 87.75 |
| Jun 29, 2026 | S | L7 HITECH PRIVATE LIMITED | 83,803 | 87.75 |
| Jun 29, 2026 | B | L7 HITECH PRIVATE LIMITED | 29,429 | 87.70 |
| Jun 25, 2026 | B | RAJESH KUMAR RATHORE | 27,400 | 83.60 |
| Jun 25, 2026 | B | L7 HITECH PRIVATE LIMITED | 96,227 | 83.58 |
| Jun 25, 2026 | S | KARRONN NARESH BAJAJ | 2,78,241 | 83.60 |
| Jun 25, 2026 | B | RAGHAVAREDDY YERUVA | 22,500 | 83.60 |
| Jun 11, 2026 | B | JAGID VANITABEN RAJENDRAPRASAD | 35,465 | 126.04 |
| Jun 11, 2026 | S | JAGID VANITABEN RAJENDRAPRASAD | 1,35,854 | 126.05 |
| Jun 10, 2026 | B | RAGHAVAREDDY YERUVA | 9,000 | 120.05 |
| Jun 10, 2026 | S | RAGHAVAREDDY YERUVA | 18,000 | 120.05 |
| Jun 10, 2026 | B | JAGID VANITABEN RAJENDRAPRASAD | 84,102 | 120.05 |
| Jun 10, 2026 | S | JAGID VANITABEN RAJENDRAPRASAD | 1,66,647 | 120.05 |
| Jun 09, 2026 | S | NEO APEX SHARE BROKING SERVICES LLP | 1,27,784 | 110.28 |
| Jun 09, 2026 | S | KARRONN NARESH BAJAJ | 59,254 | 114.35 |
| Jun 09, 2026 | B | RAGHAVAREDDY YERUVA | 18,000 | 114.35 |
| Jun 09, 2026 | B | JAGID VANITABEN RAJENDRAPRASAD | 2,38,399 | 111.32 |
| Jun 03, 2026 | B | NEO APEX SHARE BROKING SERVICES LLP | 35,000 | 127 |
| Jun 02, 2026 | B | NEO APEX SHARE BROKING SERVICES LLP | 95,000 | 123.62 |
| Jun 02, 2026 | S | RATHOD DIGVIJAYSINH RAJENDRASINH | 20,000 | 133.65 |
| Jun 02, 2026 | S | ADITYA NARESH BAJAJ | 1,66,348 | 133.65 |
| Jun 02, 2026 | S | JAGID VANITABEN RAJENDRAPRASAD | 41,088 | 133.65 |
| May 14, 2026 | S | MANDAKINIBEN PRADYUMANBHAI PATEL | 18,000 | 223.40 |
| May 14, 2026 | B | RATHOD DIGVIJAYSINH RAJENDRASINH | 20,000 | 223.40 |
| May 14, 2026 | B | AJAY JAGDISH KAPUR | 33,350 | 223.40 |
| May 14, 2026 | S | L7 HITECH PRIVATE LIMITED | 19,319 | 223.40 |
| May 14, 2026 | S | ADITYA NARESH BAJAJ | 1,32,860 | 223.40 |
| May 14, 2026 | B | JAGID VANITABEN RAJENDRAPRASAD | 41,088 | 223.37 |
| May 14, 2026 | B | GREEN PEAKS ENTERPRISES LLP | 18,000 | 223.40 |
| May 14, 2026 | S | GREEN PEAKS ENTERPRISES LLP | 20,500 | 223.40 |
| May 13, 2026 | S | RATHOD DIGVIJAYSINH RAJENDRASINH | 21,404 | 212.80 |
| May 13, 2026 | B | MANDAKINIBEN PRADYUMANBHAI PATEL | 18,000 | 212.80 |
| May 13, 2026 | B | L7 HITECH PRIVATE LIMITED | 19,319 | 212.75 |
| May 13, 2026 | S | ADITYA NARESH BAJAJ | 1,61,303 | 212.80 |
| May 13, 2026 | S | GREEN PEAKS ENTERPRISES LLP | 11,000 | 212.80 |
| May 13, 2026 | B | GREEN PEAKS ENTERPRISES LLP | 19,750 | 212.80 |
| May 12, 2026 | S | ADITYA NARESH BAJAJ | 2,52,439 | 202.70 |
| May 12, 2026 | B | RATHOD DIGVIJAYSINH RAJENDRASINH | 21,404 | 202.65 |
| May 11, 2026 | S | ADITYA NARESH BAJAJ | 91,532 | 193.05 |
| May 11, 2026 | S | NANDA KUMAR | 18,687 | 193.05 |
| Apr 22, 2026 | S | MAHESH KACHARU AVHAD | 20,000 | 160.61 |
| Mar 24, 2026 | B | ADITYA NARESH BAJAJ | 25,000 | 64.11 |
| Mar 23, 2026 | S | ADITYA NARESH BAJAJ | 25,000 | 67.48 |
| Mar 23, 2026 | S | MOHAMED IRFAN MOHAMED LATIF SHAIKH | 39,392 | 67.48 |
| Mar 20, 2026 | B | MAHESH KACHARU AVHAD | 26,070 | 62.60 |
| Feb 16, 2026 | S | NIRAV DINESHBHAI CHAUDHARI | 26,591 | 51.86 |
| Dec 08, 2025 | S | PACE STOCK BROKING SERVICES PVT LTD | 39,390 | 25 |
| Apr 07, 2025 | B | RUCHIRA GOYAL | 23,800 | 8.26 |
| Nov 10, 2014 | B | MINA BHARATBHAI PARIKH | 23,788 | 3.25 |
| Nov 10, 2014 | S | KARAN HARESH JHAVERI | 19,900 | 3.25 |
| Oct 21, 2014 | B | MINA BHARATBHAI PARIKH | 37,777 | 2.59 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications