M K Exim (India) Ltd. బుక్ మూసివేత వివరాలు
| ప్రకటన | ఉద్దేశ్యం | తేదీ నుండి | తేదీ వరకు | విశేషాంశాలు |
|---|---|---|---|---|
| Aug 18, 2025 | AGM | |||
| Aug 26, 2024 | AGM | Sep 16, 2024 | Sep 21, 2024 | Rs.0.5000 per share(5%)Final Dividend & A.G.M. |
| Dec 04, 2023 | POM | |||
| Aug 04, 2023 | AGM | Aug 30, 2023 | Sep 05, 2023 | A.G.M. |
| Nov 11, 2020 | POM | |||
| Aug 26, 2020 | AGM | Sep 24, 2020 | Sep 30, 2020 | |
| Aug 26, 2019 | AGM | Sep 22, 2019 | Sep 28, 2019 | |
| Apr 11, 2019 | EGM | |||
| Aug 24, 2018 | AGM | Sep 18, 2018 | Sep 24, 2018 | |
| Aug 23, 2017 | AGM | Sep 23, 2017 | Sep 29, 2017 | |
| Oct 01, 2015 | AGM | |||
| Sep 15, 2014 | AGM | Sep 19, 2014 | Sep 29, 2014 | |
| Aug 21, 2013 | AGM | Sep 20, 2013 | Sep 30, 2013 | |
| Aug 17, 2012 | AGM | Sep 23, 2012 | Sep 29, 2012 | |
| Sep 02, 2011 | AGM | Sep 23, 2011 | Sep 30, 2011 | |
| Jul 11, 2010 | AGM | Sep 23, 2010 | Sep 30, 2010 | |
| Sep 02, 2009 | AGM | Sep 23, 2009 | Sep 30, 2009 | |
| Sep 25, 2008 | AGM | Sep 25, 2008 | Sep 30, 2008 | |
| Aug 28, 2007 | AGM | Sep 24, 2007 | Sep 27, 2007 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications