| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
| Nov 25, 2020 | S | PADMASHREE INC | 20,00,000 | 6.95 |
| Nov 18, 2020 | S | CAPRI GLOBAL HOLDINGS PRIVATE LIMITED | 20,55,161 | 12.40 |
| Nov 18, 2020 | B | BESSEGGEN INFOTECH LLP | 23,42,802 | 12.40 |
| Sep 05, 2019 | S | AVIATOR GLOBAL INVESTMENT FUND | 83,78,378 | 39.70 |
| Sep 05, 2019 | B | AVIATOR EMERGING MARKET FUND | 83,78,378 | 39.70 |
| May 02, 2019 | S | NOMURA SINGAPORE LIMITED | 55,80,000 | 73.90 |
| May 02, 2019 | B | INDIA OPPORTUNITIES GROWTH FUND LTD - PINEWOOD STRATEGY | 55,80,000 | 73.90 |
| Mar 20, 2019 | B | CAPRI GLOBAL HOLDINGS PRIVATE LIMITED | 31,80,000 | 64 |
| Jun 05, 2018 | S | M N DASTUR AND COMPANY PRIVATE LIMITED | 30,00,000 | 100.13 |
| Jun 05, 2018 | B | M N DASTUR AND COMPANY PRIVATE LIMITED | 2,00,000 | 111.98 |
| Jun 05, 2018 | B | INDIA INFOLINE INVESTMENT SERVICES LIMITED | 1,05,82,670 | 100.10 |
| Feb 27, 2017 | S | KEDAR SHIVANAND MANKEKAR | 37,80,000 | 156.90 |
| Feb 27, 2017 | B | MANKEKAR SHIVANAND S | 37,80,000 | 156.90 |
| Jun 02, 2014 | B | PARAM CAPITAL RESEARCH PVT LTD | 5,00,000 | 100 |
| Mar 19, 2013 | B | KEDAR SHIVANAND MANKEKAR | 20,50,000 | 81.50 |
| Mar 19, 2013 | S | OM KEDAR INVESTMENTS | 20,50,000 | 81.50 |
| Dec 11, 2012 | S | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 7,18,841 | 104.26 |
| Dec 11, 2012 | B | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 7,18,826 | 104.60 |
| Aug 23, 2010 | B | TRANSGLOBAL SECURITIES LTD. | 1,40,488 | 129.83 |
| Aug 23, 2010 | S | TRANSGLOBAL SECURITIES LTD. | 1,40,488 | 129.80 |
| Aug 20, 2010 | B | TRANSGLOBAL SECURITIES LTD. | 2,19,417 | 122.96 |
| Aug 20, 2010 | S | SMART EQUITY BROKERS PRIVATE LIMITED | 1,44,335 | 123.59 |
| Aug 20, 2010 | B | SMART EQUITY BROKERS PRIVATE LIMITED | 1,44,335 | 123.50 |
| Aug 20, 2010 | S | OPG SECURITIES P LTD | 1,64,257 | 123.81 |
| Aug 20, 2010 | B | OPG SECURITIES P LTD | 1,87,257 | 124.14 |
| Aug 20, 2010 | B | MBL & Co. LTD. | 1,79,592 | 120.59 |
| Aug 20, 2010 | S | TRANSGLOBAL SECURITIES LTD. | 2,19,417 | 123.16 |
| Aug 20, 2010 | S | MBL & Co. LTD. | 1,79,592 | 120.75 |
| Jun 07, 2010 | S | SMART EQUITY BROKERS PRIVATE LIMITED | 1,44,422 | 89.46 |
| Jun 07, 2010 | B | SMART EQUITY BROKERS PRIVATE LIMITED | 1,44,422 | 89.40 |
| Jun 07, 2010 | B | TRANSGLOBAL SECURITIES LTD. | 1,84,052 | 88.48 |
| Jun 07, 2010 | S | TRANSGLOBAL SECURITIES LTD. | 1,84,052 | 88.61 |
| Dec 19, 2008 | B | M N DASTUR AND COMPANY PVT LTD | 2,06,816 | 80.89 |
| Apr 21, 2008 | B | ROYAL BANK OF SCOTLAND PLC AS TRUSTEE OF | 2,00,000 | 100 |
| Apr 21, 2008 | S | PINNACLE TRADES INVESTMENTS | 2,11,500 | 100 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article