| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 13 October, 2025 | 8,593.95 | 8,400.00 | 8,593.95 | 8,580.00 |
| 10 October, 2025 | 8,600.00 | 8,410.00 | 8,599.00 | 8,500.40 |
| 09 October, 2025 | 8,600.00 | 8,420.00 | 8,420.00 | 8,590.00 |
| 08 October, 2025 | 8,708.95 | 8,501.00 | 8,592.85 | 8,676.00 |
| 07 October, 2025 | 8,744.50 | 8,377.00 | 8,377.00 | 8,592.85 |
| 06 October, 2025 | 8,598.00 | 8,200.00 | 8,598.00 | 8,346.25 |
| 03 October, 2025 | 8,608.00 | 8,300.00 | 8,500.00 | 8,590.00 |
| 01 October, 2025 | 8,498.75 | 8,290.00 | 8,498.75 | 8,400.00 |
| 30 September, 2025 | 8,586.95 | 8,100.00 | 8,100.00 | 8,396.10 |
| 29 September, 2025 | 8,698.00 | 8,210.05 | 8,698.00 | 8,310.05 |
| 26 September, 2025 | 8,650.00 | 8,600.00 | 8,625.00 | 8,631.95 |
| 25 September, 2025 | 8,700.00 | 8,526.00 | 8,700.00 | 8,626.45 |
| 24 September, 2025 | 8,700.00 | 8,300.00 | 8,510.00 | 8,700.00 |
| 23 September, 2025 | 8,872.95 | 8,601.05 | 8,725.90 | 8,700.00 |
| 23 September, 2025 | 8,872.95 | 8,601.05 | 8,725.90 | 8,700.00 |
| 22 September, 2025 | 8,949.95 | 8,558.00 | 8,949.95 | 8,682.50 |
| 22 September, 2025 | 8,949.95 | 8,558.00 | 8,949.95 | 8,682.50 |
| 19 September, 2025 | 8,880.00 | 8,740.00 | 8,740.00 | 8,749.75 |
| 18 September, 2025 | 8,884.85 | 8,667.05 | 8,667.05 | 8,720.00 |
| 17 September, 2025 | 8,887.00 | 8,650.00 | 8,887.00 | 8,850.00 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article