La Tim Metal & Industries Ltd. బుక్ మూసివేత వివరాలు
| ప్రకటన | ఉద్దేశ్యం | తేదీ నుండి | తేదీ వరకు | విశేషాంశాలు |
|---|---|---|---|---|
| Oct 24, 2025 | EGM | |||
| Sep 15, 2025 | AGM | |||
| Jul 18, 2024 | AGM | Aug 10, 2024 | Aug 17, 2024 | |
| Apr 10, 2024 | Others | First and Final Call of Rs.4.25 (0.50 FV and 3.75 Premium) | ||
| Aug 07, 2023 | AGM | Sep 16, 2023 | Sep 22, 2023 | A.G.M. |
| Apr 18, 2022 | EGM | |||
| Aug 02, 2021 | AGM | Sep 22, 2021 | Sep 24, 2021 | |
| Nov 09, 2020 | AGM | Dec 23, 2020 | Dec 29, 2020 | |
| Dec 23, 2019 | COM | |||
| Aug 14, 2019 | AGM | Sep 08, 2019 | Sep 14, 2019 | |
| Jul 18, 2018 | AGM | Aug 07, 2018 | Aug 13, 2018 | |
| Sep 07, 2017 | AGM | Sep 21, 2017 | Sep 27, 2017 | |
| Jan 04, 2017 | EGM | |||
| Sep 23, 2015 | AGM | |||
| May 20, 2015 | AGM | Sep 06, 2015 | Sep 12, 2015 | |
| Aug 27, 2013 | POM | |||
| Aug 02, 2013 | AGM | Aug 31, 2013 | Sep 06, 2013 | |
| Aug 17, 2012 | AGM | Sep 20, 2012 | Sep 25, 2012 | |
| Aug 22, 2011 | AGM | Sep 16, 2011 | Sep 22, 2011 | |
| Sep 09, 2010 | AGM | Sep 28, 2010 | Sep 29, 2010 | |
| Nov 26, 2009 | AGM | Dec 29, 2009 | Dec 30, 2009 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications