IRB Infrastructure Trust డివిడెండ్ చరిత్ర & చెల్లింపు తేదీ
| సంవత్సరం/నెల | ఎఫెక్టివ్ తేదీ | డివిడెండ్ తేదీ | డివిడెండ్(%) (%) | రిమార్క్స్ |
|---|---|---|---|---|
| Jul 28, 2026 | Jul 31, 2026 | Interest | 0 | Declaration of 1st Distribution of Rs. 1.70 per unit, for the financial year 2026-27. The Distribution will be paid as Rs. 1.70 per unit as Interest. |
| May 14, 2026 | May 19, 2026 | Interest | 0 | Declaration of 4th Distribution of Rs. 1.70 per unit, for the financial year 2025-26. The Distribution will be paid as Rs. 1.70 per unit as Interest. |
| Feb 11, 2026 | Feb 16, 2026 | Interest | 0 | Declaration of 3rd Distribution of Re. 0.43 per unit, for the financial year 2025-26. The Distribution will be paid as Re. 0.43 per unit as Interest. |
| Nov 12, 2025 | Nov 14, 2025 | ROC | 0 | Declaration of 2nd Distribution of Re. 0.44 per unit, for the financial year 2025-26. The Distribution will be paid as Re. 0.30 per unit as Interest and Re. 0.14 per unit as return on capital. |
| Nov 11, 2025 | Nov 14, 2025 | Interest | 0 | Declaration of 2nd Distribution of Re. 0.44 per unit, for the financial year 2025-26. The Distribution will be paid as Re. 0.30 per unit as Interest and Re. 0.14 per unit as return on capital. |
| Jul 26, 2025 | Jul 30, 2025 | ROC | Declaration of 1st Distribution of Re. 0.45 per unit, for the financial year 2025-26. The Distribution will be paid as Re. 0.13 per unit as Interest and Re. 0.32 per unit as return on capital. | |
| Jul 25, 2025 | Jul 30, 2025 | Interest | Declaration of 1st Distribution of Re. 0.45 per unit, for the financial year 2025-26. The Distribution will be paid as Re. 0.13 per unit as Interest and Re. 0.32 per unit as return on capital. | |
| May 09, 2025 | May 13, 2025 | ROC | Declaration of 4th Distribution of Re. 0.46 per unit, for the financial year 2024-25. The Distribution will be paid as Re. 0.24 per unit as Interest and Re. 0.22 per unit as return on capital. | |
| May 08, 2025 | May 13, 2025 | Interest | Declaration of 4th Distribution of Re. 0.46 per unit, for the financial year 2024-25. The Distribution will be paid as Re. 0.24 per unit as Interest and Re. 0.22 per unit as return on capital. | |
| Jan 28, 2025 | Jan 30, 2025 | ROC | Declaration of 3nd Distribution of Rs. 0.46 per unit, for the Financial Year 2024-25. The Distribution will be paid as Rs. 0.19 per unit as Interest and Rs. 0.27 per unit as return on capital. | |
| Jan 27, 2025 | Jan 30, 2025 | Interest | Declaration of 3nd Distribution of Rs. 0.46 per unit, for the Financial Year 2024-25. The Distribution will be paid as Rs. 0.19 per unit as Interest and Rs. 0.27 per unit as return on capital. | |
| Oct 29, 2024 | Oct 31, 2024 | ROC | Declaration of 2nd Distribution of Rs. 0.57 per unit, for the Financial Year 2024-25. The Distribution will be paid as Rs. 0.04 per unit as Interest and Rs. 0.53 per unit as return on capital. | |
| Oct 28, 2024 | Oct 31, 2024 | Interest | Declaration of 2nd Distribution of Rs. 0.57 per unit, for the Financial Year 2024-25. The Distribution will be paid as Rs. 0.04 per unit as Interest and Rs. 0.53 per unit as return on capital. | |
| Aug 06, 2024 | Aug 09, 2024 | ROC | Declared 1st Distribution of Rs. 0.65 per unit, for the financial year 2024-25. The Distribution will be paid as Rs. 0.25 per unit as Interest and Rs. 0.40 per unit as Return of Capital. | |
| Aug 05, 2024 | Aug 09, 2024 | Interest | Declared 1st Distribution of Rs. 0.65 per unit, for the financial year 2024-25. The Distribution will be paid as Rs. 0.25 per unit as Interest and Rs. 0.40 per unit as Return of Capital. | |
| May 03, 2024 | May 09, 2024 | Interest | Declared 3rd Distribution of Rs. 0.24 per unit, for the financial year 2023-24. The Distribution will be paid as Rs. 0.24 per unit as Interest. | |
| Jan 25, 2024 | Feb 01, 2024 | Interest | Declared 2nd Distribution of Rs. 2.82 per unit, for the financial year 2023-24. The Distribution will be paid as Rs. 2.82 per unit as Return of Capital. |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications