| (రూ. కోట్లలో) | Mar 31, 2007 | Mar 31, 2006 | Mar 31, 2005 |
| పన్ను ముందు లాభం | 3.74 | 3.25 | 1.27 |
| నెట్ క్యాష్ ఫ్లో-ఆపరేటింగ్ కార్యాచరణ | -0.24 | -0.01 | 0.28 |
| పెట్టుబడి కార్యాచరణ కోసం వాడిన నికర నగదు | 9.74 | 14.28 | 10.27 |
| ఆర్ధిక కార్యాచరణ కోసం వాడిన నికర నగదు | 9.76 | 14.61 | 9.71 |
| క్యాష్కు సమానమైన నికర Inc / Dec | -0.21 | 0.33 | -0.28 |
| సంవత్సర ప్రారంభంలో క్యాష్ | 0.90 | 0.57 | 0.85 |
| సంవత్సర ముగింపులో క్యాష్ | 0.68 | 0.90 | 0.57 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article