Ingersoll-Rand (India) Ltd. డివిడెండ్ చరిత్ర & చెల్లింపు తేదీ
| సంవత్సరం/నెల | ఎఫెక్టివ్ తేదీ | డివిడెండ్ తేదీ | డివిడెండ్(%) (%) | రిమార్క్స్ |
|---|---|---|---|---|
| May 29, 2026 | Jul 13, 2026 | Final | 200 | Rs.20.0000 per share(200%)Final Dividend |
| Nov 14, 2025 | Nov 25, 2025 | Interim | 550 | Rs.55.0000 per share(550%)Interim Dividend |
| May 30, 2025 | Jul 08, 2025 | Final | 250 | Rs.25.0000 per share(250%)Final Dividend |
| Nov 12, 2024 | Nov 27, 2024 | Interim | 550 | Rs.55.0000 per share(550%)Interim Dividend (RD & XD dates revised) |
| May 28, 2024 | Jul 09, 2024 | Final | 200 | Rs.20.0000 per share(200%)Final Dividend |
| Nov 10, 2023 | Nov 22, 2023 | Interim | 500 | Rs.50.0000 per share(500%)Interim Dividend |
| Jul 03, 2023 | Jul 17, 2023 | Final | 200 | Rs.20.0000 per share(200%)Final Dividend |
| Nov 12, 2022 | Nov 22, 2022 | Interim | 70 | Rs.7.0000 per share(70%)Interim Dividend (RD Revised) |
| Nov 11, 2022 | Nov 22, 2022 | Special | 230 | Rs.23.0000 per share(230%)Special Dividend (RD Revised) |
| May 31, 2022 | Jul 08, 2022 | Final | 200 | Rs.20.0000 per share(200%)Dividend |
| May 31, 2021 | Aug 06, 2021 | Final | 30 | Rs.3.0000 per share(30%)Dividend |
| Dec 17, 2019 | Dec 30, 2019 | Interim | 250 | Rs.25.0000 per share(250%) Special Dividend as Second Interim Dividend |
| Nov 05, 2019 | Nov 20, 2019 | Interim | 30 | Rs.3.0000 per share(30%)Interim Dividend |
| May 16, 2019 | Aug 09, 2019 | Final | 30 | Rs.3.0000 per share(30%)Final Dividend |
| Nov 02, 2018 | Nov 15, 2018 | Interim | 30 | Rs.3.0000 per share(30%)Interim Dividend |
| May 10, 2018 | May 24, 2018 | Interim | 2020 | Rs.202.0000 per share(2020%) Second Interim Dividend. |
| May 09, 2018 | Jul 20, 2018 | Final | 30 | Rs.3.0000 per share(30%)Final Dividend |
| Nov 08, 2017 | Nov 17, 2017 | Interim | 30 | Rs.3.0000 per share(30%)Interim Dividend |
| May 26, 2017 | Jul 14, 2017 | Final | 30 | Rs.3.0000 per share(30%)Final Dividend |
| Nov 21, 2016 | Dec 01, 2016 | Interim | 30 | Rs.3.0000 per share(30%)Interim Dividend |
| May 26, 2016 | Final | 30 | Rs.3.0000 per share(30%)Final Dividend | |
| May 26, 2016 | Jul 15, 2016 | Final | 30 | Rs.3.0000 per share(30%)Final Dividend |
| Nov 05, 2015 | Nov 18, 2015 | Interim | 30 | Rs.3.0000 per share(30%)Interim Dividend |
| May 12, 2015 | Final | 30 | Rs.3.0000 per share(30%)Final Dividend | |
| May 12, 2015 | Sep 09, 2015 | Final | 30 | Rs.3.0000 per share(30%)Final Dividend |
| Nov 13, 2014 | Nov 25, 2014 | Interim | 30 | Rs.3.0000 per share(30%)Interim Dividend |
| May 07, 2014 | Aug 22, 2014 | Final | 30 | Rs.3.0000 per share(30%)Final Dividend |
| Nov 07, 2013 | Nov 19, 2013 | Interim | 30 | Rs.3.0000 per share(30%)Interim Dividend |
| May 03, 2013 | Jun 27, 2013 | Final | 30 | Rs.3.0000 per share(30%)Final Dividend |
| Nov 05, 2012 | Nov 15, 2012 | Interim | 30 | Rs.3.0000 per share(30%)Interim Dividend |
| May 03, 2012 | Jul 04, 2012 | Final | 30 | |
| Oct 21, 2011 | Nov 03, 2011 | Interim | 30 | |
| Jul 21, 2011 | Aug 09, 2011 | Special | 180 | |
| Apr 27, 2011 | Jun 29, 2011 | Final | 30 | |
| Oct 19, 2010 | Oct 28, 2010 | Interim | 30 | |
| Apr 28, 2010 | Jul 07, 2010 | Final | 30 | |
| Oct 28, 2009 | Nov 12, 2009 | Interim | 30 | |
| Apr 29, 2009 | Aug 12, 2009 | Final | 30 | |
| Oct 20, 2008 | Nov 06, 2008 | Interim | 30 | |
| Apr 28, 2008 | Jul 30, 2008 | Final | 30 | |
| Oct 23, 2007 | Nov 07, 2007 | Interim | 30 | |
| Apr 30, 2007 | Jul 04, 2007 | Final | 30 | |
| Oct 19, 2006 | Nov 03, 2006 | Interim | 30 | |
| May 11, 2006 | Jun 07, 2006 | Final | 30 | |
| Oct 28, 2005 | Nov 11, 2005 | Interim | 30 | |
| Apr 26, 2005 | Jun 15, 2005 | Final | 30 | |
| Oct 18, 2004 | Nov 02, 2004 | Interim | 30 | |
| Oct 18, 2001 | Nov 05, 2001 | Interim | 20 | |
| May 04, 2001 | May 30, 2001 | Final | 30 | AGM |
| Sep 30, 2000 | Oct 19, 2000 | Interim | 50 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications