| మునుపటి ముగింపు | 169.40 |
| ఓపెన్ ధర | 164.85 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 164.85 / 172.60 |
| 52వారాల కనిష్టం/గరిష్టం | 121.25 / 229.20 |
| మునుపటి ముగింపు | 169.02 |
| ఓపెన్ ధర | 167.50 |
| బిడ్ ధర (Qty) | 166.10 (20) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 163.07 / 171.85 |
| 52వారాల కనిష్టం/గరిష్టం | 108 / 216 |
| మార్కెట్ కాప్ (Crs) | Rs 102 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article