| (రూ. కోట్లలో) | Mar 31, 2012 | Mar 31, 2011 | Mar 31, 2010 | Mar 31, 2009 | Mar 31, 2008 |
| ఆపరేటింగ్ ఆదాయం | 0 | 0 | 0 | 0 | 0 |
| తయారీ ఖర్చులు | 0 | 0 | 0 | 0 | 0 |
| పర్సనల్ ఖర్చులు | 0 | 0 | 0 | 0 | 0 |
| సెల్లింగ్ ఖర్చులు | 0 | 0 | 0 | 0 | 0 |
| పాలనాపరమైన ఖర్చుల | 0 | 0 | 0 | 0 | 0 |
| క్యాప్టలైల్డ్ ఖర్చులు | 0 | 0 | 0 | 0 | 0 |
| అమ్మకాలు ఖర్చు | 0 | 0 | 0 | 0 | 0 |
| నిర్వహణ లాభం | -0 | -0 | -0 | -0 | -0 |
| ఇతర పునరావృత ఆదాయం | 0 | 0 | 0 | 0 | 0 |
| సరిచేసిన PBDIT | -0 | -0 | -0 | -0 | -0 |
| ఆర్థిక ఖర్చులు | 0 | 0 | 0 | 0 | 0 |
| విలువ తగ్గించుట | 0.07 | 0.08 | 0.09 | 0.11 | 0.12 |
| ఇతర రైట్ఆఫ్స్ | 0 | 0 | 0 | 0 | 0 |
| సరిచేసిన PBT | -0.07 | -0.08 | -0.09 | -0.11 | -0.12 |
| పన్ను ఛార్జీలు | 0 | 0 | 0 | 0 | 0 |
| సరిచేసిన PAT | -0.07 | -0.08 | -0.09 | -0.11 | -0.12 |
| నాన్ రికరింగ్ ఐటమ్స్ | 0 | 0 | 0 | 0 | 0 |
| ఇతర నగదు రహిత సర్దుబాట్లు | 0 | 0 | 0 | 0 | 0 |
| నివేదించిన నికర లాభం | -0.07 | -0.08 | -0.09 | -0.11 | -0.12 |
| ఈక్విటీ డివిడెండ్ | 0 | 0 | 0 | 0 | 0 |
| ప్రాధాన్యత డివిడెండ్ | 0 | 0 | 0 | 0 | 0 |
| మిగులు ఆదాయం | -16.47 | -16.39 | -16.31 | -16.22 | -16.11 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article