Hampton Sky Realty Ltd. బుక్ మూసివేత వివరాలు
| ప్రకటన | ఉద్దేశ్యం | తేదీ నుండి | తేదీ వరకు | విశేషాంశాలు |
|---|---|---|---|---|
| Nov 26, 2025 | EGM | |||
| Sep 15, 2025 | AGM | |||
| Sep 05, 2024 | AGM | |||
| Jan 01, 2024 | EGM | |||
| Aug 09, 2023 | AGM | |||
| May 26, 2023 | POM | |||
| Feb 15, 2021 | EGM | Mar 09, 2021 | Mar 16, 2021 | |
| Aug 13, 2019 | AGM | Sep 24, 2019 | Sep 30, 2019 | |
| Aug 09, 2018 | AGM | Sep 19, 2018 | Sep 28, 2018 | |
| Aug 31, 2017 | AGM | Sep 19, 2017 | Sep 22, 2017 | |
| Jun 21, 2016 | AGM | |||
| Sep 02, 2015 | AGM | Sep 27, 2015 | Sep 29, 2015 | |
| Sep 16, 2014 | AGM | Sep 23, 2014 | Sep 25, 2014 | |
| Sep 20, 2012 | AGM | Sep 26, 2012 | Sep 28, 2012 | |
| Sep 13, 2011 | AGM | Sep 26, 2011 | Sep 28, 2011 | |
| Sep 08, 2010 | AGM | Sep 26, 2010 | Sep 28, 2010 | |
| Dec 03, 2009 | AGM | Dec 22, 2009 | Dec 24, 2009 | |
| Sep 01, 2008 | AGM | Sep 24, 2008 | Sep 26, 2008 | |
| Feb 12, 2008 | EGM | Inter alia, to issue, offer and allot from time to time in one or more tranches through preferential allotment route 1,92,308 equity shares of Rs 10/- each at a premium of Rs 120/- each to NDTV or such other persons and entities. |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications