| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
|---|---|---|---|---|
| Jul 30, 2026 | S | RAJENDER SINGH | 1,08,881 | 125.56 |
| Jul 30, 2026 | B | RAJENDER SINGH | 1,08,881 | 122.20 |
| Jul 30, 2026 | S | SINGASANDRA NAGAPPA MAHADEVA | 1,68,500 | 124.11 |
| Jul 30, 2026 | B | MGO HIGH CONVICTION FUND INCORPORATED VCC SUB-FUND | 1,21,000 | 124.04 |
| Jul 30, 2026 | B | NPB NEUE PRIVAT BANK AG | 3,00,000 | 122.45 |
| Apr 08, 2026 | B | KUNVARJI INFRA PROPERTIES PRIVATE LIMITED | 40,000 | 175.80 |
| Mar 20, 2026 | S | KUNVARJI INFRA PROPERTIES PRIVATE LIMITED | 1 | 185.05 |
| Mar 20, 2026 | B | KUNVARJI INFRA PROPERTIES PRIVATE LIMITED | 51,001 | 189.97 |
| Dec 18, 2025 | S | JAY BHAVSAR | 49,000 | 204 |
| Dec 16, 2025 | B | UNICORN FUND | 43,000 | 208.44 |
| May 16, 2025 | B | RAJENDER SINGH | 40,000 | 251.49 |
| May 05, 2025 | B | PARVINDER SINGH | 36,677 | 183.34 |
| Apr 29, 2025 | B | TRADE CORNER | 53,000 | 190 |
| Apr 16, 2025 | B | DREAM DEAL ENTERPRISE | 50,000 | 187.95 |
| Apr 08, 2025 | S | SANDEEP AGARWAL | 61,674 | 178.21 |
| Feb 07, 2025 | B | L7 HITECH PRIVATE LIMITED | 50,000 | 198.39 |
| Feb 07, 2025 | S | PARVINDER SINGH | 16,460 | 193.36 |
| Feb 07, 2025 | B | PARVINDER SINGH | 36,160 | 191.16 |
| Feb 07, 2025 | S | AEGIS INVESTMENT FUND | 1,33,204 | 191.82 |
| Dec 12, 2024 | B | HARVINDER SINGH | 36,920 | 203.99 |
| Sep 02, 2024 | S | HASMUKHBHAI CHAMPAKBHAI PAREKH | 49,336 | 228.50 |
| Jul 09, 2024 | B | PARVINDER SINGH | 36,304 | 199.83 |
| Jul 09, 2024 | S | PARVINDER SINGH | 10,504 | 199.95 |
| Jun 27, 2024 | S | MORDE FOODS PRIVATE LIMITED | 1,09,465 | 204.67 |
| Jun 27, 2024 | B | PARVINDER SINGH | 41,172 | 199.53 |
| Jun 27, 2024 | S | PARVINDER SINGH | 16,172 | 196.59 |
| Jun 25, 2024 | B | CHETAN PANKAJBHAI KOTAK | 51,000 | 176.85 |
| Jun 24, 2024 | B | HASMUKHBHAI CHAMPAKBHAI PAREKH | 42,000 | 173.08 |
| Jun 21, 2024 | B | YOGIN KOTHARI | 48,000 | 160.37 |
| Jun 21, 2024 | S | PREM PRAKASH DUBEY | 45,700 | 160 |
| Jun 21, 2024 | S | SANDIP AGARWAL | 40,000 | 160 |
| Feb 02, 2024 | B | FORTUNA FUNDCAP PRIVATE LIMITED | 44,000 | 180.74 |
| Jan 29, 2024 | B | FORTUNA FUNDCAP PRIVATE LIMITED | 43,000 | 169.34 |
| Jan 25, 2024 | B | FORTUNA FUNDCAP PRIVATE LIMITED | 59,000 | 165.30 |
| Oct 04, 2023 | S | HAXCO INVEST PRIVATE LIMITED | 69,981 | 147.82 |
| Oct 04, 2023 | B | HAXCO INVEST PRIVATE LIMITED | 14,537 | 139.19 |
| Oct 04, 2023 | S | YOGIN KOTHARI | 39,230 | 140.73 |
| Oct 04, 2023 | B | MEENA LACHHMANDAS UTWANI | 67,000 | 147.82 |
| Aug 31, 2023 | S | HARNISH B SHAH HUF | 80,362 | 158.95 |
| Aug 31, 2023 | B | NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 50,000 | 155 |
| Aug 25, 2023 | B | ROHAN VINAY PAI HUF | 50,000 | 156.73 |
| Aug 25, 2023 | B | YOGIN KOTHARI | 5,000 | 156.68 |
| Aug 25, 2023 | S | YOGIN KOTHARI | 44,918 | 156.87 |
| May 19, 2023 | S | PRADEEP MANDHANA | 39,000 | 99 |
| May 16, 2023 | B | KAMLESH NATWARLAL SHAH | 40,000 | 90.46 |
| May 15, 2023 | S | KETAN KIRTIKUMAR VAKHARIA | 36,000 | 90.50 |
| May 15, 2023 | B | PRADEEP MANDHANA | 39,000 | 90.02 |
| Apr 19, 2023 | S | YOGIN KOTHARI | 66,652 | 93.69 |
| Apr 19, 2023 | B | HARNISH B SHAH HUF | 40,000 | 94.40 |
| Apr 19, 2023 | S | HAXCO INVEST PRIVATE LIMITED | 67,194 | 93.22 |
| Apr 19, 2023 | B | HAXCO INVEST PRIVATE LIMITED | 11,834 | 93.89 |
| Apr 11, 2023 | B | NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 75,000 | 101.79 |
| Apr 10, 2023 | B | NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 2,00,000 | 99 |
| Apr 10, 2023 | S | PANKAJ BABULAL VORA | 66,000 | 99 |
| Apr 10, 2023 | S | PANKAJ BABULAL VORA | 1,40,000 | 99 |
| Mar 23, 2023 | B | PANKAJ BABULAL VORA | 89,000 | 89.51 |
| Mar 23, 2023 | S | TEAM INDIA MANAGERS LTD | 1,20,000 | 89.61 |
| Mar 21, 2023 | S | UJIBEN VALLABHBHAI CHAUHAN | 44,188 | 89 |
| Feb 10, 2023 | S | TEAM INDIA MANAGERS LTD | 40,000 | 70 |
| Aug 23, 2022 | B | TEAM INDIA MANAGERS LTD | 71,234 | 57.21 |
| Apr 26, 2022 | S | MUNISH KUMAR | 30,000 | 48.99 |
| Apr 13, 2022 | S | ANAND MOHAN | 32,000 | 53.23 |
| Apr 13, 2022 | B | SANDIP AGARWAL | 33,289 | 53.94 |
| Apr 12, 2022 | B | MUNISH KUMAR | 50,000 | 49.05 |
| Apr 07, 2022 | B | NAVEEN GUPTA | 33,656 | 31.77 |
| Apr 07, 2022 | S | NAVEEN GUPTA | 33,656 | 32.33 |
| Apr 07, 2022 | B | VISHALVIPINBHAIBHATT | 44,350 | 31.70 |
| Apr 07, 2022 | S | ANAND KASHYAP | 70,000 | 31.75 |
| Apr 01, 2022 | B | B B COMMERCIAL LTD | 29,508 | 28.90 |
| Apr 01, 2022 | S | B B COMMERCIAL LTD | 24,757 | 28.85 |
| Mar 29, 2022 | B | VISHALVIPINBHAIBHATT | 44,561 | 28.14 |
| Mar 28, 2022 | B | GHANSHYAM JASHBHAI PATEL | 40,000 | 27.20 |
| Mar 28, 2022 | B | STUTIMANISHSHARMA | 12,921 | 27.97 |
| Mar 28, 2022 | S | SRIKANT SOWMYANARAYANAN | 50,000 | 27.24 |
| Mar 28, 2022 | S | STUTIMANISHSHARMA | 64,500 | 27.29 |
| Mar 28, 2022 | B | SHAILI VIJAYBHAI PATEL | 95,000 | 27.31 |
| Mar 28, 2022 | B | NAVLIKA VIJAYBHAI PATEL | 37,000 | 27.25 |
| Mar 07, 2022 | S | SIMPLURIS TECHNOLOGIES PVT LTD . | 40,000 | 25.10 |
| Feb 24, 2022 | S | BANSOURYBALA GORDHANDAS | 1,10,613 | 21.25 |
| Feb 24, 2022 | B | KINGSMAN WEALTH MANAGEMENT PRIVATE LIMITED | 43,338 | 21.50 |
| Feb 23, 2022 | B | SHRUTIRAMANUJ | 30,000 | 22.70 |
| Feb 23, 2022 | B | STUTIMANISHSHARMA | 42,000 | 22.89 |
| Feb 23, 2022 | S | BANSOURYBALA GORDHANDAS | 1,15,000 | 22.79 |
| Feb 22, 2022 | S | BANSOURYBALA GORDHANDAS | 50,000 | 21.60 |
| Feb 21, 2022 | S | BANSOURYBALA GORDHANDAS | 50,000 | 22.32 |
| Feb 02, 2022 | S | PRASANNA RAGHAVA KODUMAGULLA | 28,000 | 29.82 |
| Feb 02, 2022 | B | SUNGLOW LEASING AND FINANCE LTD | 31,006 | 33.10 |
| Feb 02, 2022 | S | SUNGLOW LEASING AND FINANCE LTD | 31,006 | 32.07 |
| Feb 02, 2022 | B | AMIT AGARWAL | 42,000 | 31.51 |
| Feb 02, 2022 | B | SOURAVCHOUDHARY | 37,750 | 32.39 |
| Jan 21, 2022 | S | RAJESH CHANDRAKANT VAISHNAV | 2,00,000 | 20 |
| Jan 21, 2022 | B | P S SHETH | 1,72,101 | 20.08 |
| Jan 21, 2022 | S | P S SHETH | 1,72,101 | 20.30 |
| Jan 21, 2022 | B | SHILPZZZ TECHNOLOGIES PRIVATE LIMITED | 1,00,000 | 20.15 |
| Jan 21, 2022 | B | VISHALVIPINBHAIBHATT | 40,000 | 20.15 |
| Jan 21, 2022 | B | VISHAL VIPINBHAI BHATT | 30,046 | 19.96 |
| Jan 20, 2022 | B | P S SHETH | 50,000 | 21.24 |
| Jan 20, 2022 | S | P S SHETH | 50,000 | 21.53 |
| Jan 20, 2022 | S | JYOTI KETAN VAKHARIA | 35,000 | 21.16 |
| Jan 19, 2022 | B | P S SHETH | 33,849 | 23.66 |
| Jan 19, 2022 | S | P S SHETH | 33,849 | 23.94 |
| Jan 13, 2022 | B | VISHAL VIPINBHAI BHATT | 34,093 | 20.22 |
| Jan 11, 2022 | S | SAMARTHPRABHUDASRAMANUJ | 39,700 | 19.97 |
| Jan 10, 2022 | S | RAJAGOPALPREMMARCEL | 60,000 | 19.89 |
| Jan 05, 2022 | B | VISHAL VIPINBHAI BHATT | 35,000 | 20.09 |
| Jan 05, 2022 | S | ANAND KASHYAP | 1,10,000 | 20.25 |
| Jan 05, 2022 | B | KINGSMAN WEALTH MANAGEMENT PRIVATE LIMITED | 34,000 | 20.41 |
| Jan 04, 2022 | B | VISHALVIPINBHAIBHATT | 27,700 | 20.31 |
| Dec 24, 2021 | B | B B COMMERCIAL LTD | 33,335 | 19.86 |
| Dec 24, 2021 | S | B B COMMERCIAL LTD | 33,335 | 19.79 |
| Dec 24, 2021 | B | NARSEE | 32,616 | 19.61 |
| Dec 24, 2021 | S | NARSEE | 32,616 | 19.62 |
| Dec 24, 2021 | B | TEJAS PRAFULCHANDRA PANDYA | 32,616 | 19.62 |
| Dec 24, 2021 | S | TEJAS PRAFULCHANDRA PANDYA | 32,616 | 19.44 |
| Dec 24, 2021 | B | RAKESH VAGHELA | 33,335 | 19.38 |
| Dec 24, 2021 | S | RAKESH VAGHELA | 33,335 | 19.86 |
| Dec 24, 2021 | B | RAVI DIPAKBHAI BARUPAL | 32,616 | 19.44 |
| Dec 24, 2021 | S | RAVI DIPAKBHAI BARUPAL | 32,616 | 19.61 |
| Dec 24, 2021 | B | NIMESHKUMAR BALDEVBHAI PARMAR | 33,335 | 19.79 |
| Dec 24, 2021 | S | NIMESHKUMAR BALDEVBHAI PARMAR | 33,335 | 19.38 |
| Dec 23, 2021 | B | B B COMMERCIAL LTD | 35,000 | 21.48 |
| Dec 23, 2021 | S | B B COMMERCIAL LTD | 35,000 | 21.99 |
| Dec 23, 2021 | B | RAKESH VAGHELA | 30,000 | 21.99 |
| Dec 23, 2021 | B | SARIKA | 35,000 | 19.73 |
| Dec 23, 2021 | S | RAKESH VAGHELA | 30,000 | 21.50 |
| Dec 23, 2021 | S | SARIKA | 35,000 | 19.65 |
| Dec 23, 2021 | B | TEJAS PRAFULCHANDRA PANDYA | 30,000 | 21.50 |
| Dec 23, 2021 | B | RENUKA TEJAS PANDYA | 30,450 | 19.31 |
| Dec 23, 2021 | S | TEJAS PRAFULCHANDRA PANDYA | 30,000 | 21.51 |
| Dec 23, 2021 | S | RENUKA TEJAS PANDYA | 30,450 | 19.35 |
| Dec 23, 2021 | B | NIMESHKUMAR BALDEVBHAI PARMAR | 30,415 | 19.35 |
| Dec 23, 2021 | S | NIMESHKUMAR BALDEVBHAI PARMAR | 30,415 | 19.31 |
| Dec 22, 2021 | S | AFPL TRADELINK LLP | 30,000 | 22.48 |
| Dec 02, 2021 | B | BARRETO MARIETTA | 50,000 | 19.63 |
| Sep 28, 2021 | S | MANGAL KESHAV CAPITAL LTD | 31,780 | 17.32 |
| Sep 07, 2021 | B | NAVEEN GUPTA | 25,310 | 19.68 |
| Sep 07, 2021 | S | NAVEEN GUPTA | 27,310 | 19.04 |
| Sep 07, 2021 | B | MADHUSUDAN RAO POLINENI | 30,000 | 19.19 |
| Sep 06, 2021 | S | ANANDKASHYAP | 40,825 | 18.16 |
| Sep 06, 2021 | B | MANGAL KESHAV CAPITAL LTD | 40,142 | 18.25 |
| Sep 03, 2021 | S | RAMAKANT BASUDEO PARASRAMPURIA HUF | 29,496 | 19 |
| Sep 03, 2021 | S | VIJAY DAHYABHAI PATEL | 40,000 | 19 |
| Sep 03, 2021 | B | VINAY VITTHAL PAI | 50,000 | 19.12 |
| Sep 03, 2021 | B | ROHAN VINAY PAI | 50,000 | 19.08 |
| Sep 02, 2021 | S | MAMTABEN KETANBHAI KAPASI | 60,000 | 16.19 |
| Aug 27, 2021 | B | STUTIMANISHSHARMA | 34,152 | 20 |
| Aug 27, 2021 | S | STUTIMANISHSHARMA | 17,128 | 19.96 |
| Aug 18, 2021 | B | SAMARTHPRABHUDASRAMANUJ | 39,700 | 18.24 |
| Aug 18, 2021 | B | JAYARAMAN VISHWANATHAN | 30,000 | 18.99 |
| Aug 18, 2021 | S | PARESH HARISHKUMAR THAKKER | 59,144 | 18.99 |
| Aug 11, 2021 | S | STUTIMANISHSHARMA | 46,000 | 23 |
| Aug 11, 2021 | S | VISHALVIPINBHAIBHATT | 50,000 | 23 |
| Aug 11, 2021 | B | RAJESH CHANDRAKANT VAISHNAV | 30,000 | 23 |
| Aug 11, 2021 | S | MAMTABEN KETANBHAI KAPASI | 35,000 | 22 |
| Aug 11, 2021 | B | MORDE FOODS PRIVATE LIMITED | 1,20,000 | 22 |
| Aug 11, 2021 | B | SRIDHAR SUBASRI | 50,000 | 22.99 |
| Aug 11, 2021 | B | STUTIMANISHSHARMA | 900 | 21.94 |
| Aug 11, 2021 | B | VISHALVIPINBHAIBHATT | 8,500 | 21.88 |
| Aug 11, 2021 | S | RAVEENDRAKANCHARLA | 30,003 | 22.68 |
| Aug 11, 2021 | B | JAYARAMAN VISHWANATHAN | 1,00,000 | 23 |
| Aug 09, 2021 | S | SANGEETA HARIPRASAD NAIDU | 28,880 | 20.05 |
| Aug 09, 2021 | S | SAMARTHPRABHUDASRAMANUJ | 36,000 | 20.01 |
| Aug 09, 2021 | S | VIMLA NITIN KUMAR RAJPUROHIT | 34,500 | 20 |
| Aug 09, 2021 | B | RAJESH CHANDRAKANT VAISHNAV | 1,70,000 | 20.03 |
| Jul 16, 2021 | B | VISHALVIPINBHAIBHATT | 27,358 | 15.11 |
| Jul 16, 2021 | S | VISHALVIPINBHAIBHATT | 1,710 | 15.30 |
| Jul 16, 2021 | S | SHREYAS SHREESHA BHAT | 31,000 | 15.10 |
| Jul 16, 2021 | S | SURYA SHREESHA BHAT | 31,000 | 15.10 |
| Jul 16, 2021 | S | SUNNESS INFRASTRUCTURE | 34,927 | 15.10 |
| Jul 16, 2021 | B | CHAITANYA LAKSHMI PARNA | 27,500 | 15.10 |
| Jul 01, 2021 | B | AMITKUMAR RATHI . | 45,000 | 12.68 |
| Jul 01, 2021 | B | CHAITANYA LAKSHMI PARNA | 27,051 | 12.72 |
| Jul 01, 2021 | S | CHAITANYA LAKSHMI PARNA | 42,407 | 12.62 |
| May 26, 2021 | S | AKASH ARUNKUMAR SHAH | 47,567 | 12.07 |
| May 24, 2021 | B | SAMARTHPRABHUDASRAMANUJ | 36,000 | 11.10 |
| May 21, 2021 | B | GHANSHYAM JASHBHAI PATEL | 60,000 | 10.36 |
| May 21, 2021 | B | GAYITHRI HANUMANTHARAJU | 30,840 | 10.67 |
| May 21, 2021 | S | GAYITHRI HANUMANTHARAJU | 32,159 | 10.37 |
| May 18, 2021 | S | MELWYN MONTEIRO | 27,660 | 10.35 |
| Apr 22, 2021 | B | ASHISH JAIN | 33,000 | 9.50 |
| Apr 16, 2021 | S | SHIVKUMAR PRABHAKARAN . | 49,000 | 10.79 |
| Apr 16, 2021 | B | B B COMMERCIAL LTD | 28,017 | 10.87 |
| Apr 16, 2021 | S | B B COMMERCIAL LTD | 6,000 | 11.25 |
| Mar 23, 2021 | S | PARESH HARISHKUMAR THAKKER | 27,736 | 9.90 |
| Mar 08, 2021 | B | CHAITANYA LAKSHMI PARNA | 41,050 | 11.05 |
| Mar 08, 2021 | S | NOORAIN SAMINA RAHMAN | 42,400 | 11 |
| Feb 25, 2021 | B | JAMUNADASS LALCHAND | 80,000 | 10.90 |
| Feb 25, 2021 | S | VANDANA PARESH THAKKER | 47,110 | 10.90 |
| Feb 19, 2021 | S | VANDANA PARESH THAKKER | 99,183 | 11.30 |
| Feb 18, 2021 | B | MAMTABEN KETANBHAI KAPASI | 40,343 | 11.29 |
| Feb 12, 2021 | B | BADAMILAL BANSHILAL GARG | 40,000 | 11.05 |
| Feb 12, 2021 | S | BADAMILAL BANSHILAL GARG | 40,000 | 10.97 |
| Feb 08, 2021 | B | B B COMMERCIAL LTD | 25,000 | 12.50 |
| Feb 08, 2021 | S | B B COMMERCIAL LTD | 35,000 | 11.76 |
| Feb 05, 2021 | B | JAYESH GANPATLAL PANSAL | 25,000 | 11.15 |
| Feb 05, 2021 | S | JAYESH GANPATLAL PANSAL | 28,033 | 10.90 |
| Feb 04, 2021 | B | AEGIS INVESTMENT FUND | 1,00,000 | 12 |
| Feb 03, 2021 | B | GULSHAN SINGH | 28,087 | 12.02 |
| Feb 03, 2021 | S | GULSHAN SINGH | 28,087 | 12.34 |
| Feb 03, 2021 | B | AEGIS INVESTMENT FUND | 1,50,000 | 12.64 |
| Feb 02, 2021 | B | AEGIS INVESTMENT FUND | 1,15,000 | 12.69 |
| Jan 29, 2021 | S | DIMPLE RAJ JIVRAJANI | 37,599 | 12.62 |
| Jan 29, 2021 | B | VISHALVIPINBHAIBHATT | 5,750 | 11.83 |
| Jan 29, 2021 | S | VISHALVIPINBHAIBHATT | 46,239 | 12.20 |
| Jan 29, 2021 | B | AEGIS INVESTMENT FUND | 1,75,000 | 12.48 |
| Jan 29, 2021 | S | SUBHODEEP DUTTA | 30,001 | 12.41 |
| Jan 28, 2021 | B | ANANDKASHYAP | 30,000 | 11.50 |
| Jan 28, 2021 | B | VISHALVIPINBHAIBHATT | 35,326 | 11.68 |
| Jan 28, 2021 | B | RAJAGOPALPREMMARCEL | 40,000 | 11.50 |
| Jan 28, 2021 | S | ANANDKASHYAP | 20,000 | 11.70 |
| Jan 28, 2021 | S | VISHALVIPINBHAIBHATT | 35,000 | 11.50 |
| Jan 28, 2021 | B | KHUSHBU ARJUNBHAI PADHIYAR | 32,665 | 11.60 |
| Jan 28, 2021 | S | KHUSHBU ARJUNBHAI PADHIYAR | 15,000 | 11.75 |
| Jan 22, 2021 | S | VIJAYAKUMARYOGANNA | 33,792 | 10.08 |
| Jan 20, 2021 | S | BHAVESH JAYSUKH DAVDA HUF | 30,438 | 10.95 |
| Jan 11, 2021 | B | VISHALVIPINBHAIBHATT | 32,181 | 11.62 |
| Jan 11, 2021 | S | VISHALVIPINBHAIBHATT | 21,800 | 11.28 |
| Dec 28, 2020 | B | G J CHINMAYI . | 44,000 | 11.49 |
| Dec 18, 2020 | B | PRADEEPKUMARTANA JANKIRAMULU NAIDU | 75,000 | 11.55 |
| Dec 11, 2020 | B | NIMESHKUMAR BALDEVBHAI PARMAR | 31,587 | 11.50 |
| Dec 11, 2020 | S | NIMESHKUMAR BALDEVBHAI PARMAR | 10,000 | 11.40 |
| Dec 09, 2020 | B | MAMTABEN KETANBHAI KAPASI | 35,000 | 11.45 |
| Dec 07, 2020 | B | VISHALVIPINBHAIBHATT | 41,100 | 10.91 |
| Dec 07, 2020 | S | VISHALVIPINBHAIBHATT | 31,500 | 10.90 |
| Dec 07, 2020 | S | MITULKUMAR A SHAH | 35,000 | 10.90 |
| Dec 03, 2020 | B | VISHALVIPINBHAIBHATT | 33,100 | 10.90 |
| Dec 03, 2020 | S | VISHALVIPINBHAIBHATT | 25,000 | 10.90 |
| Nov 26, 2020 | S | VISHAL YASHWIN KAPDI | 37,596 | 10.90 |
| Nov 17, 2020 | B | KHUSHBU ARJUNBHAI PADHIYAR | 27,900 | 10.93 |
| Nov 17, 2020 | S | KHUSHBU ARJUNBHAI PADHIYAR | 12,900 | 10.95 |
| Nov 14, 2020 | S | MANJULABEN BHAVESHKUMAR RANGEE | 65,000 | 11.10 |
| Nov 13, 2020 | S | MANJULABEN BHAVESHKUMAR RANGEE | 66,700 | 10.90 |
| Nov 11, 2020 | S | BHAVESH POPATLAL RANGI | 1,00,000 | 10.90 |
| Nov 11, 2020 | B | SRIKANTSOWMYANARAYANAN | 1,00,000 | 10.90 |
| Nov 11, 2020 | B | ANANDKASHYAP | 1,00,000 | 10.90 |
| Nov 10, 2020 | S | SHILABEN SHIVAJIRAV SHAVANT | 1,09,000 | 10.90 |
| Nov 10, 2020 | B | ANANDKASHYAP | 1,00,000 | 10.90 |
| Nov 09, 2020 | S | TUSHARKUMAR ASHOKBHAI SOLANKI | 35,000 | 11 |
| Nov 06, 2020 | S | TUSHARKUMAR ASHOKBHAI SOLANKI | 55,000 | 10.96 |
| Nov 02, 2020 | S | BHAVESH POPATLAL RANGI | 30,000 | 11.10 |
| Nov 02, 2020 | B | SHILPA M R M . | 85,500 | 11.13 |
| Oct 14, 2020 | B | ASHISH JAIN | 29,000 | 10.70 |
| Oct 07, 2020 | B | PRABHAKARAN SHIVAKUMAR | 39,000 | 10.50 |
| Sep 30, 2020 | B | VISHALVIPINBHAIBHATT | 30,848 | 10.65 |
| Sep 30, 2020 | S | VISHAL VIPINBHAI BHATT | 57,950 | 10.71 |
| Jun 29, 2020 | S | VISHAL VIPINBHAI BHATT | 28,950 | 10.13 |
| Jun 24, 2020 | B | SHAILESHSANMUKHLALGAJJAR | 40,000 | 10.07 |
| Mar 13, 2020 | B | VISHAL VIPINBHAI BHATT | 30,000 | 8.70 |
| Mar 13, 2020 | B | SUBHODEEP DUTTA | 70,000 | 8.70 |
| Mar 13, 2020 | S | J V SHAH | 56,435 | 8.70 |
| Mar 12, 2020 | S | MANISH RASIKLAL MANSATA | 30,000 | 8.55 |
| Mar 06, 2020 | B | SIMPLURIS TECHNOLOGIES PVT LTD . | 55,000 | 9 |
| Mar 05, 2020 | S | JAY BHAVSAR | 36,060 | 9.30 |
| Mar 05, 2020 | S | UDAY RASIKBHAI DHOLAKIYA | 64,000 | 9.30 |
| Mar 05, 2020 | B | SUBHODEEP DUTTA | 89,560 | 9.30 |
| Mar 04, 2020 | B | MAMTABEN KETANBHAI KAPASI | 1,00,000 | 8.90 |
| Mar 04, 2020 | S | JAY BHAVSAR | 58,996 | 8.78 |
| Mar 04, 2020 | B | RAVEENDRAKANCHARLA | 55,000 | 8.80 |
| Feb 24, 2020 | B | MAMTABEN KETANBHAI KAPASI | 43,000 | 7.34 |
| Feb 24, 2020 | B | VIPINKUMAR MANSUKHLAL BHATT | 40,000 | 7.09 |
| Feb 20, 2020 | B | VISHAL VIPINBHAI BHATT | 49,100 | 7.46 |
| Feb 19, 2020 | B | VISHAL VIPINBHAI BHATT | 33,000 | 7.72 |
| Feb 18, 2020 | B | VISHAL VIPINBHAI BHATT | 28,000 | 8.12 |
| Feb 17, 2020 | B | VISHAL VIPINBHAI BHATT | 58,000 | 8.54 |
| Feb 12, 2020 | B | KUMAIL ASHIK HUSAIN SURATWALA | 71,200 | 8.98 |
| Feb 12, 2020 | S | KESAR TRACOM INDIA LLP | 47,650 | 8.98 |
| Jan 01, 2020 | B | JIGNESH BALDEVBHAI SOLANKI | 32,836 | 8.80 |
| Jan 01, 2020 | S | JIGNESH BALDEVBHAI SOLANKI | 1,000 | 8.01 |
| Jan 01, 2020 | S | MANJULABEN BHAVESHKUMAR RANGEE | 32,837 | 8.80 |
| Dec 31, 2019 | S | JIGNESH BALDEVBHAI SOLANKI | 27,900 | 8.84 |
| Dec 30, 2019 | B | KESAR TRACOM INDIA LLP | 45,000 | 7.52 |
| Dec 30, 2019 | S | KUMAIL ASHIK HUSAIN SURATWALA | 45,500 | 7.52 |
| Dec 04, 2019 | S | JIGNESH BALDEVBHAI SOLANKI | 27,250 | 10.19 |
| Dec 02, 2019 | S | KUBER EQUITY SERVICES LLP | 30,826 | 10.50 |
| Dec 02, 2019 | B | KUMAIL ASHIK HUSAIN SURATWALA | 66,000 | 10.50 |
| Dec 02, 2019 | S | KUBER EQUITY SERVICES LLP | 35,174 | 10.50 |
| Nov 27, 2019 | S | REKHA BOKHA | 28,700 | 9.79 |
| Nov 27, 2019 | S | VYAS PARTHKUMAR VISHNUPRASAD | 34,000 | 9.81 |
| Nov 27, 2019 | B | MANJULABEN BHAVESHKUMAR RANGEE | 35,200 | 9.79 |
| Nov 27, 2019 | B | JIGNESH BALDEVBHAI SOLANKI | 34,000 | 9.81 |
| Nov 21, 2019 | B | HEMANT BABULAL KHALAS | 30,000 | 10 |
| Nov 21, 2019 | S | JIGNESH BALDEVBHAI SOLANKI | 35,000 | 9.99 |
| Nov 21, 2019 | B | REKHA NAVINKUMAR TANK | 35,000 | 9.99 |
| Nov 21, 2019 | S | NAVIN SHANKARLAL TANK | 30,000 | 10 |
| Nov 20, 2019 | S | MUKESHKUMAR MAVJIBHAI PARMAR | 30,000 | 9.90 |
| Nov 20, 2019 | B | NAVIN SHANKARLAL TANK | 30,000 | 9.90 |
| Nov 15, 2019 | B | JIGNESH BALDEVBHAI SOLANKI | 32,500 | 9.90 |
| Nov 15, 2019 | S | HEMANT BABULAL KHALAS | 35,000 | 9.92 |
| Nov 15, 2019 | B | UDAY RASIKBHAI DHOLAKIYA | 30,000 | 9.92 |
| Nov 15, 2019 | S | UDAY RASIKBHAI DHOLAKIYA | 32,400 | 9.89 |
| Nov 13, 2019 | B | MUKESHKUMAR MAVJIBHAI PARMAR | 32,500 | 9.81 |
| Nov 13, 2019 | S | REKHA NAVINKUMAR TANK | 27,500 | 9.87 |
| Nov 11, 2019 | S | JIGNESH BALDEVBHAI SOLANKI | 30,000 | 10 |
| Nov 08, 2019 | B | HEMANT BABULAL KHALAS | 30,300 | 9.98 |
| Nov 08, 2019 | S | NAYAN MAHENDRABHAI RATHOD | 27,500 | 9.98 |
| Oct 30, 2019 | S | REKHA NAVINKUMAR TANK | 30,000 | 9.94 |
| Oct 11, 2019 | B | TUSHARKUMAR ASHOKBHAI SOLANKI | 71,000 | 8.16 |
| Oct 11, 2019 | B | SHILABEN SHIVAJIRAV SHAVANT | 71,000 | 8.16 |
| Oct 11, 2019 | B | BHAVESH POPATLAL RANGI | 71,000 | 8.16 |
| Oct 11, 2019 | B | MANJULABEN BHAVESHKUMAR RANGEE | 72,700 | 8.16 |
| Oct 11, 2019 | S | KIRTI JAYSUKH DAVDA HUF | 28,000 | 8.16 |
| Oct 11, 2019 | S | AKASH A SHAH HUF | 28,641 | 8.16 |
| Oct 11, 2019 | S | YASHWIN KAPDI | 60,305 | 8.16 |
| Oct 11, 2019 | S | KIRTI JAYSUKH DAVDA | 1,05,431 | 8.16 |
| Sep 20, 2019 | B | TUSHARKUMAR ASHOKBHAI SOLANKI | 59,000 | 10.23 |
| Sep 20, 2019 | B | SHILABEN SHIVAJIRAV SHAVANT | 59,000 | 10.23 |
| Sep 20, 2019 | B | BHAVESH POPATLAL RANGI | 59,000 | 10.23 |
| Sep 20, 2019 | B | MANJULABEN BHAVESHKUMAR RANGEE | 59,000 | 10.23 |
