Granules India Ltd. బుక్ మూసివేత వివరాలు
| ప్రకటన | ఉద్దేశ్యం | తేదీ నుండి | తేదీ వరకు | విశేషాంశాలు |
|---|---|---|---|---|
| Jul 15, 2026 | AGM | |||
| Apr 29, 2026 | AGM | |||
| Dec 31, 2025 | EGM | |||
| Jul 22, 2025 | AGM | |||
| May 15, 2024 | AGM | Jul 31, 2024 | Aug 06, 2024 | |
| Feb 29, 2024 | POM | |||
| May 18, 2023 | AGM | Aug 04, 2023 | Aug 10, 2023 | A.G.M. |
| Jan 24, 2022 | POM | |||
| May 11, 2021 | AGM | Jul 30, 2021 | Aug 05, 2021 | |
| Jun 02, 2020 | AGM | Aug 07, 2020 | Aug 13, 2020 | |
| Feb 07, 2020 | POM | |||
| Sep 09, 2019 | POM | |||
| May 09, 2019 | AGM | Aug 23, 2019 | Aug 29, 2019 | |
| Jul 23, 2018 | AGM | Aug 31, 2018 | Sep 06, 2018 | |
| May 17, 2017 | EGM | |||
| May 11, 2017 | AGM | Sep 22, 2017 | Sep 28, 2017 | (Revised) |
| Apr 28, 2016 | AGM | Aug 05, 2016 | Aug 11, 2016 | Rs.0.2000 per share(20%)Final Dividend |
| Jul 23, 2015 | EGM | |||
| Jan 28, 2015 | EGM | |||
| Aug 19, 2014 | AGM | Aug 22, 2014 | Aug 28, 2014 | Rs.3.5000 per share(35%)Final Dividend |
| Nov 05, 2013 | EGM | |||
| Apr 25, 2013 | AGM | Aug 13, 2013 | Aug 19, 2013 | Rs.2.0000 per share(20%)Final Dividend |
| Apr 24, 2012 | AGM | Jun 26, 2012 | Jul 02, 2012 | Rs.2 per share(20%)Final Dividend |
| Jul 29, 2011 | AGM | Sep 06, 2011 | Sep 12, 2011 | Rs.1.50 per share(15%)Final Dividend |
| Sep 06, 2010 | AGM | Sep 21, 2010 | Sep 27, 2010 | Rs.1.25 per share(12.5%)Final Dividend |
| Sep 02, 2009 | AGM | Sep 23, 2009 | Sep 25, 2009 | 12.5% Dividend |
| Nov 28, 2008 | AGM | Dec 17, 2008 | Dec 19, 2008 | 12.5% Dividend |
| Dec 03, 2007 | AGM | Dec 27, 2007 | Dec 29, 2007 | 12.5% Final Dividend |
| Aug 07, 1997 | AGM | Sep 16, 1997 | Sep 27, 1997 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications