| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
|---|---|---|---|---|
| Mar 02, 2026 | S | KHUSHI UMESH AGARWAL | 35,083 | 16.11 |
| Mar 02, 2026 | B | MAMTA UMESH AGARWAL | 35,083 | 16.11 |
| Nov 27, 2025 | S | CHALLAGULLA SANDEEP | 64,000 | 21.32 |
| Nov 27, 2025 | S | NEO APEX VENTURE LLP | 47,435 | 19.57 |
| Nov 21, 2025 | S | MANOHAR BHAVANJI POTE | 54,249 | 24.01 |
| Nov 21, 2025 | B | MANOHAR BHAVANJI POTE | 1 | 23.89 |
| Nov 21, 2025 | B | NEO APEX VENTURE LLP | 50,000 | 24.01 |
| Nov 21, 2025 | S | NEO APEX VENTURE LLP | 12,141 | 24.01 |
| Nov 20, 2025 | S | VIJAY KISHOR KAMBLE | 35,600 | 22.87 |
| Nov 10, 2025 | S | SIVALENKA SAI ABHIJEET | 40,850 | 17.12 |
| Oct 28, 2025 | S | VISHWAS FINCAP SERVICES (P) LTD. | 61,341 | 20.20 |
| Oct 27, 2025 | S | SIVALENKA SAI ABHIJEET | 40,600 | 21.02 |
| Oct 24, 2025 | S | SIVALENKA SAI ABHIJEET | 68,950 | 21.90 |
| Oct 15, 2025 | S | MAHIKA MAHENDRA GAVAS | 40,551 | 20.59 |
| Oct 13, 2025 | S | MAHIKA MAHENDRA GAVAS | 34,727 | 22.81 |
| Oct 10, 2025 | B | AJINKYA VIJAY KAMBLE | 48,500 | 24.01 |
| Oct 10, 2025 | S | COMFORT ADVERTISING PVT LTD | 37,000 | 24.01 |
| Oct 10, 2025 | S | MAHIKA MAHENDRA GAVAS | 59,294 | 24.01 |
| Oct 09, 2025 | B | NAINESH KANTILAL SHAH | 40,000 | 25.30 |
| Oct 09, 2025 | B | VIJAY KISHOR KAMBLE | 35,600 | 25.40 |
| Oct 09, 2025 | S | KIRAN LAXMAN SAWANT | 87,864 | 25.33 |
| Oct 08, 2025 | S | KIRAN LAXMAN SAWANT | 38,956 | 25.49 |
| Oct 07, 2025 | S | KIRAN LAXMAN SAWANT | 35,856 | 26.76 |
| Oct 06, 2025 | B | COMFORT ADVERTISING PVT LTD | 1,00,000 | 28 |
| Oct 06, 2025 | S | CHALLAGULLA SANDEEP | 1,43,178 | 28.02 |
| Oct 03, 2025 | B | COMFORT ADVERTISING PVT LTD | 50,000 | 29.04 |
| Oct 03, 2025 | S | CHALLAGULLA SANDEEP | 71,676 | 29.04 |
| Oct 01, 2025 | S | CHALLAGULLA SANDEEP | 1,59,979 | 30.48 |
| Oct 01, 2025 | B | COMFORT ADVERTISING PVT LTD | 50,000 | 30.50 |
| Oct 01, 2025 | B | VISHWAS FINCAP SERVICES (P) LTD. | 1,00,000 | 30.50 |
| Sep 30, 2025 | S | MAHIKA MAHENDRA GAVAS | 30,364 | 31.80 |
| Jun 03, 2025 | S | NITHIN MANILAL PATEL HUF | 36,000 | 39.54 |
| Jun 02, 2025 | S | NARESH KUMAR GHOGAR | 365 | 37.25 |
| Jun 02, 2025 | B | NARESH KUMAR GHOGAR | 57,525 | 38.45 |
| May 30, 2025 | B | NARESH KUMAR GHOGAR | 40,453 | 36.47 |
| Dec 06, 2024 | S | ANAND MOHAN . | 39,000 | 37.59 |
| Nov 26, 2024 | S | STANLEY EVEREST ANTONY MENEZES | 34,380 | 36.56 |
| Nov 19, 2024 | S | PACE STOCK BROKING SERVICES PVT LTD | 34,214 | 33.18 |
| Nov 18, 2024 | S | KAVERI | 34,492 | 34.85 |
| Oct 30, 2024 | B | JAINAM UDAY SHAH | 32,308 | 40.57 |
| Sep 19, 2024 | S | NARESH KUMAR GHOGAR | 100 | 34.80 |
| Sep 19, 2024 | B | NARESH KUMAR GHOGAR | 35,740 | 35.52 |
| Aug 23, 2024 | B | SACHINVERMA | 50,000 | 28.12 |
| Aug 22, 2024 | S | VIDYASAGARAN UNNNIPARAMBATH | 36,000 | 26.79 |
| Aug 20, 2024 | B | SACHINVERMA | 50,000 | 24.31 |
| Aug 20, 2024 | S | PARESH DHIRAJLAL SHAH | 50,000 | 24.31 |
| Aug 20, 2024 | S | BINDUPRIYA PATHAMEKHALA | 39,670 | 24.31 |
| Aug 20, 2024 | S | RUTUJA RAOSAHEB BHOR | 61,981 | 24.31 |
| Aug 19, 2024 | S | NILAM HIMANSHUKUMAR SONI | 45,965 | 23.16 |
| Aug 19, 2024 | S | ASHOK AMRITLAL SHAH | 55,777 | 23.16 |
| Aug 19, 2024 | S | KALPESH VINODRAY MEHTA | 49,500 | 23.16 |
| Aug 19, 2024 | B | PARESH DHIRAJLAL SHAH | 50,000 | 23.16 |
| Aug 16, 2024 | S | DIPAKKUMAR KANTILAL KANSARA | 39,750 | 22.06 |
| Aug 16, 2024 | B | SMITHA POLINENI | 40,000 | 22.06 |
| Aug 16, 2024 | S | AMITKUMAR ANANDPRASAD VYAS | 36,800 | 22.06 |
| Nov 20, 2023 | B | BHAVNA JAYESH SHAH | 50,000 | 26 |
| Nov 20, 2023 | S | KAMESWARI SIVALENKA | 50,000 | 26.10 |
| Nov 20, 2023 | S | SATYA MURTHY | 50,161 | 26 |
| Mar 24, 2023 | S | YASH SUNILKUMAR PATEL | 43,590 | 47.72 |
| Mar 24, 2023 | S | NOOPUR BHAGWANDAS KANSARA | 18,445 | 47.72 |
| Mar 24, 2023 | B | NOOPUR BHAGWANDAS KANSARA | 31,379 | 47.56 |
| Mar 08, 2023 | B | NOOPUR BHAGWANDAS KANSARA | 33,283 | 40.18 |
| Mar 08, 2023 | S | NOOPUR BHAGWANDAS KANSARA | 1,767 | 38.95 |
| Mar 02, 2023 | S | SANJAY B SHAH (HUF) | 45,500 | 43.37 |
| Mar 01, 2023 | S | SANJAY B SHAH (HUF) | 40,000 | 43.50 |
| Mar 01, 2023 | B | NOOPUR BHAGWANDAS KANSARA | 3,800 | 43.57 |
| Mar 01, 2023 | S | NOOPUR BHAGWANDAS KANSARA | 42,100 | 42.38 |
| Feb 28, 2023 | S | VENKAT RAMAN | 50,000 | 42.50 |
| Feb 28, 2023 | B | NOOPUR BHAGWANDAS KANSARA | 48,180 | 42.97 |
| Feb 28, 2023 | S | NOOPUR BHAGWANDAS KANSARA | 35,000 | 44.30 |
| Feb 24, 2023 | S | ONKARA REDDY | 47,000 | 41.41 |
| Feb 24, 2023 | S | PAVAN KUMAR | 70,000 | 42.03 |
| Feb 24, 2023 | B | ALPESHKUMAR NARESHBHAI PATEL | 59,500 | 41.53 |
| Feb 24, 2023 | B | NOOPUR BHAGWANDAS KANSARA | 45,226 | 42.16 |
| Feb 22, 2023 | S | ONKARA REDDY | 40,000 | 41.06 |
| Feb 22, 2023 | S | RAMA KRISHNA MITTINTI | 40,000 | 41.05 |
| Feb 21, 2023 | B | BHARATKUMAR DAHYABHAI PATEL | 1,02,000 | 41.02 |
| Feb 21, 2023 | S | PAVAN KUMAR | 50,000 | 41.21 |
| Feb 21, 2023 | S | ONKARA REDDY | 50,000 | 41.01 |
| Feb 21, 2023 | B | SANJAY B SHAH (HUF) | 32,794 | 41 |
| Feb 21, 2023 | S | RAMA KRISHNA MITTINTI | 50,000 | 41.03 |
| Feb 09, 2023 | S | PAVAN KUMAR | 1,00,000 | 39.88 |
| Feb 09, 2023 | B | SANJAY B SHAH (HUF) | 1,04,843 | 39.98 |
| Feb 01, 2023 | S | BHIM SINGH CHAUDHARY | 23,235 | 47.99 |
| Jan 23, 2023 | S | ONKARA REDDY | 35,000 | 33.26 |
| Jan 23, 2023 | B | SANJAY B SHAH (HUF) | 20,000 | 33.25 |
| Jan 23, 2023 | B | YASH SUNILKUMAR PATEL | 38,590 | 34.16 |
| Jan 23, 2023 | B | NOOPUR BHAGWANDAS KANSARA | 15,454 | 34.44 |
| Jan 23, 2023 | S | RAMA KRISHNA MITTINTI | 35,000 | 33.28 |
| Jan 20, 2023 | S | SENTHAMARAI M | 28,811 | 33.83 |
| Jan 17, 2023 | S | BINDUPRIYA PATHAMEKHALA | 29,919 | 33.94 |
| Jan 12, 2023 | S | RAMA KRISHNA MITTINTI | 20,000 | 37.90 |
| Jan 06, 2023 | S | RAMA KRISHNA MITTINTI | 20,000 | 31.35 |
| Jan 04, 2023 | B | VARANASI HEMALATHA | 28,622 | 60.60 |
| Jan 04, 2023 | B | RAMASWAMYREDDY PEDINEKALUVA | 38,558 | 60.60 |
| Jan 04, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 20,003 | 57.87 |
| Jan 04, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 14,271 | 60.58 |
| Jan 04, 2023 | S | ANAND MOHAN | 23,500 | 60.60 |
| Jan 02, 2023 | S | MAHESH MUKUND MOKASHI | 16,734 | 55 |
| Dec 27, 2022 | B | PINNINTI SRILATHA | 18,000 | 45.30 |
| Dec 27, 2022 | S | SRIDHARAN AYYUVAIYEN | 1,20,900 | 45.05 |
| Dec 27, 2022 | B | VARANASI HEMALATHA | 16,577 | 45.35 |
| Dec 27, 2022 | S | GANAPATHY RAMAIYA GANAPATHY | 73,000 | 45.31 |
| Dec 27, 2022 | B | MOHANA RAO VADLAMUDI | 22,000 | 45.30 |
| Dec 27, 2022 | B | RAMASWAMYREDDY PEDINEKALUVA | 35,000 | 45.30 |
| Dec 27, 2022 | B | MAHESH MUKUND MOKASHI | 16,734 | 45.30 |
| Dec 26, 2022 | B | RAMASWAMYREDDY PEDINEKALUVA | 25,327 | 43.20 |
| Dec 26, 2022 | S | KRISHNAKUMAR BASUDEV JAGNANI | 18,286 | 43.20 |
| Dec 21, 2022 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 32,000 | 50.30 |
| Dec 21, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 5,067 | 45.60 |
| Dec 14, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 30,000 | 39.55 |
| Dec 14, 2022 | S | RAMA KRISHNA MITTINTI | 25,000 | 39.55 |
| Dec 13, 2022 | S | SATYA MURTHY | 25,000 | 37.70 |
| Dec 06, 2022 | B | BHIM SINGH CHAUDHARY | 20,000 | 32.70 |
| Nov 21, 2022 | S | RAKESH TILAK RAJ SANGHAVI | 18,685 | 21.30 |
| Oct 19, 2022 | S | DANIEL | 29,600 | 14.03 |
| Oct 11, 2022 | S | ARUN ISHWARLAL PARMAR | 19,674 | 10.50 |
| Oct 11, 2022 | B | MANJU KRISHNAKUMAR JAGNANI | 20,000 | 10.50 |
| Sep 08, 2022 | B | DANIEL | 15,893 | 11.07 |
| Sep 08, 2022 | S | ONKARA REDDY | 30,000 | 11.10 |
| Jul 12, 2022 | S | VIVEK KANDA | 15,143 | 12.10 |
| Jun 08, 2022 | S | KARAN MANOJ DAISARIA | 20,000 | 16.60 |
| Mar 23, 2022 | B | SAJALKHANDELWAL | 18,107 | 18.90 |
| Feb 24, 2022 | B | VIVEK KANDA | 26,000 | 16.70 |
| Feb 24, 2022 | S | DIVYA KANDA | 25,175 | 16.70 |
| Jan 18, 2022 | S | RAJEEV KUMAR JOSHI | 21,240 | 20.35 |
| Dec 30, 2021 | S | RAJEEV KUMAR JOSHI | 21,449 | 21.40 |
| Dec 29, 2021 | S | RAJEEV KUMAR JOSHI | 27,492 | 20.40 |
| Dec 28, 2021 | S | RAJEEV KUMAR JOSHI | 29,900 | 19.95 |
| Dec 27, 2021 | B | DIVYA KANDA | 15,160 | 20.95 |
| Dec 27, 2021 | S | DIVYA KANDA | 2,066 | 23.15 |
| Dec 27, 2021 | S | ARUN ISHWARLAL PARMAR | 18,223 | 20.95 |
| Dec 27, 2021 | S | RAJEEV KUMAR JOSHI | 16,656 | 20.95 |
| Dec 23, 2021 | S | ARUN ISHWARLAL PARMAR | 23,660 | 23.20 |
| Dec 20, 2021 | S | ARUN ISHWARLAL PARMAR | 20,896 | 25.61 |
| Dec 20, 2021 | B | SRIDHARAN AYYUVAIYEN | 20,000 | 25.60 |
| Oct 11, 2021 | S | RAJEEV KUMAR JOSHI | 15,300 | 35.47 |
| Oct 11, 2021 | B | SRIDHARAN AYYUVAIYEN | 15,900 | 35.46 |
| Oct 08, 2021 | B | RAMA KRISHNA MITTINTI | 98,115 | 32.85 |
| Oct 08, 2021 | S | RAJESH JOSHI | 92,829 | 32.81 |
| Oct 07, 2021 | S | PRITI DEEPAK RATHI | 19,200 | 32.59 |
| Oct 07, 2021 | B | SRIDHARAN AYYUVAIYEN | 16,254 | 32.64 |
| Oct 07, 2021 | S | RAJESH JOSHI | 37,500 | 33.50 |
| Oct 07, 2021 | B | RAMA KRISHNA MITTINTI | 43,359 | 33.46 |
| Oct 01, 2021 | B | SRIDHARAN AYYUVAIYEN | 16,279 | 27.65 |
| Sep 27, 2021 | S | ALPHA LEON ENTERPRISES LLP | 19,075 | 22.85 |
| Sep 14, 2021 | B | MADHUSUDAN RAO POLINENI | 18,000 | 14.95 |
| Sep 14, 2021 | S | RAJ DEVRAJBHAI PATEL | 20,000 | 14.95 |
| Jul 17, 2020 | S | HIREN M PARMAR | 25,000 | 6.35 |
| Jul 08, 2020 | B | RAJESH JOSHI | 36,000 | 5.50 |
| Jul 08, 2020 | B | RAJESH JOSHI | 36,000 | 5.50 |
| Jul 08, 2020 | S | VENKATA KRUPAKAR RAO GUMMADAPU | 60,000 | 5.50 |
| Jul 07, 2020 | S | VENKATA KRUPAKAR RAO GUMMADAPU | 22,000 | 5.60 |
| Jul 03, 2020 | B | RAJESH JOSHI | 19,580 | 5.50 |
| Jul 03, 2020 | S | VENKATA KRUPAKAR RAO GUMMADAPU | 24,000 | 5.58 |
| Jul 01, 2020 | S | PUSHPABEN SURESHKUMAR JAIN | 20,000 | 5.50 |
| Jul 01, 2020 | S | SANTOSH DOULAT PASTE | 50,000 | 5.50 |
| Jul 01, 2020 | B | RAJESH JOSHI | 30,000 | 5.50 |
| Jul 01, 2020 | B | RAJEEV KUMAR JOSHI | 40,200 | 5.50 |
| Jun 30, 2020 | B | RAJEEV KUMAR JOSHI | 50,965 | 5.40 |
| Jun 30, 2020 | S | VENKATA KRUPAKAR RAO GUMMADAPU | 51,000 | 5.40 |
| Jun 29, 2020 | S | HIREN M PARMAR | 50,000 | 5.61 |
| Jun 29, 2020 | B | RAJEEV KUMAR JOSHI | 50,000 | 5.61 |
| Jun 25, 2020 | S | PUSHPABEN SURESHKUMAR JAIN | 25,000 | 6.50 |
| Jun 25, 2020 | B | RAJESH JOSHI | 50,050 | 6.50 |
| Jun 25, 2020 | S | HIREN M PARMAR | 25,000 | 6.50 |
| Jun 21, 2019 | B | ANURADHA JUGALKISHOREJI TAPADIA | 31,345 | 7 |
| Jun 20, 2019 | B | ANURADHA JUGALKISHOREJI TAPADIA | 27,070 | 7 |
| Jun 19, 2019 | B | ANURADHA JUGALKISHOREJI TAPADIA | 42,000 | 7 |
| Jun 19, 2019 | S | SANJEEV BURMAN JHAVERI | 19,450 | 7 |
| Jun 18, 2019 | B | ANURADHA JUGALKISHOREJI TAPADIA | 38,000 | 7 |
| Jun 18, 2019 | S | SANJEEV BURMAN JHAVERI | 20,000 | 7 |
| Jun 04, 2019 | B | PARESH A GOHIL | 19,970 | 7.03 |
| Jun 03, 2019 | B | SANJEEV BURMAN JHAVERI | 37,000 | 6.70 |
| May 31, 2019 | B | PANKAJ DHOOT HUF | 20,000 | 7.05 |
| May 30, 2019 | B | PANKAJ DHOOT HUF | 20,000 | 7.05 |
| May 28, 2019 | S | JAYESHBHAI DINESHBHAI VAGHELA | 22,800 | 7.05 |
| May 28, 2019 | B | PANKAJ DHOOT HUF | 20,000 | 7.05 |
| May 27, 2019 | B | PADAMCHAND BHAVARLAL DHOOT | 20,000 | 7.05 |
| May 21, 2019 | B | PADAMCHAND BHAVARLAL DHOOT | 20,000 | 7.05 |
| May 20, 2019 | B | ANKUR KRISHNAKANT CHOKSI | 20,000 | 7.05 |
| Apr 03, 2019 | B | JAYDEEP KUMUDCHANDRA DAVE | 25,000 | 10.60 |
| Jan 02, 2019 | S | MAHESH DESAI | 17,000 | 20.35 |
| Jan 02, 2019 | B | GODHAR RAJENDRA GANGARAM | 17,100 | 20.37 |
| Jan 02, 2019 | S | GAUTAM PARSOTAMBHAI BORANA | 17,000 | 20.37 |
| Jan 02, 2019 | B | GAUTAM PARSOTAMBHAI BORANA | 17,000 | 20.35 |
| Sep 11, 2018 | B | MAHESH DESAI | 18,000 | 21.50 |
| Sep 11, 2018 | S | HIMANSHU CHANDRAKANT BHANSALI | 45,868 | 21.50 |
| May 29, 2018 | B | NIMESH GANPATBHAI PARMAR | 75,000 | 36 |
| May 29, 2018 | S | HIMANSHU CHANDRAKANT BHANSALI | 20,000 | 36 |
| May 29, 2018 | S | RAKESH TILAK RAJ SANGHAVI | 50,000 | 36 |
| May 29, 2018 | B | KAMLESH MOTTYBHAI PATEL | 20,000 | 36 |
| May 28, 2018 | S | NIMESH GANPATBHAI PARMAR | 30,386 | 35.50 |
| May 24, 2018 | S | GODHAR RAJENDRA GANGARAM | 18,000 | 35.60 |
| May 16, 2018 | B | GODHAR RAJENDRA GANGARAM | 20,000 | 36.05 |
| May 10, 2018 | B | NIMESH GANPATBHAI PARMAR | 30,000 | 35.60 |
| May 03, 2018 | S | CHIRAG TEJPRAKASH DANGI | 50,000 | 35.31 |
| May 03, 2018 | B | NIKUNJ SURESHCHANDRA SHAH | 20,000 | 35.32 |
| Apr 25, 2018 | B | KAMLESH MOTTYBHAI PATEL | 17,000 | 35.03 |
| Apr 24, 2018 | B | HIMANSHU CHANDRAKANT BHANSALI | 20,000 | 35 |
| Apr 23, 2018 | S | AKASHKUMAR DIPAKBHAI KACHHIYA | 20,000 | 34.78 |
| Apr 20, 2018 | S | TEJ PRAKASH SOHAN LAL DANGI | 15,985 | 34.28 |
| Apr 20, 2018 | S | KAMLESH MOTTYBHAI PATEL | 31,657 | 34.41 |
| Apr 20, 2018 | B | HIMANSHU CHANDRAKANT BHANSALI | 28,985 | 34.50 |
| Apr 20, 2018 | B | AKASHKUMAR DIPAKBHAI KACHHIYA | 30,000 | 34.25 |
| Apr 18, 2018 | B | HIMANSHU CHANDRAKANT BHANSALI | 33,200 | 34.20 |
| Apr 18, 2018 | S | KAMLESH MOTTYBHAI PATEL | 9,300 | 34.20 |
| Apr 18, 2018 | B | KAMLESH MOTTYBHAI PATEL | 24,100 | 34.12 |
| Apr 17, 2018 | S | SAROJ TEJPRAKASH DANGI | 27,000 | 33.78 |
| Apr 17, 2018 | B | RASILABEN RANA | 20,000 | 33.92 |
| Apr 13, 2018 | S | AKASHKUMAR DIPAKBHAI KACHHIYA | 20,000 | 33.49 |
| Apr 11, 2018 | B | AKASHKUMAR DIPAKBHAI KACHHIYA | 20,000 | 31.75 |
| Apr 11, 2018 | B | SONI MASOOM SANJAY | 19,900 | 33.36 |
| Apr 11, 2018 | S | SANJAYKUMAR VINODBHAI RATHOD | 20,000 | 31.75 |
| Apr 10, 2018 | B | SANJAYKUMAR VINODBHAI RATHOD | 26,525 | 33.06 |
| Apr 06, 2018 | S | KRISHNAKANT JAYANTILAL CHOKSI | 16,000 | 33.20 |
| Apr 05, 2018 | S | MAYUR MAHESHKUMAR PANCHAL | 19,150 | 33 |
| Jan 18, 2018 | B | JAY KAMLESHBHAI BHAVSAR | 16,000 | 26 |
| Aug 24, 2017 | B | SAIRABANU FANASWALA | 18,876 | 24.93 |
| Aug 23, 2017 | S | SAIRABANU FANASWALA | 16,876 | 24.93 |
| Aug 22, 2017 | B | SAIRABANU FANASWALA | 16,876 | 24.30 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications