GlaxoSmithKline Consumer Healthcare Ltd. డివిడెండ్ చరిత్ర & చెల్లింపు తేదీ
| సంవత్సరం/నెల | ఎఫెక్టివ్ తేదీ | డివిడెండ్ తేదీ | డివిడెండ్(%) (%) | రిమార్క్స్ |
|---|---|---|---|---|
| May 10, 2019 | Jul 25, 2019 | Final | 1050 | Rs.105.0000 per share(1050%)Final Dividend |
| May 11, 2018 | Jul 31, 2018 | Final | 750 | Rs.75.0000 per share(750%)Dividend |
| May 17, 2016 | Final | 700 | Rs.70.0000 per share(700%)Dividend | |
| May 17, 2016 | Final | 700 | Rs.70.0000 per share(700%)Dividend | |
| May 17, 2016 | Jul 26, 2016 | Final | 700 | Rs.70.0000 per share(700%)Dividend |
| May 08, 2015 | Jul 27, 2015 | Final | 550 | Rs.55.0000 per share(550%)Dividend |
| May 09, 2014 | Jul 28, 2014 | Final | 450 | Rs.45.0000 per share(450%)Dividend (BC date Revised form 29/07/2014 into 31/07/2014) |
| Feb 15, 2013 | Mar 19, 2013 | Final | 450 | Rs.45.0000 per share(450%)Dividend |
| Feb 06, 2012 | Mar 09, 2012 | Final | 350 | |
| Feb 02, 2011 | Mar 11, 2011 | Final | 500 | (Dividend of Rs. 25 per equity share and a Special Dividend of Rs. 25 per equity share to celebrate Golden Jubilee of the Company). |
| Jan 27, 2010 | Apr 09, 2010 | Final | 180 | |
| Jan 27, 2009 | Apr 13, 2009 | Final | 50 | |
| Sep 30, 2008 | Oct 29, 2008 | Interim | 100 | |
| Oct 05, 2007 | Oct 29, 2007 | Interim | 120 | |
| Oct 03, 2006 | Oct 31, 2006 | Interim | 100 | |
| Sep 28, 2005 | Oct 26, 2005 | Interim | 80 | |
| Oct 01, 2004 | Nov 01, 2004 | Interim | 37 | Second Interim Dividend (Revised) |
| Jul 12, 2004 | Jul 27, 2004 | Interim | 33 | |
| Nov 05, 2003 | Dec 15, 2003 | Interim | 37 | Second Interim Dividend |
| Jun 24, 2003 | Jul 29, 2003 | Interim | 33 | |
| Nov 15, 2002 | Dec 20, 2002 | Interim | 37 | Second Interim Dividend |
| Jun 20, 2002 | Aug 02, 2002 | Interim | 33 | |
| Nov 19, 2001 | Dec 12, 2001 | Interim | 37 | Second Interim Dividend |
| Jun 26, 2001 | Jul 16, 2001 | Interim | 33 | |
| Nov 21, 2000 | Dec 13, 2000 | Interim | ||
| Jul 06, 2000 | Jul 24, 2000 | Interim | ||
| Jun 06, 2000 | Jul 24, 2000 | Interim | ||
| Dec 16, 1997 | Interim | 22 | 2ND INTERIM DIVIDEND | |
| May 12, 1997 | Interim |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications