GIC Housing Finance Ltd. డివిడెండ్ చరిత్ర & చెల్లింపు తేదీ
| సంవత్సరం/నెల | ఎఫెక్టివ్ తేదీ | డివిడెండ్ తేదీ | డివిడెండ్(%) (%) | రిమార్క్స్ |
|---|---|---|---|---|
| May 15, 2026 | Jun 25, 2026 | Final | 45 | Rs.4.5000 per share(45%)Final Dividend |
| May 16, 2025 | Jul 18, 2025 | Final | 45 | Rs.4.5000 per share(45%)Final Dividend |
| May 13, 2024 | Jun 28, 2024 | Final | 45 | Rs.4.5000 per share(45%)Final Dividend |
| May 17, 2023 | Aug 25, 2023 | Final | 45 | Rs.4.5000 per share(45%)Final Dividend |
| May 18, 2022 | Sep 01, 2022 | Final | 45 | Rs.4.5000 per share(45%)Final Dividend |
| Jun 29, 2021 | Sep 16, 2021 | Final | 40 | Rs.4.0000 per share(40%)Dividend |
| Jun 29, 2020 | Dec 03, 2020 | Final | 20 | Rs.2.0000 per share(20%)Final Dividend |
| May 24, 2019 | Sep 12, 2019 | Final | 55 | Rs.5.5000 per share(55%)Dividend |
| Apr 24, 2018 | Jul 20, 2018 | Final | 55 | Rs.5.5000 per share(55%)Dividend |
| Apr 28, 2017 | Jul 14, 2017 | Final | 50 | Rs.5.0000 per share(50%)Dividend |
| Apr 29, 2016 | Final | 50 | ||
| Apr 29, 2016 | Final | 50 | Rs.5.0000 per share(50%)Dividend | |
| Apr 29, 2016 | Jul 14, 2016 | Final | 50 | Rs.5.0000 per share(50%)Dividend |
| May 06, 2015 | Jul 09, 2015 | Final | 50 | Rs.5.0000 per share(50%)Dividend |
| May 07, 2014 | Sep 02, 2014 | Final | 50 | Rs.5.0000 per share(50%)Dividend |
| May 06, 2014 | Sep 02, 2014 | Special | 10 | Re.1.0000 per share (10%) One Time Silver Jubilee Dividend |
| May 10, 2013 | Jul 18, 2013 | Final | 50 | Rs.5.0000 per share(50%)Dividend |
| May 08, 2012 | Jul 04, 2012 | Final | 45 | |
| May 10, 2011 | Jul 14, 2011 | Final | 55 | Recommended a Dividend of Rs. 4.50 per Equity Share (i.e. 45%) and in addition there to also recommended onetime Special Dividend of Rs. 1.00 per Equity Share (i.e. 10%), in view of the Profit on Sale of Investments. |
| May 11, 2010 | Jul 15, 2010 | Final | 45 | |
| May 06, 2009 | Jul 16, 2009 | Final | 40 | |
| May 09, 2008 | Jul 16, 2008 | Final | 40 | |
| May 09, 2007 | Jul 19, 2007 | Final | 30 | AGM |
| May 16, 2006 | Jul 14, 2006 | Final | 15 | AGM |
| Jul 01, 2002 | Sep 09, 2002 | Final | 10 | AGM |
| Jun 29, 2001 | Aug 30, 2001 | Final | 10 | AGM |
| Aug 03, 2000 | Aug 25, 2000 | Final | 10 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications