Federal Bank Ltd. బుక్ మూసివేత వివరాలు
| ప్రకటన | ఉద్దేశ్యం | తేదీ నుండి | తేదీ వరకు | విశేషాంశాలు |
|---|---|---|---|---|
| Jul 31, 2026 | AGM | |||
| May 05, 2026 | POM | |||
| Oct 28, 2025 | EGM | |||
| Jul 30, 2025 | AGM | |||
| Oct 30, 2024 | POM | |||
| Aug 07, 2024 | AGM | Aug 25, 2024 | Aug 31, 2024 | |
| Oct 19, 2023 | POM | |||
| Jul 21, 2023 | AGM | Aug 12, 2023 | Aug 18, 2023 | Rs.1.0000 per share(50%)Final Dividend & A.G.M. |
| Jun 30, 2022 | AGM | Jul 21, 2022 | Jul 27, 2022 | |
| Jun 17, 2021 | AGM | Jul 03, 2021 | Jul 09, 2021 | |
| Jun 22, 2020 | AGM | Jul 11, 2020 | Jul 16, 2020 | |
| Jul 01, 2019 | AGM | Jul 19, 2019 | Jul 25, 2019 | |
| Jul 18, 2018 | AGM | Aug 04, 2018 | Aug 10, 2018 | |
| Jun 20, 2017 | AGM | Jul 05, 2017 | Jul 14, 2017 | |
| Jun 09, 2017 | POM | |||
| May 19, 2015 | AGM | Jun 01, 2015 | Jun 05, 2015 | Rs.2.2000 per share(110%)Dividend |
| Jun 24, 2014 | AGM | Jul 08, 2014 | Jul 17, 2014 | Rs.2.0000 per share(100%)Dividend |
| Jul 02, 2013 | AGM | Jul 11, 2013 | Jul 20, 2013 | Rs.9.0000 per share(90%)Dividend |
| Jul 12, 2012 | AGM | Jul 24, 2012 | Aug 02, 2012 | Rs.9.00 per share(90%)Dividend |
| Aug 04, 2011 | AGM | Aug 25, 2011 | Sep 03, 2011 | Rs.8.50 per share(85%)Dividend |
| Aug 16, 2010 | AGM | Sep 04, 2010 | Sep 13, 2010 | Rs.5.00 per share(50%)Dividend |
| Aug 03, 2009 | AGM | Aug 13, 2009 | Aug 17, 2009 | 50% Dividend |
| Jun 24, 2008 | AGM | Jul 12, 2008 | Jul 21, 2008 | 40% Dividend |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications