బోర్డు సమావేశం తేదీలు of Exdon Trading Company Ltd.
| సమావేశం తేదీ | ఉద్దేశ్యం |
|---|---|
| Feb 13, 2024 | Quarterly Results |
| Nov 09, 2023 | Quarterly Results |
| Aug 12, 2023 | Quarterly Results |
| Feb 14, 2023 | Quarterly Results |
| Aug 13, 2022 | Quarterly Results |
| May 30, 2022 | Audited Results |
| Feb 10, 2022 | Quarterly Results |
| Nov 13, 2021 | Quarterly Results |
| Aug 13, 2021 | Quarterly Results |
| Jun 28, 2021 | Audited Results |
| Apr 15, 2021 | Others |
| Feb 25, 2021 | Others |
| Feb 12, 2021 | Quarterly Results |
| Nov 09, 2020 | Quarterly Results |
| Sep 15, 2020 | Quarterly Results |
| Jul 30, 2020 | Audited Results |
| Dec 27, 2019 | Others |
| Nov 14, 2019 | Quarterly Results |
| Oct 25, 2019 | Quarterly Results |
| May 30, 2019 | Audited Results |
| Feb 04, 2019 | Quarterly Results |
| Nov 03, 2018 | Quarterly Results |
| Jul 28, 2018 | Quarterly Results |
| May 28, 2018 | Quarterly Results |
| Feb 06, 2018 | Quarterly Results |
| Nov 15, 2017 | Quarterly Results |
| Aug 03, 2017 | Quarterly Results |
| May 26, 2017 | Audited Results |
| Feb 11, 2017 | Quarterly Results |
| Feb 01, 2017 | Others |
| Dec 02, 2016 | Others |
| Nov 08, 2016 | Others |
| May 25, 2016 | Audited Results |
| Nov 27, 2015 | Shifting of Registered Office |
| Aug 28, 2015 | Appointment & Resignation of Director |
| Jan 25, 2014 | Others |
| May 23, 2012 | Audited Results |
| Apr 30, 2012 | Appointment / Resignation of Director |
| Feb 13, 2012 | Quarterly Results |
| Jan 11, 2012 | Appointment / Resignation of Director |
| Nov 12, 2011 | Quarterly Results |
| Aug 11, 2011 | Quarterly Results |
| May 12, 2011 | Audited Results |
| Feb 02, 2011 | Quarterly Results & Others |
| Nov 13, 2010 | Quarterly Results |
| Jul 30, 2010 | Quarterly Results |
| Jul 19, 2010 | Audited Results & Others |
| Jun 10, 2010 | Allotment of Equity Shares |
| May 10, 2010 | Quarterly Results |
| Mar 25, 2010 | Appointment / Resignation of Directors |
| Mar 16, 2010 | To make 2nd call Conv. Equity Warrants |
| Feb 16, 2010 | Allotment of Convertible Equity Warrants |
| Jan 27, 2010 | Quarterly Results |
| Oct 29, 2009 | Quarterly Results |
| Aug 28, 2009 | Increase in Authorised Capital & Others |
| Aug 27, 2009 | Allotment of Convertible Warrants |
| Jul 24, 2009 | Quarterly Results |
| Apr 16, 2009 | Quarterly Results & Others |
| Apr 14, 2009 | Appointment of Additional Director's |
| Jan 21, 2009 | Quarterly Results |
| Jan 20, 2009 | Allotment of bonus shares |
| Oct 25, 2008 | Quarterly Results |
| Aug 18, 2008 | Dividend |
| Jul 22, 2008 | Quarterly Results |
| Apr 21, 2008 | Quarterly Results |
| Jan 21, 2008 | Quarterly Results |
| Apr 21, 2007 | Quarterly Results & Others |
| Jan 15, 2007 | Quarterly Results |
| Jul 14, 2006 | Quarterly Results |
| May 15, 2006 | Shifting of Registered Office |
| Jan 16, 2006 | Quarterly Results |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications