Everest Industries NSE Price History

Date Open High Low Close
15 October, 2026 510.05 510.05 480.55 484.75
14 October, 2026 488.30 514.00 483.60 503.50
13 October, 2026 485.30 494.80 465.05 491.40
12 October, 2026 470.00 492.95 465.00 485.30
09 October, 2026 485.00 485.00 468.25 472.15
08 October, 2026 499.95 500.35 467.25 480.30
07 October, 2026 515.50 531.90 492.20 499.35
06 October, 2026 470.00 524.00 465.00 515.95
05 October, 2026 484.00 486.00 452.65 478.15
01 October, 2026 464.50 477.40 445.10 475.30
30 September, 2026 427.10 458.05 427.10 455.60
29 September, 2026 425.00 443.15 406.70 436.25
28 September, 2026 429.95 434.50 416.15 422.05
25 September, 2026 430.00 430.00 420.10 426.30
24 September, 2026 449.90 449.90 425.60 431.75
23 September, 2026 432.00 452.85 432.00 445.65
22 September, 2026 423.50 438.80 415.50 432.45
21 September, 2026 412.00 424.80 412.00 420.80
18 September, 2026 400.00 420.00 395.00 412.50
17 September, 2026 396.00 410.00 393.50 400.00

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+