| ప్రొడక్ట్ పేరు | సంవత్సరం | నెల | అమ్మకాల పరిణామం | అమ్మకాల విలువ (Rs. Crore) | ప్రొడక్ట్ మిక్స్ (%) |
| Tractors Agricultural | 2026 | 12 | 11,309.93 | 98.58 | |
| Other Operating Revenue | 2026 | 12 | 94.10 | 0.82 | |
| Scrap | 2026 | 12 | 43.86 | 0.38 | |
| Export Incentives | 2026 | 12 | 16.59 | 0.14 | |
| Sale of services | 2026 | 12 | 8.30 | 0.07 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article