DIC India NSE Price History

Date Open High Low Volume
13 January, 2026 479.95 461.10 474.85 463.45
12 January, 2026 485.00 467.00 474.80 468.05
09 January, 2026 490.00 465.00 490.00 467.50
08 January, 2026 488.95 473.30 484.55 477.60
07 January, 2026 494.00 483.00 490.00 484.55
06 January, 2026 498.95 485.10 492.05 487.50
05 January, 2026 502.00 484.00 489.00 488.20
02 January, 2026 505.00 486.00 490.70 503.25
01 January, 2026 502.85 480.20 494.05 490.70
31 December, 2025 493.00 480.20 493.00 485.20
30 December, 2025 488.90 472.50 474.75 478.90
29 December, 2025 485.00 470.00 480.05 474.70
26 December, 2025 498.40 479.85 483.60 481.50
24 December, 2025 497.00 480.00 497.00 482.95
23 December, 2025 503.05 476.05 503.05 480.25
22 December, 2025 507.75 472.40 484.35 493.85
19 December, 2025 493.05 475.05 490.60 484.35
18 December, 2025 498.55 481.05 498.55 483.35
17 December, 2025 518.85 487.50 518.85 496.10
16 December, 2025 510.00 486.30 498.90 494.60

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+