| ఇయర్ నుంచి - ఇయర్ వరకు | క్లాస్ ఆఫ్ షేర్ | అధీకృత మూలధనం (Crores) | క్యాపిటల్ జారీ(Crores) | చెల్లించడంతో షేర్లు(Nos) | చెల్లించడంతో ముఖ విలువ | చెల్లించడంతో క్యాపిటల్ (Crores) |
| 2015 - 2016 | Equity Share | 200 | 178.20 | 17,81,99,806 | 10 | 178.20 |
| 2014 - 2015 | Equity Share | 200 | 177.74 | 17,77,41,875 | 10 | 177.74 |
| 2013 - 2014 | Equity Share | 200 | 177.57 | 17,75,66,864 | 10 | 177.57 |
| 2012 - 2013 | Equity Share | 200 | 132.77 | 13,27,71,325 | 10 | 132.77 |
| 2011 - 2012 | Equity Share | 200 | 130.49 | 13,04,89,975 | 10 | 130.49 |
| 2010 - 2011 | Equity Share | 200 | 130.49 | 13,04,89,975 | 10 | 130.49 |
| 2009 - 2010 | Equity Share | 165 | 130.49 | 13,04,89,975 | 10 | 130.49 |
| 2008 - 2009 | Equity Share | 25 | 18.12 | 1,81,18,880 | 10 | 18.12 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article