CP Capital Ltd. బుక్ మూసివేత వివరాలు
| ప్రకటన | ఉద్దేశ్యం | తేదీ నుండి | తేదీ వరకు | విశేషాంశాలు |
|---|---|---|---|---|
| Sep 14, 2025 | AGM | Sep 23, 2025 | Sep 29, 2025 | |
| Jan 13, 2025 | POM | |||
| Jan 03, 2025 | POM | |||
| May 27, 2024 | AGM | Jul 30, 2024 | Aug 05, 2024 | |
| Jan 16, 2024 | COM | |||
| Aug 14, 2023 | AGM | Sep 22, 2023 | Sep 28, 2023 | Rs.1.0000 per share(10%)Final Dividend & A.G.M. |
| Jan 10, 2023 | POM | |||
| Jul 06, 2021 | POM | |||
| Mar 02, 2021 | POM | |||
| Aug 28, 2020 | AGM | Sep 21, 2020 | Sep 28, 2020 | |
| Aug 08, 2019 | AGM | Sep 19, 2019 | Sep 26, 2019 | |
| Aug 13, 2018 | AGM | Sep 19, 2018 | Sep 26, 2018 | |
| Aug 28, 2017 | AGM | Sep 19, 2017 | Sep 26, 2017 | |
| Aug 13, 2015 | AGM | Sep 19, 2015 | Sep 26, 2015 | |
| Aug 13, 2014 | AGM | Sep 23, 2014 | Sep 26, 2014 | |
| Aug 13, 2013 | AGM | Sep 14, 2013 | Sep 21, 2013 | |
| Aug 13, 2012 | AGM | Sep 22, 2012 | Sep 28, 2012 | |
| Feb 15, 2012 | EGM | To vary/amend/alter/revise the utilisation by the Company any part of the proceeds raised from the Initial Public Offering ('IPO1/ 'Issue') of Equity Shares made in pursuance of the said Prospectus (the "Issue Proceeds"). | ||
| Aug 08, 2011 | AGM | Sep 17, 2011 | Sep 24, 2011 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications