| (రూ. కోట్లలో) | Mar 31, 2025 | Mar 31, 2024 |
| ఆపరేటింగ్ ఆదాయం | 69.40 | 68.86 |
| తయారీ ఖర్చులు | 2.46 | 2.35 |
| పర్సనల్ ఖర్చులు | 11.68 | 10.16 |
| సెల్లింగ్ ఖర్చులు | 0.01 | 0.01 |
| పాలనాపరమైన ఖర్చుల | 8.85 | 9.56 |
| క్యాప్టలైల్డ్ ఖర్చులు | 0 | 0 |
| అమ్మకాలు ఖర్చు | 62.93 | 60.25 |
| నిర్వహణ లాభం | 6.47 | 8.61 |
| ఇతర పునరావృత ఆదాయం | 3.81 | 3.77 |
| సరిచేసిన PBDIT | 10.28 | 12.38 |
| ఆర్థిక ఖర్చులు | 0.11 | 0.10 |
| విలువ తగ్గించుట | 2.59 | 1.27 |
| ఇతర రైట్ఆఫ్స్ | 0 | 0 |
| సరిచేసిన PBT | 7.58 | 11 |
| పన్ను ఛార్జీలు | 1.56 | 3.57 |
| సరిచేసిన PAT | 6.03 | 7.43 |
| నాన్ రికరింగ్ ఐటమ్స్ | 0 | 0 |
| ఇతర నగదు రహిత సర్దుబాట్లు | 0 | 0 |
| నివేదించిన నికర లాభం | 6.03 | 7.43 |
| ఈక్విటీ డివిడెండ్ | 1.50 | 1.49 |
| ప్రాధాన్యత డివిడెండ్ | 0 | 0 |
| మిగులు ఆదాయం | 72.07 | 67.54 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article