Bosch Home Comfort India Ltd. బుక్ మూసివేత వివరాలు
| ప్రకటన | ఉద్దేశ్యం | తేదీ నుండి | తేదీ వరకు | విశేషాంశాలు |
|---|---|---|---|---|
| May 19, 2026 | POM | |||
| Sep 17, 2025 | POM | |||
| May 20, 2025 | AGM | |||
| Jul 30, 2024 | AGM | |||
| Jul 26, 2023 | AGM | |||
| May 27, 2022 | POM | |||
| May 26, 2022 | AGM | |||
| May 25, 2021 | AGM | |||
| Sep 02, 2020 | AGM | |||
| Jul 22, 2019 | AGM | |||
| May 26, 2017 | AGM | Aug 02, 2017 | Aug 08, 2017 | |
| Jun 17, 2016 | AGM | Jul 18, 2016 | Jul 22, 2016 | Rs.1.5000 per share(15%)Dividend |
| Jun 29, 2015 | AGM | Jul 20, 2015 | Jul 24, 2015 | Rs.1.5000 per share(15%)Dividend |
| Jun 26, 2014 | AGM | Jul 14, 2014 | Jul 18, 2014 | Rs.1.5000 per share(15%)Dividend |
| Jun 25, 2013 | AGM | Jul 22, 2013 | Jul 26, 2013 | Rs.1.5000 per share(15%)Dividend |
| Jul 02, 2012 | AGM | Aug 04, 2012 | Aug 09, 2012 | Rs.1.50 per share(15%)Dividend |
| Jul 12, 2011 | AGM | Jul 25, 2011 | Jul 28, 2011 | Rs.1.50 per share(15%)Dividend |
| Jun 25, 2010 | AGM | Jul 26, 2010 | Jul 29, 2010 | Rs.1.50 per share(15%)Dividend |
| Jun 11, 2009 | AGM | Jul 20, 2009 | Jul 23, 2009 | |
| May 23, 2008 | AGM | Jul 28, 2008 | Jul 30, 2008 | (Revised) |
| May 28, 2007 | AGM | Jul 23, 2007 | Jul 25, 2007 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications