Birla Corporation Ltd. డివిడెండ్ చరిత్ర & చెల్లింపు తేదీ
| సంవత్సరం/నెల | ఎఫెక్టివ్ తేదీ | డివిడెండ్ తేదీ | డివిడెండ్(%) (%) | రిమార్క్స్ |
|---|---|---|---|---|
| May 11, 2026 | Jul 24, 2026 | Final | 125 | Rs.12.5000 per share(125%)Final Dividend |
| May 09, 2025 | Sep 08, 2025 | Final | 100 | Rs.10.0000 per share(100%)Final Dividend (RD date revised) |
| May 06, 2024 | Jul 29, 2024 | Final | 100 | Rs.10.0000 per share(100%)Final Dividend |
| May 09, 2023 | Aug 29, 2023 | Final | 25 | Rs.2.5000 per share(25%)Final Dividend |
| May 11, 2022 | Sep 19, 2022 | Final | 100 | Rs.10.0000 per share(100%)Dividend |
| May 12, 2021 | Sep 21, 2021 | Final | 100 | Rs.10.0000 per share(100%)Dividend |
| May 22, 2020 | Aug 17, 2020 | Final | 75 | Rs.7.5000 per share(75%)Dividend |
| May 03, 2019 | Aug 05, 2019 | Final | 75 | Rs.7.5000 per share(75%)Dividend |
| May 16, 2018 | Jul 12, 2018 | Final | 65 | Rs.6.5000 per share(65%)Dividend |
| May 26, 2017 | Jul 21, 2017 | Final | 65 | Rs.6.5000 per share(65%)Dividend |
| May 06, 2016 | Final | 60 | Rs.6.0000 per share(60%)Dividend | |
| May 06, 2016 | Jun 30, 2016 | Final | 60 | Rs.6.0000 per share(60%)Dividend |
| May 07, 2015 | Jun 19, 2015 | Final | 60 | Rs.6.0000 per share(60%)Dividend |
| May 08, 2014 | Aug 08, 2014 | Final | 60 | Rs.6.0000 per share(60%)Dividend |
| May 20, 2013 | Jun 25, 2013 | Final | 45 | Rs.4.5000 per share(45%)Final Dividend |
| Nov 12, 2012 | Nov 22, 2012 | Interim | 25 | Rs.2.5000 per share(25%)Interim Dividend |
| Nov 09, 2012 | Nov 22, 2012 | Interim | 25 | Rs.2.5000 per share(25%)Interim Dividend |
| May 02, 2012 | Jun 13, 2012 | Final | 35 | |
| Oct 31, 2011 | Nov 11, 2011 | Interim | 25 | |
| Apr 28, 2011 | Jun 10, 2011 | Final | 35 | Rs.3.50 per share(35%)Final Dividend |
| Oct 26, 2010 | Nov 04, 2010 | Interim | 25 | |
| Apr 23, 2010 | Jun 08, 2010 | Final | 35 | |
| Oct 23, 2009 | Nov 05, 2009 | Interim | 25 | |
| May 07, 2009 | Jul 10, 2009 | Final | 45 | |
| May 09, 2008 | Jul 14, 2008 | Final | 40 | |
| May 30, 2007 | Jul 03, 2007 | Final | 35 | AGM |
| Jun 27, 2006 | Sep 01, 2006 | Final | 22.5 | AGM |
| Jun 27, 2005 | Aug 10, 2005 | Final | 15 | AGM |
| Apr 28, 2004 | Aug 30, 2004 | Final | 10 | AGM |
| Aug 02, 1999 | Final | 10 | AGM & Dividend | |
| Jun 30, 1998 | Final | 10 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications