| (రూ. కోట్లలో) | Mar 31, 2011 | Mar 31, 2010 | Mar 31, 2005 |
| పన్ను ముందు లాభం | -0.07 | 5.64 | 0.27 |
| నెట్ క్యాష్ ఫ్లో-ఆపరేటింగ్ కార్యాచరణ | -1.42 | 1.42 | -1.75 |
| పెట్టుబడి కార్యాచరణ కోసం వాడిన నికర నగదు | 0.31 | 4.91 | 3.06 |
| ఆర్ధిక కార్యాచరణ కోసం వాడిన నికర నగదు | 0 | -5.20 | -1.43 |
| క్యాష్కు సమానమైన నికర Inc / Dec | -1.11 | 1.13 | -0.12 |
| సంవత్సర ప్రారంభంలో క్యాష్ | 1.18 | 0.05 | 0.44 |
| సంవత్సర ముగింపులో క్యాష్ | 0.06 | 1.18 | 0.33 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article