| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
|---|---|---|---|---|
| Jun 10, 2025 | S | SAVITRIBEN MAHENDRAKUMAR SHAH | 62,400 | 320.33 |
| Dec 23, 2024 | B | JATIN MAHENDRA SHAH (HUF) | 1,52,000 | 256.60 |
| Dec 23, 2024 | S | ROHANPADSHAH | 65,600 | 256.60 |
| Dec 18, 2024 | S | ADITYA PRABODHBHAI DAVE | 75,200 | 241.90 |
| Dec 13, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 80,000 | 219.10 |
| Dec 03, 2024 | S | MALANI WEALTH ADVISORS PRIVATE LIMITED | 1,00,800 | 194.80 |
| Nov 14, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 75,200 | 150.80 |
| Nov 14, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 30,400 | 156.87 |
| Oct 29, 2024 | S | SHRIYANSH PATODIA | 1,29,600 | 134.15 |
| Oct 29, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,08,800 | 134.15 |
| Oct 29, 2024 | S | SHREEKANT BAGARIA | 94,400 | 134.15 |
| Oct 29, 2024 | S | KAVITA KETAN PATEL | 1,00,800 | 134.15 |
| Oct 29, 2024 | S | KETANKUMAR BALUBHAI PATEL | 1,00,800 | 134.15 |
| Oct 29, 2024 | S | SANJEEV HARBANSLAL BHATIA | 3,92,000 | 134.15 |
| Oct 29, 2024 | S | INDERJEET K PUNYANI | 1,61,600 | 134.15 |
| Oct 29, 2024 | S | MALANI WEALTH ADVISORS PRIVATE LIMITED | 1,00,800 | 134.15 |
| Oct 29, 2024 | S | BAKULESH OMPRAKASH AGARWAL | 1,00,800 | 134.15 |
| Oct 29, 2024 | B | SUMAN BANSAL | 2,36,800 | 134.15 |
| Oct 29, 2024 | B | MANU AGARWAL | 72,000 | 134.15 |
| Oct 29, 2024 | S | MUKESH PATODIA | 1,45,600 | 134.15 |
| Oct 29, 2024 | S | K2 FINVENTURE | 92,800 | 134.15 |
| Oct 29, 2024 | S | ANKIT AGARWAL (HUF) | 96,000 | 134.15 |
| Oct 28, 2024 | S | MALANI WEALTH ADVISORS PRIVATE LIMITED | 1,00,800 | 131.55 |
| Oct 28, 2024 | P | ANKIT AGARWAL (HUF) | 96,000 | 131.55 |
| Oct 28, 2024 | S | BAKULESH OMPRAKASH AGARWAL | 80,000 | 131.55 |
| Oct 25, 2024 | B | BHARATKUMAR MADHUBHAI PATEL | 1,20,000 | 129 |
| Oct 25, 2024 | S | PANNA VINOD DOSHI | 88,000 | 129 |
| Oct 25, 2024 | S | NNM SECURITIES PVT LTD | 1,02,400 | 129 |
| Oct 25, 2024 | S | MALANI WEALTH ADVISORS PRIVATE LIMITED | 1,00,800 | 129 |
| Oct 25, 2024 | B | NNM SECURITIES PVT LTD | 6,400 | 124 |
| Oct 25, 2024 | S | K2 FINVENTURE | 1,96,800 | 129 |
| Oct 17, 2024 | B | NNM SECURITIES PVT LTD | 9,600 | 143.92 |
| Oct 17, 2024 | S | NNM SECURITIES PVT LTD | 99,200 | 148.05 |
| Oct 11, 2024 | S | NNM SECURITIES PVT LTD | 99,200 | 113.97 |
| Oct 11, 2024 | B | NNM SECURITIES PVT LTD | 6,400 | 120.73 |
| Oct 08, 2024 | B | NNM SECURITIES PVT LTD | 9,600 | 132.61 |
| Oct 08, 2024 | S | NNM SECURITIES PVT LTD | 89,600 | 130.75 |
| Oct 07, 2024 | B | NNM SECURITIES PVT LTD | 12,800 | 138.06 |
| Oct 07, 2024 | S | NNM SECURITIES PVT LTD | 89,600 | 137.76 |
| Oct 04, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 83,200 | 128.08 |
| Oct 04, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 84,800 | 137.83 |
| Sep 18, 2024 | B | NNM SECURITIES PVT LTD | 9,600 | 83.33 |
| Sep 18, 2024 | S | NNM SECURITIES PVT LTD | 1,37,600 | 79 |
| Sep 16, 2024 | B | VISHAL SANJAY SURANA | 72,000 | 68.54 |
| Sep 16, 2024 | S | NNM SECURITIES PVT LTD | 1,56,800 | 68.80 |
| Sep 16, 2024 | B | NNM SECURITIES PVT LTD | 1,600 | 72.76 |
| Sep 13, 2024 | S | NNM SECURITIES PVT LTD | 81,600 | 66.27 |
| Sep 13, 2024 | B | NNM SECURITIES PVT LTD | 1,600 | 64 |
| Aug 21, 2024 | S | MALANI WEALTH ADVISORS PRIVATE LIMITED | 96,000 | 52 |
| May 10, 2024 | S | RCSPL SHARE BROKING PRIVATE LIMITED | 64,000 | 50.01 |
| May 10, 2024 | B | K2 FINVENTURE | 84,800 | 50 |
| Apr 23, 2024 | B | NNM SECURITIES PVT LTD | 62,400 | 52.50 |
| Apr 23, 2024 | S | NNM SECURITIES PVT LTD | 1,600 | 52 |
| Apr 23, 2024 | S | APPU FINANCIAL SERVICES LTD | 62,400 | 52.50 |
| Mar 27, 2024 | B | APPU FINANCIAL SERVICES LTD | 1,92,000 | 52.04 |
| Mar 27, 2024 | B | NNM SECURITIES PVT LTD | 1,600 | 50 |
| Mar 27, 2024 | S | NNM SECURITIES PVT LTD | 2,08,000 | 52.10 |
| Mar 26, 2024 | S | INDIACREDIT RISK MANAGEMENT LLP | 3,79,200 | 50.87 |
| Mar 26, 2024 | B | MALANI WEALTH ADVISORS PRIVATE LIMITED | 3,79,200 | 50.87 |
| Mar 22, 2024 | S | SKY WANDERERS LLP | 1,20,000 | 51.42 |
| Mar 22, 2024 | B | NNM SECURITIES PVT LTD | 1,60,000 | 51.34 |
| Mar 22, 2024 | S | INDIACREDIT RISK MANAGEMENT LLP | 1,60,000 | 51.34 |
| Mar 21, 2024 | S | INDIACREDIT RISK MANAGEMENT LLP | 80,000 | 51.05 |
| Mar 21, 2024 | B | MALANI WEALTH ADVISORS PRIVATE LIMITED | 80,000 | 51.05 |
| Jan 03, 2024 | B | SWETA AGARWAL | 88,000 | 55 |
| Jan 03, 2024 | S | PRATIMA PRAKASH SHAH | 2,19,200 | 55 |
| Dec 20, 2023 | B | A. G. SHARES AND SECURITIES LIMITED | 96,000 | 54.25 |
| Dec 20, 2023 | S | NNM SECURITIES PVT LTD | 96,000 | 54.25 |
| Nov 08, 2023 | S | PRATIMA PRAKASH SHAH | 1,42,400 | 53.50 |
| Nov 08, 2023 | B | SANJEEV HARBANSLAL BHATIA | 94,400 | 53.50 |
| Nov 07, 2023 | B | SANJEEV HARBANSLAL BHATIA | 73,600 | 55 |
| Nov 07, 2023 | B | INDERJEET K PUNYANI | 96,000 | 55 |
| Nov 07, 2023 | S | SKY WANDERERS LLP | 73,600 | 55 |
| Nov 06, 2023 | B | SHREEKANT BAGARIA | 96,000 | 52.75 |
| Sep 20, 2023 | B | RCSPL SHARE BROKING PRIVATE LIMITED | 48,000 | 57.32 |
| Sep 20, 2023 | S | RCSPL SHARE BROKING PRIVATE LIMITED | 62,400 | 54.74 |
| Sep 15, 2023 | S | HARSH SHAILESH JHAVERI | 84,800 | 50.27 |
| Jun 12, 2023 | S | DIPSINH RANJITSINH SOLANKI | 80,000 | 49.50 |
| Jun 05, 2023 | S | DIPSINH RANJITSINH SOLANKI | 64,000 | 51.50 |
| Jun 05, 2023 | B | NNM SECURITIES PVT LTD | 65,600 | 51.51 |
| Jun 05, 2023 | S | NNM SECURITIES PVT LTD | 1,600 | 52.50 |
| May 12, 2023 | B | RUPESH VAIKUNTHRAI MEHTA HUF | 64,000 | 48.20 |
| May 10, 2023 | B | BAKULESH OMPRAKASH AGARWAL | 80,000 | 45 |
| May 10, 2023 | S | JIGNESH AMRUTLAL THOBHANI | 1,12,000 | 45 |
| May 09, 2023 | B | NNM SECURITIES PVT LTD | 80,000 | 44.40 |
| May 09, 2023 | S | JIGNESH AMRUTLAL THOBHANI | 1,10,400 | 44.33 |
| May 08, 2023 | B | NNM SECURITIES PVT LTD | 1,53,600 | 45.17 |
| May 08, 2023 | S | THOBHANI AMRUTLAL GORDHANBHAI (HUF) | 70,400 | 45.39 |
| May 08, 2023 | S | THOBHANI JIGNESH AMRUTLAL (HUF) | 96,000 | 45.08 |
| Apr 03, 2023 | B | PRATIMA PRAKASH SHAH | 4,35,200 | 42.66 |
| Apr 03, 2023 | S | PAULOMI KETAN DOSHI | 4,12,800 | 42.66 |
| Mar 29, 2023 | B | NNM SECURITIES PVT LTD | 88,000 | 42.99 |
| Mar 29, 2023 | S | NNM SECURITIES PVT LTD | 27,200 | 44.94 |
| Mar 29, 2023 | S | AMRUTLAL GORDHANDAS THOBHANI | 84,800 | 43 |
| Mar 28, 2023 | B | NNM SECURITIES PVT LTD | 1,07,200 | 45.50 |
| Mar 28, 2023 | S | AMRUTLAL GORDHANDAS THOBHANI | 1,07,200 | 45.50 |
| Mar 20, 2023 | B | SHAH AMAR MUKESHKUMAR HUF | 67,200 | 52.60 |
| Dec 12, 2022 | B | NNM SECURITIES PVT LTD | 1,36,000 | 44.29 |
| Dec 12, 2022 | S | JIGNESH AMRUTLAL THOBHANI | 1,37,600 | 44.28 |
| Dec 06, 2022 | B | MOULIK KISHORCHAND BANSAL | 62,400 | 44.59 |
| Nov 29, 2022 | B | NNM SECURITIES PVT LTD | 1,92,000 | 44.24 |
| Nov 29, 2022 | S | JIGNESH AMRUTLAL THOBHANI | 1,92,000 | 44.25 |
| Nov 14, 2022 | B | GULSHAN KISHORCHAND BANSAL | 1,40,800 | 43.56 |
| Nov 14, 2022 | B | KISHORCHAND KAKARAM BANSAL | 1,47,200 | 43.62 |
| Nov 14, 2022 | S | VARUN DARSHAN SHAH | 75,200 | 42.99 |
| Nov 14, 2022 | S | L7 HITECH PRIVATE LIMITED | 2,83,200 | 43.90 |
| Sep 26, 2022 | B | SKY WANDERERS LLP | 3,07,200 | 39.10 |
| Sep 26, 2022 | B | FAIRY VISHAL BHANSALI | 70,400 | 39.40 |
| Sep 26, 2022 | B | RAJNIKANT M.BHANSALI HUF | 70,400 | 39.40 |
| Sep 26, 2022 | B | RIKI RAJNIKANT BHANSALI | 70,400 | 39.40 |
| Sep 26, 2022 | B | VISHAL RAJNIKANT BHANSALI | 70,400 | 39.40 |
| Sep 26, 2022 | B | JYATSHNABEN RAJNIKANT BHANSALI | 70,400 | 39.40 |
| Sep 26, 2022 | S | YASHWANTBHAI A THAKKER | 3,47,200 | 39.15 |
| Sep 26, 2022 | S | AARYA TRANSPORT COMPANY | 3,47,200 | 39.59 |
| Mar 29, 2022 | B | JITAL ASHISH THAKAR | 80,000 | 47 |
| Mar 29, 2022 | B | VARUN DARSHAN SHAH | 1,20,000 | 48.58 |
| Mar 29, 2022 | B | L7 HITECH PRIVATE LIMITED | 3,85,600 | 48.60 |
| Mar 29, 2022 | B | UMESHWAR SECURITIES PRIVATE LIMITED | 4,00,000 | 48.60 |
| Mar 29, 2022 | S | PEARL BROKING SERVICES LIMITED | 80,000 | 48.60 |
| Mar 29, 2022 | S | ACHINTYA COMMODITIES PRIVATE LIMITED | 1,92,000 | 48.60 |
| Mar 29, 2022 | S | ACHINTYA SECURITIES PVT. LTD. | 1,93,600 | 48.60 |
| Mar 29, 2022 | S | TEJ JITENDRABHAI SHAH | 4,70,400 | 48.30 |
| Mar 29, 2022 | B | INDIACREDIT RISK MANAGEMENT LLP | 4,08,000 | 48.04 |
| Mar 29, 2022 | S | VINOD KUMAR MALI | 68,800 | 47.50 |
| Mar 29, 2022 | S | BAKULESH OMPRAKASH AGARWAL | 1,04,000 | 48 |
| Mar 29, 2022 | S | PREMKUMAR RAM KRISHNA PANDEY | 1,04,000 | 48 |
| Mar 29, 2022 | S | NIRAV MUKUNDBHAI BHAVSAR | 1,92,000 | 48.60 |
| Mar 29, 2022 | S | NIRAV MAHENDRABHAI KOTHARI | 1,45,600 | 48.44 |
| Mar 29, 2022 | S | RATHOD MANOJ CHHAGANLAL HUF | 97,600 | 48.60 |
| Mar 29, 2022 | S | VINOD MUNSHI AGARWAL | 92,800 | 48 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications