| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
| Mar 15, 2024 | B | MERU INVESTMENT FUND PCC-CELL 1 | 57,234 | 927 |
| Mar 15, 2024 | S | IDS SYSTEMS LLP | 60,000 | 927.43 |
| Mar 12, 2024 | S | IDS SYSTEMS LLP | 94,026 | 1,037.50 |
| Mar 12, 2024 | B | CAPRI GLOBAL HOLDINGS PRIVATE LIMITED | 1,00,000 | 1,037.50 |
| Jan 06, 2022 | B | ALPHA LEON ENTERPRISES LLP | 56,987 | 753.67 |
| Jan 06, 2022 | S | ALPHA LEON ENTERPRISES LLP | 34,908 | 780.71 |
| Jun 18, 2020 | S | SHAILESH V HARIBHAKTI | 41,333 | 65.02 |
| Jan 10, 2018 | S | AMARNATH KAMATH HUF | 70,000 | 143.99 |
| Jan 10, 2018 | B | SHAILESH V HARIBHAKTI | 71,500 | 143.95 |
| Dec 26, 2008 | B | IDS SYSTEMS PRIVATE LIMITED | 30,571 | 29.79 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article