| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
|---|---|---|---|---|
| Aug 03, 2026 | B | MAHENDRA GIRDHARILAL WADHWANI | 1,56,573 | 8.82 |
| Aug 03, 2026 | S | VIJAY KUMAR | 2,00,112 | 8.14 |
| May 12, 2026 | B | MANJU GAGGAR | 1,58,605 | 12.35 |
| Jun 20, 2024 | B | KIRAN INDRABHAN KARNAWAT | 1,15,058 | 17.13 |
| Mar 20, 2024 | S | KETANKUMAR BABUBHAI JASANI | 1,09,160 | 12.71 |
| Jul 22, 2022 | S | UDAI SINGH RATHORE | 1,01,686 | 13.22 |
| Apr 08, 2022 | S | UDAI SINGH RATHORE | 2,16,000 | 22.18 |
| Apr 08, 2022 | B | ALPHA LEON ENTERPRISES LLP | 82,000 | 22.18 |
| Apr 08, 2022 | B | BP EQUITIES PVT. LTD. | 1,02,043 | 22.18 |
| Apr 08, 2022 | S | BP EQUITIES PVT. LTD. | 79,938 | 22.17 |
| Apr 08, 2022 | S | ALPHA LEON ENTERPRISES LLP | 1,22,000 | 22.18 |
| Feb 18, 2022 | B | UDAI SINGH RATHORE | 2,09,006 | 19.26 |
| Feb 18, 2022 | S | PUSHPA BHAJU | 1,29,793 | 19.34 |
| Dec 22, 2021 | B | ANKITA VISHAL SHAH | 1,604 | 23.25 |
| Dec 22, 2021 | S | ANKITA VISHAL SHAH | 1,01,604 | 23.45 |
| Dec 21, 2021 | B | PUSHPA BHAJU | 1,49,511 | 25.76 |
| Dec 21, 2021 | S | PUSHPA BHAJU | 1,07,500 | 25.37 |
| Dec 21, 2021 | B | ANKITA VISHAL SHAH | 5,68,843 | 25.13 |
| Dec 21, 2021 | S | ANKITA VISHAL SHAH | 14,963 | 25.81 |
| Dec 21, 2021 | S | HOOGHLY EXTRUSIONS LIMITED | 1,50,000 | 25.76 |
| Dec 21, 2021 | B | ALPHA LEON ENTERPRISES LLP | 1,00,045 | 24.46 |
| Dec 21, 2021 | S | ALPHA LEON ENTERPRISES LLP | 1,00,045 | 26 |
| Dec 14, 2021 | S | PUSHPA BHAJU | 95,000 | 32.55 |
| Jul 06, 2021 | B | OLGA TRADING PRIVATE LIMITED | 74,808 | 22.07 |
| Jul 06, 2021 | S | OLGA TRADING PRIVATE LIMITED | 74,808 | 21.58 |
| Mar 12, 2021 | S | OLGA TRADING PRIVATE LIMITED | 68,714 | 16.19 |
| Feb 11, 2021 | B | OLGA TRADING PRIVATE LIMITED | 1,06,341 | 20.19 |
| Feb 11, 2021 | S | OLGA TRADING PRIVATE LIMITED | 5,751 | 20.23 |
| Feb 11, 2021 | S | SURENDRA KUMARSANGANERIA | 60,000 | 20.10 |
| Jan 15, 2021 | B | NISHIL SURENDRABHAI MARFATIA | 13,259 | 19.22 |
| Jan 15, 2021 | S | NISHIL SURENDRABHAI MARFATIA | 74,442 | 18.54 |
| Jan 13, 2021 | B | AAKASH DOSHI | 53,670 | 17.60 |
| Jan 13, 2021 | S | AAKASH DOSHI | 53,670 | 18.09 |
| Jan 13, 2021 | B | NISHIL SURENDRABHAI MARFATIA | 52,500 | 18.10 |
| Jan 13, 2021 | S | NISHIL SURENDRABHAI MARFATIA | 14,328 | 18.05 |
| Jan 12, 2021 | B | NISHIL SURENDRABHAI MARFATIA | 1,50,565 | 15.75 |
| Jan 12, 2021 | S | NISHIL SURENDRABHAI MARFATIA | 1,50,000 | 16.70 |
| Jan 12, 2021 | B | AAKASH DOSHI | 1,54,100 | 16.70 |
| Jan 12, 2021 | S | AAKASH DOSHI | 1,54,100 | 16.74 |
| Jan 12, 2021 | B | COMPETENT FINLEASE PRIVATE LIMITED | 1,50,000 | 16.74 |
| Jan 12, 2021 | S | COMPETENT FINLEASE PRIVATE LIMITED | 1,50,000 | 15.75 |
| Feb 09, 2018 | S | NILESH RAKESH ROONGTA | 52,826 | 16.30 |
| Feb 09, 2018 | B | RISHABH RAKESH ROONGTA | 52,826 | 16.30 |
| Mar 21, 2016 | B | SITA GARG | 60,000 | 11.80 |
| Mar 21, 2016 | S | ASIAN HOUSING AND INFRASTRUCTURE PVT LTD | 60,000 | 11.80 |
| Mar 18, 2016 | B | SUNIL GARG | 60,000 | 12.30 |
| Mar 18, 2016 | B | HARIRAM RAM GARG | 60,000 | 12.30 |
| Mar 18, 2016 | S | ASIAN HOUSING AND INFRASTRUCTURE PVT LTD | 1,20,000 | 12.30 |
| Mar 10, 2016 | B | SUNIL GARG | 51,020 | 11.99 |
| Mar 10, 2016 | S | ASIAN HOUSING AND INFRASTRUCTURE PVT LTD | 51,020 | 11.99 |
| Nov 08, 2010 | S | GREENOL LABORATORIES PRIVATE LIMITED | 50,000 | 33.22 |
| Nov 08, 2010 | B | ASIAN CAPITAL MARKET LIMITED | 50,000 | 33.22 |
| Nov 03, 2010 | B | ASIAN CAPITAL MARKET LIMITED | 50,000 | 33.94 |
| Nov 03, 2010 | S | GREENOL LABORATORIES PRIVATE LIMITED | 50,000 | 33.72 |
| Nov 11, 2009 | B | YOGESHSHASHIKUMARSAVADEKAR | 54,000 | 42.25 |
| Nov 10, 2009 | B | YOGESH SHASHIKUMAR SAVADEKAR | 70,291 | 40.25 |
| Nov 03, 2009 | B | YOGESH SHASHIKUMAR SAVADEKAR | 60,139 | 31.65 |
| Aug 06, 2009 | S | RAKESH MANGILAL SURYA | 50,000 | 25.40 |
| Jul 28, 2009 | S | HARIRAM GARG | 66,345 | 25.76 |
| Jul 24, 2009 | S | KAPISH CACJGING PVT. LTD | 78,655 | 26.16 |
| Jul 23, 2009 | S | KAPISH CACJGING PVT. LTD | 75,757 | 26.59 |
| Jun 10, 2009 | S | KAPISH CACJGING PVT. LTD | 67,956 | 32.35 |
| Sep 26, 2008 | S | VHM IMPEX PRIVATE LTD | 55,983 | 109.02 |
| Sep 23, 2008 | B | VHM IMPEX PRIVATE LTD | 92,813 | 94.73 |
| Sep 17, 2008 | B | ENCA FINLEASE LTD. | 1,35,493 | 78.72 |
| Sep 17, 2008 | S | ENCA FINLEASE LTD. | 1,07,493 | 79.05 |
| Sep 16, 2008 | S | ENCA FINLEASE LTD. | 49,000 | 75.30 |
| Sep 15, 2008 | S | VHM IMPEX PRIVATE LTD | 1,60,180 | 68.95 |
| Sep 15, 2008 | B | VHM IMPEX PRIVATE LTD | 2,02,612 | 68.92 |
| Sep 15, 2008 | B | DISHIT DIPAKBHAI SHAH | 55,299 | 65.61 |
| Sep 15, 2008 | S | DISHIT DIPAKBHAI SHAH | 55,299 | 71.75 |
| Sep 12, 2008 | B | ENCA FINLEASE LTD. | 48,660 | 68.35 |
| Sep 09, 2008 | B | ENCA FINLEASE LTD. | 45,280 | 58.77 |
| Sep 08, 2008 | S | GLOBAL FILM AND BORD CASTING L | 58,000 | 56.25 |
| Sep 08, 2008 | S | ENCA FINLEASE LTD. | 92,109 | 56.25 |
| Sep 05, 2008 | S | ENCA FINLEASE LTD. | 50,000 | 53.60 |
| Sep 02, 2008 | S | ENCA FINLEASE LTD. | 50,000 | 48.65 |
| Jan 03, 2008 | B | AYODHYAPATI INVESTMENT PVT. LTD | 66,172 | 66.56 |
| Jan 03, 2008 | S | AYODHYAPATI INVESTMENT PVT. LTD | 66,172 | 66.79 |
| Jan 03, 2008 | S | ENCA FINLEASE LTD. | 61,264 | 66.64 |
| Jan 01, 2008 | S | ENCA FINLEASE LTD. | 43,050 | 60.20 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications