| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
| Apr 10, 2026 | B | GYAANA RETREAT & SERVICES PRIVATE LIMITED | 2,50,000 | 142.40 |
| Apr 10, 2026 | S | AZURA PROJECTS PRIVATE LIMITED | 2,50,000 | 142.40 |
| Mar 20, 2026 | B | RATIRAJ TIBREWAL | 88,000 | 149.58 |
| Mar 20, 2026 | S | RATIRAJ TIBREWAL | 23,000 | 144.01 |
| Mar 17, 2026 | B | PGL PROJEKTS LIMITED | 85,000 | 135.59 |
| Mar 13, 2026 | B | PGL PROJEKTS LIMITED | 80,000 | 149.94 |
| Jan 30, 2026 | B | VARADA TRADING PRIVATE LIMITED | 1,10,000 | 157.62 |
| Jan 21, 2026 | S | PINE OAK GLOBAL FUND | 1,10,000 | 144 |
| Jan 13, 2026 | B | VARADA TRADING PRIVATE LIMITED | 1,00,000 | 156.74 |
| Dec 19, 2025 | B | AZURA PROJECTS PRIVATE LIMITED | 2,50,000 | 147 |
| Dec 19, 2025 | B | RICHA AJAY MODI | 1,00,000 | 147 |
| Dec 19, 2025 | B | PARIJATA TRADING PRIVATE LIMITED | 4,50,000 | 147 |
| Dec 19, 2025 | B | AVANEESH TRADING PRIVATE LIMITED | 4,50,000 | 147 |
| Dec 19, 2025 | S | RAJASTHAN GLOBAL SECURITIES PVT LTD | 80,000 | 147 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article