| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
|---|---|---|---|---|
| Aug 12, 2013 | S | VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED | 1,00,000 | 8.05 |
| Aug 12, 2013 | B | MANJARI CHIRAG KAMDAR | 1,10,000 | 8.05 |
| Jul 29, 2013 | S | ASHA KEJRIWAL | 1,05,000 | 9.40 |
| Jul 29, 2013 | B | MANJARI CHIRAG KAMDAR | 1,37,914 | 9.36 |
| Jul 22, 2013 | S | ANUPAMA BAJORIA | 80,000 | 8 |
| Jul 18, 2013 | S | ANUPAMA BAJORIA | 1,00,000 | 7.50 |
| Jul 15, 2013 | S | ANUPAMA BAJORIA | 1,22,883 | 7.57 |
| Jul 11, 2013 | S | ANUPAMA BAJORIA | 2,64,954 | 7.80 |
| Jun 17, 2013 | S | RUCHIKA BAJORIA | 1,02,621 | 10.79 |
| Jun 14, 2013 | B | ANIRUDH KHEMKA | 1,43,580 | 11.61 |
| Jun 07, 2013 | S | PRACHI KEJRIWAL | 92,700 | 11.21 |
| Jun 03, 2013 | B | RAJENDRA RAMLAL SAINI | 87,000 | 13.75 |
| May 30, 2013 | S | RAJENDRA RAMLAL SAINI | 90,000 | 12.05 |
| May 27, 2013 | S | RUCHIKA BAJORIA | 1,06,800 | 10.23 |
| May 24, 2013 | S | RUCHIKA BAJORIA | 1,10,257 | 9.86 |
| May 22, 2013 | S | RUCHIKA BAJORIA | 98,643 | 9.29 |
| May 22, 2013 | B | HANS RAJ JAIN HUF | 90,000 | 9.88 |
| Apr 29, 2013 | S | RUCHIKA BAJORIA | 80,500 | 10 |
| Mar 21, 2013 | B | ANIRUDH KHEMKA | 80,000 | 9.75 |
| Jan 23, 2013 | B | SOWMIYA BHARATT | 1,00,000 | 14.29 |
| Jan 16, 2013 | B | PAT FINANCIAL CONSULTANT PVT LTD | 1,25,000 | 12.17 |
| Jan 16, 2013 | S | B K SHAH CO | 1,90,000 | 12.18 |
| Jan 08, 2013 | B | SOWMIYA BHARATT | 1,09,450 | 14.05 |
| Dec 28, 2012 | B | SOWMIYA BHARATT | 1,89,571 | 14.68 |
| Dec 28, 2012 | S | PARESH BABABUBHAI VARMA PROP. RIGHWAY INVESTMENT | 1,04,000 | 14.72 |
| Dec 21, 2012 | S | GOPAL KUMAR BHALOTIA HUF | 77,120 | 14.90 |
| Dec 18, 2012 | B | SOWMIYA BHARATT | 1,00,000 | 14.90 |
| Dec 13, 2012 | B | SOWMIYA BHARATT | 1,00,000 | 14.76 |
| Dec 05, 2012 | S | PARESH BABABUBHAI VARMA PROP. RIGHWAY INVESTMENT | 1,00,000 | 14.99 |
| Dec 03, 2012 | S | PARESH BABUBHAI VARMA | 1,08,500 | 15.76 |
| Dec 03, 2012 | S | B K SHAH CO | 1,25,000 | 15.65 |
| Dec 03, 2012 | B | PARESH BABABUBHAI VARMA PROP. RIGHWAY INVESTMENT | 1,00,000 | 15.78 |
| Dec 03, 2012 | B | KADAYAM RAMNATHAN BHARAT | 1,90,136 | 15.65 |
| Nov 27, 2012 | B | B K SHAH CO | 3,05,002 | 15.99 |
| Nov 27, 2012 | S | AMIT KUMAR AGARWAL | 80,000 | 16 |
| Nov 27, 2012 | S | CHINTAN MAHENDRA SHAH | 89,168 | 15.98 |
| Nov 27, 2012 | B | CHINTAN MAHENDRA SHAH | 1,01,315 | 15.96 |
| Nov 23, 2012 | S | SHYAM SUNDER AGARWAL | 1,00,000 | 15.43 |
| Nov 23, 2012 | B | PARESH BABUBHAI VARMA | 1,00,000 | 15.42 |
| Nov 08, 2012 | S | VANDANADEVI SANJAYKUMAR AGARWAL | 1,31,424 | 17 |
| Nov 07, 2012 | B | B K SHAH CO | 1,00,014 | 16.67 |
| Nov 07, 2012 | B | VANDANADEVI SANJAYKUMAR AGARWAL | 1,31,424 | 16.86 |
| Nov 07, 2012 | B | SAVITRIDEVI JAIPRAKASH AGARWAL | 86,485 | 16.25 |
| Oct 10, 2012 | B | GROOVE FINANCE AND INVESTMENT PRIVATE LIMITED | 1,00,000 | 14.70 |
| Oct 09, 2012 | S | DHIREN ANANTRAI MODI | 1,00,000 | 14.27 |
| Aug 23, 2012 | B | HARJEET SINGH | 1,00,000 | 15.50 |
| Jul 23, 2012 | B | NARKAR PRASHANT TUKARAM | 1,00,000 | 14.75 |
| Jul 23, 2012 | S | NARKAR PRASHANT TUKARAM | 1,00,000 | 14.78 |
| Jul 23, 2012 | S | MANJARI CHIRAG KAMDAR | 1,00,000 | 14.75 |
| Jul 20, 2012 | S | ANIRUDH KHEMKA | 1,42,957 | 14.73 |
| Jul 11, 2012 | S | MANJARI CHIRAG KAMDAR | 1,00,000 | 15.09 |
| Jul 05, 2012 | B | ARUN PRABHUDAS MANDAVIYA | 1,20,000 | 15.17 |
| Jun 25, 2012 | B | PIYUSH SECURITIES PVT. LTD. | 78,584 | 15 |
| Jun 15, 2012 | S | PIYUSH PVT. LTD. | 1,00,000 | 14.38 |
| Mar 23, 2012 | B | SUNDRM CONSULTANTS PRIVATE LIMITED | 91,539 | 16.73 |
| Mar 23, 2012 | S | DARSHANABEN JITENDRABHAI SHAH | 1,00,000 | 16.68 |
| Mar 22, 2012 | B | PIYUSH TRADES & CREDITS PVT LTD | 95,000 | 17.38 |
| Mar 20, 2012 | B | PIYUSH PVT. LTD. | 85,000 | 16.12 |
| Mar 19, 2012 | B | N K AGARWAL &SONS | 1,25,000 | 15.85 |
| Mar 19, 2012 | S | SEJAL TRADING PRIVATE LIMITED | 1,04,527 | 15.85 |
| Mar 12, 2012 | B | DARSHANABEN JITENDRABHAI SHAH | 1,00,000 | 14.83 |
| Mar 12, 2012 | S | SUNDRM CONSULTANTS PRIVATE LIMITED | 1,51,137 | 14.83 |
| Mar 12, 2012 | S | KAMINI DEVI GANGWAL | 87,331 | 14.83 |
| Nov 22, 2011 | B | DINESH CHANDRA BAJORIA | 1,18,252 | 12.40 |
| Nov 16, 2011 | B | DINESH CHANDRA BAJORIA | 1,00,000 | 13.56 |
| Nov 16, 2011 | B | ANUPAMA BAJORIA | 1,00,000 | 13.66 |
| Nov 15, 2011 | B | DINESH CHANDRA BAJORIA | 83,819 | 13.48 |
| Nov 15, 2011 | B | ARVIND BAJORIA | 1,00,000 | 13.50 |
| Nov 15, 2011 | S | SUNDRM CONSULTANTS PRIVATE LIMITED | 1,00,000 | 13.50 |
| Sep 22, 2011 | B | HARSHA MAYURBHAI SHETH | 1,54,931 | 18.53 |
| Sep 22, 2011 | S | HARSHA MAYURBHAI SHETH | 1,09,331 | 18.62 |
| Sep 16, 2011 | B | HARSHA MAYURBHAI SHETH | 1,38,500 | 22.21 |
| Sep 16, 2011 | S | HARSHA MAYURBHAI SHETH | 73,000 | 22.28 |
| Sep 16, 2011 | S | CHACHAN COMMODITIES BROKING PRIVATE LIMITED | 1,01,000 | 22.25 |
| Sep 15, 2011 | B | HARSHA MAYURBHAI SHETH | 67,851 | 21.42 |
| Sep 15, 2011 | B | SONAL SHAH | 45,000 | 20.90 |
| Sep 15, 2011 | S | HARSHA MAYURBHAI SHETH | 1,25,351 | 21.13 |
| Sep 14, 2011 | B | HARSHA MAYURBHAI SHETH | 85,185 | 20.66 |
| Sep 13, 2011 | B | HARSHA MAYURBHAI SHETH | 54,506 | 19.72 |
| Sep 13, 2011 | S | HARSHA MAYURBHAI SHETH | 54,506 | 20.14 |
| Sep 12, 2011 | S | HARSHA MAYURBHAI SHETH | 83,664 | 18.82 |
| Sep 09, 2011 | B | HARSHA MAYURBHAI SHETH | 50,000 | 18.78 |
| Sep 09, 2011 | B | SANJAY SHAH | 50,000 | 18.72 |
| Sep 09, 2011 | S | PRESTIGE EXPORTS PRIVATELIMITED | 62,307 | 18.77 |
| Sep 09, 2011 | S | PRATIK PRAKASHBHAI DOSHI | 75,000 | 18.72 |
| Sep 08, 2011 | S | HARSHA MAYURBHAI SHETH | 52,045 | 18.31 |
| Sep 07, 2011 | B | HARSHA MAYURBHAI SHETH | 42,500 | 17.26 |
| Sep 06, 2011 | B | PRESTIGE EXPORTS PRIVATELIMITED | 49,947 | 16.62 |
| Sep 06, 2011 | S | HARSHA MAYURBHAI SHETH | 40,000 | 16.62 |
| Sep 02, 2011 | B | PRATIK PRAKASHBHAI DOSHI | 71,365 | 14.97 |
| Aug 24, 2011 | S | KAVISH SALUJA | 40,000 | 13 |
| Aug 01, 2011 | B | CHACHAN COMMODITIES BROKING PRIVATE LIMITED | 35,294 | 14 |
| Jul 29, 2011 | B | CHACHAN COMMODITIES BROKING PRIVATE LIMITED | 50,000 | 14.05 |
| Jul 29, 2011 | S | SUNDRM CONSULTANTS PRIVATE LIMITED | 42,000 | 14.10 |
| Jul 27, 2011 | B | CHACHAN COMMODITIES BROKING PRIVATE LIMITED | 42,615 | 13.12 |
| Jul 27, 2011 | S | HARSHA MAYURBHAI SHETH | 39,250 | 13.16 |
| Jul 27, 2011 | S | HARSHA MAYURBHAI SHETH | 39,250 | 13.16 |
| Jul 26, 2011 | B | HARSHA MAYURBHAI SHETH | 51,300 | 14.40 |
| Jul 26, 2011 | S | HARSHA MAYURBHAI SHETH | 1,39,388 | 14.07 |
| Jul 21, 2011 | B | HARSHA MAYURBHAI SHETH | 2,03,889 | 16.24 |
| Jul 21, 2011 | S | BHAVIK VASTUPAL SHAH | 50,000 | 16.25 |
| Jul 21, 2011 | S | HARSHA MAYURBHAI SHETH | 80,000 | 16.26 |
| Jul 20, 2011 | B | HARSHA MAYURBHAI SHETH | 80,000 | 14.78 |
| Jul 20, 2011 | S | HARSHA MAYURBHAI SHETH | 56,887 | 14.92 |
| Jul 18, 2011 | S | SANOTSH KUMAR KHEMKA | 40,000 | 15.66 |
| Jul 18, 2011 | S | HARSHA MAYURBHAI SHETH | 92,912 | 15.88 |
| Jul 15, 2011 | B | HARSHA MAYURBHAI SHETH | 1,50,000 | 14.88 |
| Jun 10, 2011 | B | SANOTSH KUMAR KHEMKA | 36,000 | 11.58 |
| May 19, 2011 | B | GREEN PARK LEASING AND FINANCE P LTD - | 50,000 | 10.79 |
| Apr 15, 2011 | B | BP COMTRADE PVT LTD | 1,05,000 | 13.05 |
| Apr 15, 2011 | S | BABUBHAI PURUSHOTTAMDAS STOCK BROKERS PVT LTD | 1,05,000 | 13.05 |
| Mar 29, 2011 | B | BABUBHAI PURUSHOTTAMDAS STOCK BROKERS PVT LTD | 1,05,000 | 10.12 |
| Mar 29, 2011 | S | BP COMTRADE PVT LTD | 1,05,000 | 10.12 |
| Mar 22, 2011 | S | SURESH KARSAN SATRA | 42,999 | 10.45 |
| Mar 17, 2011 | S | AJAY KUMAR AGARWAL | 45,754 | 11.94 |
| Feb 11, 2011 | B | RAJESH NAVLANI | 55,350 | 10.85 |
| Feb 11, 2011 | S | KANTA KHANDELWAL | 40,000 | 10.90 |
| Jan 28, 2011 | S | MANDEEP SINGH BHATIA | 44,084 | 17.44 |
| Jan 27, 2011 | S | JITENDRAKUMAR S MALAVIYA | 52,001 | 18.96 |
| Jan 25, 2011 | B | JITENDRAKUMAR S MALAVIYA | 52,001 | 20.90 |
| Jan 25, 2011 | S | RAKESH LAHOTI | 50,000 | 20.90 |
| Jan 12, 2011 | B | AJAY KUMAR AGARWAL | 75,000 | 21.38 |
| Jan 06, 2011 | S | KAIZEN STOKTRADE PRIVATE LIMITED | 39,231 | 22.83 |
| Dec 30, 2010 | B | GAURANSINGH G CHUDASAMA | 40,000 | 25.10 |
| Dec 30, 2010 | S | MANKUVARBA GAURANGSINH CHAUDASAMA | 40,000 | 25.10 |
| Dec 27, 2010 | B | JMP SECURITIES PVT LTD | 2,32,297 | 24.96 |
| Dec 27, 2010 | S | JMP SECURITIES PVT LTD | 2,18,297 | 24.85 |
| Dec 23, 2010 | B | JMP SECURITIES PVT LTD | 2,87,948 | 24.65 |
| Dec 23, 2010 | B | BP COMTRADE PVT LTD | 1,00,000 | 24.75 |
| Dec 23, 2010 | S | BP FINTRADE PRIVATE LIMITED | 37,578 | 24.36 |
| Dec 23, 2010 | S | JMP SECURITIES PVT LTD | 3,52,550 | 24.74 |
| Dec 20, 2010 | B | JMP SECURITIES PVT LTD | 1,24,233 | 20.67 |
| Dec 20, 2010 | B | KAVISH SALUJA | 40,000 | 21.45 |
| Dec 20, 2010 | S | JMP SECURITIES PVT LTD | 1,62,733 | 21.17 |
| Dec 20, 2010 | S | THINK BULL PRIVATE LIMITED | 30,000 | 21.41 |
| Dec 20, 2010 | S | KAIZEN STOKTRADE PRIVATE LIMITED | 53,805 | 20.08 |
| Dec 16, 2010 | B | THINK BULL PRIVATE LIMITED | 30,000 | 20.45 |
| Dec 16, 2010 | B | JMP SECURITIES PVT LTD | 6,11,959 | 20.52 |
| Dec 16, 2010 | S | JMP SECURITIES PVT LTD | 5,63,459 | 20.68 |
| Dec 16, 2010 | S | YOGEERAJ KANATHE | 33,361 | 19.75 |
| Dec 16, 2010 | S | BP FINTRADE PRIVATE LIMITED | 67,083 | 19.99 |
| Dec 14, 2010 | S | JMP SECURITIES PVT LTD | 73,468 | 21.85 |
| Dec 14, 2010 | B | JMP SECURITIES PVT LTD | 73,968 | 21.80 |
| Dec 14, 2010 | B | BP FINTRADE PRIVATE LIMITED | 61,308 | 21.88 |
| Dec 03, 2010 | S | PINK PANTHER FINANCIAL SERVICES PVT LTD | 29,969 | 31.80 |
| Dec 02, 2010 | S | VINOD J VISARIA | 31,535 | 32.23 |
| Dec 01, 2010 | S | VINOD J VISARIA | 53,465 | 31.48 |
| Dec 01, 2010 | S | RAJESH SUMATIBHAI MEHTA | 43,000 | 31.78 |
| Nov 30, 2010 | S | JAYESH KESHAVJI VORA | 1,05,000 | 32.01 |
| Nov 30, 2010 | S | RAJESH SUMATIBHAI MEHTA | 57,000 | 33.02 |
| Nov 29, 2010 | B | VASANTBHAI SOLANKI | 33,000 | 33.40 |
| Nov 25, 2010 | B | AJAY KUMAR AGARWAL | 50,000 | 37.05 |
| Nov 24, 2010 | B | KAIZEN STOKTRADE PRIVATE LIMITED | 36,699 | 36.67 |
| Nov 15, 2010 | B | MANDEEP SINGH BHATIA | 40,051 | 41.21 |
| Nov 15, 2010 | B | AJAY KUMAR AGARWAL | 35,000 | 41.13 |
| Nov 15, 2010 | B | YOGEERAJ KANATHE | 33,601 | 39.41 |
| Nov 15, 2010 | S | ARCADIA SHARE & STOCK BROKERS PVT. LTD | 32,899 | 39.26 |
| Nov 11, 2010 | B | SURESH KARSAN SATRA | 35,000 | 42.75 |
| Nov 11, 2010 | B | KAIZEN STOKTRADE PRIVATE LIMITED | 1,00,000 | 43.70 |
| Nov 11, 2010 | B | ARCADIA SHARE & STOCK BROKERS PVT. LTD | 53,000 | 43.75 |
| Nov 11, 2010 | S | JITENDRA PAGARANI | 30,000 | 43.75 |
| Nov 11, 2010 | S | AJIT KUMAR DAS | 37,000 | 43.75 |
| Nov 11, 2010 | B | VINOD J VISARIA | 85,000 | 43.75 |
| Nov 11, 2010 | B | RAJESH SUMATIBHAI MEHTA | 1,00,000 | 43.75 |
| Nov 11, 2010 | S | MANOJ KUMAR BEHANI | 30,000 | 43.75 |
| Nov 11, 2010 | S | TECHNO BROKING and FINANCIAL SERVICES PRIVATE LIMITED | 30,000 | 43.67 |
| Nov 11, 2010 | S | MANORAMA TONGIA | 1,13,000 | 43.75 |
| Nov 11, 2010 | B | JAYESH KESHAVJI VORA | 1,05,000 | 43.75 |
| Nov 11, 2010 | S | MANDEEP SINGH BHATIA | 46,297 | 43.73 |
| Nov 11, 2010 | S | SUNIL SATWANI | 70,000 | 43.75 |
| Nov 10, 2010 | B | ANGEL VENTURES PRIVATE LIMITED | 30,000 | 41.70 |
| Nov 10, 2010 | B | ARCADIA SHARE & STOCK BROKERS PVT. LTD | 50,000 | 41.70 |
| Nov 10, 2010 | S | VINOD GANDHI | 38,000 | 41.70 |
| Nov 10, 2010 | S | RAJESH NAVLANI | 3,00,000 | 41.70 |
| Nov 10, 2010 | S | SHAH HETALKUMAR NARENDRAKUMAR | 33,190 | 41.70 |
| Nov 09, 2010 | B | KIRIT RAMANLAL SHAH | 30,000 | 39.73 |
| Nov 09, 2010 | B | KETAN VADALIA | 40,000 | 39.70 |
| Nov 04, 2010 | B | NALINBHAI AMRATLAL PATEL | 74,300 | 34.40 |
| Nov 04, 2010 | B | MANKUVARBA GAURANGSINH CHAUDASAMA | 58,000 | 34.40 |
| Nov 04, 2010 | B | SHAH HETALKUMAR NARENDRAKUMAR | 31,690 | 34.40 |
| Nov 04, 2010 | S | JAGDISHKUMAR SHAH SANGITABEN | 70,000 | 34.40 |
| Nov 04, 2010 | S | NARPATLAL SHAH JAGDISHKUMAR | 1,30,000 | 34.40 |
| Nov 03, 2010 | B | JAGDISHKUMAR SHAH SANGITABEN | 50,000 | 32.80 |
| Nov 03, 2010 | S | ARVIND CHEMICALS LTD | 40,000 | 32.80 |
| Nov 03, 2010 | S | DARSHAN VIJAYKUMAR SHAH | 30,246 | 31.91 |
| Nov 03, 2010 | B | NARPATLAL SHAH JAGDISHKUMAR | 50,000 | 32.27 |
| Nov 03, 2010 | B | RAJESH NAVLANI | 35,000 | 32.77 |
| Nov 02, 2010 | B | SUNIL SATWANI | 30,000 | 31.92 |
| Oct 28, 2010 | B | NARPATLAL SHAH JAGDISHKUMAR | 80,000 | 31.30 |
| Oct 28, 2010 | B | RAJESH NAVLANI | 1,34,000 | 31.30 |
| Oct 28, 2010 | B | RAKESH LAHOTI | 50,000 | 31.30 |
| Oct 28, 2010 | S | RAJESH NAVLANI | 80,000 | 31.30 |
| Oct 28, 2010 | S | ARVIND CHEMICALS LTD | 3,00,000 | 31.30 |
| Oct 27, 2010 | B | RAJESH NAVLANI | 1,79,209 | 29.45 |
| Oct 27, 2010 | B | KANTA KHANDELWAL | 40,000 | 29.52 |
| Oct 26, 2010 | B | SUNIL SATWANI | 40,000 | 28.65 |
| Oct 26, 2010 | B | MANORAMA TONGIA | 1,25,000 | 28.65 |
| Oct 26, 2010 | S | RAJESH NAVLANI | 2,20,000 | 28.65 |
| Oct 26, 2010 | S | ARVIND CHEMICALS LTD | 30,000 | 28.65 |
| Oct 25, 2010 | B | AJIT KUMAR DAS | 37,000 | 27.30 |
| Oct 25, 2010 | S | EPIC ALLOY STEEL PVT LTD | 2,15,000 | 27.30 |
| Oct 22, 2010 | S | KALPDISH JAGDISH SHARAN | 37,643 | 26 |
| Oct 22, 2010 | S | PARSHOTAM JETHANAND PAGARANI | 45,000 | 26 |
| Oct 22, 2010 | S | SURENDRA RADHAKISHAN AGRAWAL | 50,000 | 26 |
| Oct 22, 2010 | B | RAJESH NAVLANI | 2,20,000 | 25.89 |
| Oct 22, 2010 | B | MANDEEP SINGH BHATIA | 34,000 | 26 |
| Oct 22, 2010 | S | KAIZEN STOKTRADE PRIVATE LIMITED | 51,697 | 25.69 |
| Oct 22, 2010 | S | JAIPRAKASH JAMNADAS KHERAJANI | 45,000 | 26 |
| Oct 18, 2010 | B | KAIZEN STOKTRADE PRIVATE LIMITED | 50,000 | 23.35 |
| Oct 18, 2010 | S | ALINTEKIZHAKETHIL MATHAI JOSEPH | 43,295 | 23.35 |
| Oct 12, 2010 | S | JMP SECURITIES PVT LTD | 1,77,048 | 27.95 |
| Oct 11, 2010 | B | JMP SECURITIES PVT LTD | 1,77,046 | 24.49 |
| Oct 11, 2010 | B | BP FINTRADE PRIVATE LIMITED | 40,021 | 24.44 |
| Oct 11, 2010 | S | BP FINTRADE PRIVATE LIMITED | 39,070 | 26.58 |
| Oct 07, 2010 | B | BP FINTRADE PRIVATE LIMITED | 30,000 | 26.95 |
| Oct 04, 2010 | B | SETU SECURITIES PVT LTD | 75,002 | 34.55 |
| Oct 04, 2010 | S | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | 34,004 | 34.55 |
| Oct 04, 2010 | S | JIGISHA AJAY ICECREAMWALA | 42,000 | 34.55 |
| Oct 04, 2010 | S | SURESHBHAI DUNGARSHIBHAI TEJANI | 30,000 | 31.49 |
| Sep 30, 2010 | B | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | 32,525 | 31.41 |
| Sep 27, 2010 | S | SHASHI BHUSHAN KHANDEWAL | 90,000 | 27.15 |
| Sep 27, 2010 | S | SNEHLATA KHANDELWAL | 51,000 | 27.05 |
| Sep 27, 2010 | S | PUMARTH INFRASTRUCTURE PRIVATE LIMITED | 52,000 | 27.07 |
| Sep 27, 2010 | S | SUNIL SATWANI | 1,00,000 | 27.15 |
| Sep 24, 2010 | B | JAIPRAKASH JAMNADAS KHERAJANI | 45,000 | 25.86 |
| Sep 24, 2010 | B | SURENDRA RADHAKISHAN AGRAWAL | 50,000 | 25.86 |
| Sep 22, 2010 | B | PARSHOTAM JETHANAND PAGARANI | 45,000 | 23.45 |
| Sep 22, 2010 | B | SUNIL SATWANI | 1,00,000 | 23.46 |
| Sep 22, 2010 | B | SNEHLATA KHANDELWAL | 51,000 | 23.46 |
| Sep 22, 2010 | S | VANITABEN ARJUNBHAI DUBASIA | 1,80,000 | 23.46 |
| Sep 22, 2010 | S | MANOJ VISHRAM DUBASIYA | 50,000 | 23.46 |
| Sep 22, 2010 | S | JASUBEN VALJI VARSANI | 34,000 | 23.46 |
| Sep 22, 2010 | S | ARJUNBHAI HARIBHAI DUBASIA | 1,69,194 | 23.46 |
| Sep 22, 2010 | B | SURENDRA RADHAKISHAN AGRAWAL | 50,000 | 23.46 |
| Sep 22, 2010 | B | SHASHI BHUSHAN KHANDEWAL | 90,000 | 23.46 |
| Sep 22, 2010 | B | ALINTEKIZHAKETHIL MATHAI JOSEPH | 64,000 | 23.46 |
| Sep 22, 2010 | S | ANITABEN ARVINDBHAI BUMB | 50,000 | 23.46 |
| Sep 22, 2010 | S | SHAMSHADULISLAM ABDUL QUADIR SHAIKH | 30,000 | 23.46 |
| Sep 22, 2010 | B | PUMARTH INFRASTRUCTURE PRIVATE LIMITED | 52,000 | 23.46 |
| Sep 22, 2010 | S | JIGAR RAMNIKLAL THACKER | 35,000 | 23.46 |
| Sep 21, 2010 | B | ARJUNBHAI HARIBHAI DUBASIA | 69,194 | 22.34 |
| Sep 21, 2010 | S | MANOJ KUMAR BANSAL | 52,000 | 22.35 |
| Sep 21, 2010 | B | HEMALI ATUL GUPTA | 30,000 | 22.27 |
| Sep 21, 2010 | S | ARUN SAMPAT | 29,500 | 22.35 |
| Sep 21, 2010 | B | VANITABEN ARJUNBHAI DUBASIA | 80,000 | 22.35 |
| Sep 21, 2010 | B | SURESHBHAI DUNGARSHIBHAI TEJANI | 30,000 | 22.28 |
| Sep 20, 2010 | B | ARJUNBHAI HARIBHAI DUBASIA | 51,552 | 19.27 |
| Sep 20, 2010 | S | CHIMANLAL MANEKLAL SECURITIES PVT.LTD | 37,501 | 19.52 |
| Sep 20, 2010 | B | VANITABEN ARJUNBHAI DUBASIA | 64,253 | 19.27 |
| Sep 20, 2010 | B | MANOJ VISHRAM DUBASIYA | 50,000 | 19.27 |
| Sep 17, 2010 | S | VIRAL JAYANTILAL TANAKHIA | 30,000 | 20.69 |
| Sep 17, 2010 | S | ARJUNBHAI HARIBHAI DUBASIA | 50,000 | 20.69 |
| Sep 17, 2010 | S | MANOJ VISHRAM DUBASIYA | 50,000 | 20.69 |
| Sep 17, 2010 | B | VANITABEN ARJUNBHAI DUBASIA | 35,747 | 20.69 |
| Sep 17, 2010 | S | MOHINI VINOD PATEL | 35,000 | 20.69 |
| Sep 17, 2010 | S | NILAY PRAKASHKUMAR SHAH | 35,000 | 20.69 |
| Sep 17, 2010 | S | TEJAS JAYANTILAL TANAKHIA | 50,000 | 20.69 |
| Sep 17, 2010 | B | ARJUNBHAI HARIBHAI DUBASIA | 45,000 | 20.69 |
| Sep 17, 2010 | S | KRISHANKUMAR G SINGHAL | 30,000 | 19.52 |
| Sep 17, 2010 | S | SHITALBEN RAKESHKUMAR SHAH | 33,131 | 20.65 |
| Sep 16, 2010 | B | KRISHANKUMAR G SINGHAL | 30,000 | 19.84 |
| Sep 16, 2010 | S | KETAN PRANLAL VADALIA | 30,000 | 19.74 |
| Sep 16, 2010 | S | ARJUNBHAI HARIBHAI DUBASIA | 1,00,000 | 19.84 |
| Sep 16, 2010 | S | SURENDRA RADHAKISHAN AGRAWAL | 50,000 | 19.84 |
| Sep 16, 2010 | S | ALKA VADALIA SHAH | 37,000 | 19.84 |
| Sep 16, 2010 | B | MANOJ KUMAR BANSAL | 50,000 | 19.84 |
| Sep 16, 2010 | S | NIRMALABEN K SHAH | 37,000 | 19.84 |
| Sep 16, 2010 | B | SHAMSHADULISLAM ABDUL QUADIR SHAIKH | 30,000 | 19.84 |
| Sep 16, 2010 | B | ARJUNBHAI HARIBHAI DUBASIA | 53,448 | 19.75 |
| Sep 16, 2010 | S | VANITABEN ARJUNBHAI DUBASIA | 1,00,000 | 19.84 |
| Sep 16, 2010 | B | VIRAL JAYANTILAL TANAKHIA | 30,000 | 19.84 |
| Sep 15, 2010 | S | KIRITRAMANLALSHAH | 90,000 | 18.90 |
| Sep 14, 2010 | S | DAMODARDASAGARWAL | 50,247 | 18 |
| Sep 14, 2010 | S | NIRMALKUMARAGARWAL | 1,00,000 | 18 |
| Sep 14, 2010 | B | VANITABENARJUNBHAIDUBASIA | 95,000 | 18 |
| Sep 14, 2010 | B | ARJUNBHAIHARIBHAIDUBASIA | 94,499 | 18 |
| Sep 14, 2010 | S | HEMAAGARWAL | 1,30,000 | 18 |
| Sep 14, 2010 | S | CHINMAYSUDARSHANCHICKERMANE | 40,000 | 16.38 |
| Sep 14, 2010 | S | PADAMRAMKARNAJICHAUDHARY | 35,500 | 17.50 |
| Sep 14, 2010 | B | TEJASJAYANTILALTANAKHIA | 50,000 | 17.89 |
| Sep 14, 2010 | B | MANOJVISHRAMDUBASIYA | 38,120 | 18 |
| Sep 13, 2010 | S | PIYUSHBANGARHUF | 40,000 | 17.15 |
| Sep 13, 2010 | B | PINKPANTHERFINANCIALSERVICESPVTLTD | 50,000 | 17.15 |
| Sep 13, 2010 | S | PADAMCHANDJAIN | 79,000 | 17.15 |
| Sep 13, 2010 | B | ALKAVADALIASHAH | 40,000 | 17.15 |
| Sep 13, 2010 | B | NIRMALABENKSHAH | 40,000 | 17.15 |
| Sep 13, 2010 | S | TEJASJTANAKHIA | 65,000 | 17.15 |
| Sep 09, 2010 | S | MANJUAGARWAL | 50,000 | 16.34 |
| Sep 09, 2010 | S | NEELAMJAIN | 40,000 | 16.34 |
| Sep 08, 2010 | B | TEJASJTANAKHIA | 50,000 | 15.01 |
| Sep 08, 2010 | B | KIRITRAMANLALSHAH | 70,000 | 14.95 |
| Sep 08, 2010 | S | HEMAAGARWAL | 35,000 | 15.57 |
| Sep 08, 2010 | S | SANTOSHGUPTA | 50,000 | 15.08 |
| Sep 08, 2010 | S | ASHTHAPRIMECOMMODITEPVTLTD | 70,000 | 15.24 |
| Sep 08, 2010 | B | SHITALBENRAKESHKUMARSHAH | 35,000 | 15.50 |
| Sep 08, 2010 | S | VIKASGAUR | 70,000 | 15.38 |
| Sep 08, 2010 | B | ANITABENARVINDBHAIBUMB | 45,000 | 15.51 |
| Sep 08, 2010 | S | NIRMALKUMARAGARWAL | 35,000 | 15.57 |
| Sep 08, 2010 | S | SHANTIDEVICHAMPALALJAIN | 40,000 | 14.09 |
