| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
|---|---|---|---|---|
| Jul 09, 2026 | S | TEJAS CHAWLA | 30,000 | 99.56 |
| Jul 09, 2026 | S | SATISH KUMAR CHAWLA | 48,000 | 99.56 |
| Jun 11, 2026 | B | INDUS GLOBAL FUND VCC- KUBER INCORPORATED VCC SUB-FUND | 96,000 | 68.30 |
| Jun 11, 2026 | S | CHAUBARA EATS PRIVATE LIMITED | 42,000 | 68.30 |
| May 25, 2026 | S | SATISH KUMAR CHAWLA | 1,02,000 | 67 |
| May 25, 2026 | S | CHAUBARA EATS PRIVATE LIMITED | 24,000 | 67 |
| May 25, 2026 | B | CHAUBARA EATS PRIVATE LIMITED | 42,000 | 64.38 |
| May 25, 2026 | B | PINE OAK GLOBAL FUND | 1,50,000 | 67 |
| May 11, 2026 | B | SATISH KUMAR CHAWLA | 30,000 | 49.08 |
| Apr 15, 2026 | S | JULIE AMITKUMAR JAIN | 30,000 | 44 |
| Feb 11, 2026 | S | JAY VIJAYKUMAR MEHRA | 36,000 | 36.12 |
| Oct 24, 2025 | B | ASHISHSHARMA | 1,02,000 | 37.78 |
| Oct 24, 2025 | S | SVCM SECURITIES PRIVATE LIMITED | 60,000 | 37.78 |
| Oct 23, 2025 | B | ASHISHSHARMA | 72,000 | 36.20 |
| Oct 23, 2025 | S | VEDANTH DHOKA | 36,000 | 35.60 |
| Oct 17, 2025 | B | MAHESHGOYAL | 30,000 | 34.92 |
| Sep 29, 2025 | B | MONIKA UDAY SHAH | 78,000 | 28.71 |
| Sep 29, 2025 | S | F3 ADVISORS PRIVATE LIMITED | 84,000 | 28.71 |
| Sep 29, 2025 | S | PARESH DHIRAJLAL SHAH | 36,000 | 28.71 |
| Sep 11, 2025 | B | F3 ADVISORS PRIVATE LIMITED | 48,000 | 26.53 |
| Aug 13, 2025 | B | KANTA DEVI SAMDARIA | 1,20,000 | 21.46 |
| Aug 13, 2025 | S | RAM KUMAR SHEOKAND | 1,14,000 | 21.46 |
| Aug 12, 2025 | B | HARPREET SINGH | 1,02,000 | 21.04 |
| Aug 12, 2025 | B | ARTI CHADHA | 1,44,000 | 21.04 |
| Aug 12, 2025 | S | NIRMAL SHEOKAND | 2,34,000 | 21.04 |
| Aug 11, 2025 | S | RAM KUMAR SHEOKAND | 36,000 | 21.49 |
| Aug 08, 2025 | B | DIVYA KANDA | 42,000 | 21.89 |
| Aug 08, 2025 | S | EPITOME TRADING AND INVESTMENTS | 72,000 | 21.89 |
| Aug 08, 2025 | S | F3 ADVISORS PRIVATE LIMITED | 30,000 | 21.89 |
| Aug 08, 2025 | B | MONIKA UDAY SHAH | 1,26,000 | 21.89 |
| Aug 08, 2025 | S | VARP INFOTECH PRIVATE LIMITED | 30,000 | 21.89 |
| Aug 08, 2025 | S | RUCHIRA GOYAL | 36,000 | 21.89 |
| Jul 25, 2025 | B | EPITOME TRADING AND INVESTMENTS | 30,000 | 19.10 |
| Jun 23, 2025 | B | KRISHNA LAXMIKANT THACKAR | 12,000 | 12.41 |
| Jun 23, 2025 | S | VISHAL SINGHANIA HUF | 48,000 | 12.40 |
| Jun 23, 2025 | B | ANJU AGGARWAL | 1,08,000 | 12.33 |
| Jun 23, 2025 | B | RAMAN AGGARWAL | 1,20,000 | 12.40 |
| Jun 23, 2025 | S | KRISHNA LAXMIKANT THACKAR | 30,000 | 13.02 |
| Jun 23, 2025 | S | SVCM SECURITIES PRIVATE LIMITED | 1,50,000 | 12.35 |
| Jun 20, 2025 | S | NITESHRATANCHANDLODHA | 1,02,000 | 12.40 |
| Jun 20, 2025 | S | RAJENDRA S KANOONGO | 36,000 | 12.40 |
| Jun 20, 2025 | B | RAMAN AGGARWAL | 1,26,000 | 12.40 |
| Jun 19, 2025 | S | CHANDRIKA RAJESH JAIN | 66,000 | 12.50 |
| Jun 19, 2025 | S | GAURAVSDARDA | 1,80,000 | 12.40 |
| Jun 19, 2025 | S | SAURAV S DARDA | 48,000 | 12.40 |
| Jun 19, 2025 | S | NITESHRATANCHANDLODHA | 72,000 | 12.40 |
| Jun 19, 2025 | B | NITESHRATANCHANDLODHA | 72,000 | 12.48 |
| Jun 19, 2025 | S | ANITA BAGMAR | 96,000 | 12.40 |
| Jun 19, 2025 | S | NITIN | 1,02,000 | 12.40 |
| Jun 19, 2025 | S | SADHANA | 36,000 | 12.40 |
| Jun 19, 2025 | B | ANJU AGGARWAL | 84,000 | 12.40 |
| Jun 19, 2025 | B | SHREY AGGARWAL | 2,10,000 | 12.40 |
| Jun 19, 2025 | B | RAMAN AGGARWAL | 2,40,000 | 12.40 |
| Jun 11, 2025 | S | ANITA BAGMAR | 66,000 | 12.52 |
| Jun 11, 2025 | B | LOKESH YADAV | 54,000 | 12.52 |
| Jun 10, 2025 | B | LOKESH YADAV | 36,000 | 12.90 |
| Jun 10, 2025 | B | SANTOSH KUMAR | 42,000 | 12.85 |
| Jun 10, 2025 | S | NITIN BAGMAR(HUF) | 78,000 | 12.87 |
| Jun 09, 2025 | S | DEEPA KETAN SHAH | 30,000 | 13 |
| Jun 09, 2025 | S | PURAN CHAND CHORDIA MAHAVEER CHAND JAIN | 72,000 | 12.90 |
| Jun 09, 2025 | S | AKSHA BAGMAR | 78,000 | 12.99 |
| Jun 09, 2025 | B | VIKAS YADAV | 42,000 | 13 |
| Jun 09, 2025 | B | NITESHRATANCHANDLODHA | 36,000 | 12.99 |
| Jun 09, 2025 | B | MANDEEP SINGH | 1,50,000 | 12.92 |
| Jun 09, 2025 | S | NITESHRATANCHANDLODHA | 30,000 | 13 |
| Jun 05, 2025 | B | VINOD KUMAR | 1,38,000 | 12.58 |
| Jun 05, 2025 | B | MANDEEP SINGH | 42,000 | 12.55 |
| Jun 05, 2025 | S | SANDEEP MAHENDAR JAIN | 36,000 | 12.55 |
| Jun 05, 2025 | S | PURAN CHAND CHORDIA MAHAVEER CHAND JAIN | 96,000 | 12.60 |
| Jun 03, 2025 | B | JAYSHREE BABULAL JAIN | 30,000 | 12.94 |
| Jun 02, 2025 | B | AJAY KUMAR | 1,68,000 | 10.80 |
| Jun 02, 2025 | B | RAJINDER KUMAR MEHRA | 2,22,000 | 10.22 |
| Jun 02, 2025 | B | SANTOSH KUMAR | 1,02,000 | 10.80 |
| Jun 02, 2025 | B | UNNIKRISHNANNAIR | 60,000 | 10.30 |
| Jun 02, 2025 | B | VIKAS YADAV | 90,000 | 10.80 |
| Jun 02, 2025 | S | KRISHNA LAXMIKANT THACKAR | 54,000 | 10.80 |
| Jun 02, 2025 | S | UNNIKRISHNANNAIR | 60,000 | 10.80 |
| Jun 02, 2025 | S | SHRENA KALPESH SHAH | 90,000 | 10.50 |
| Jun 02, 2025 | S | SWATI SANJAY JAIN | 1,14,000 | 10 |
| Jun 02, 2025 | S | JAYESHKUMAR MADANLAL SHAH | 48,000 | 10.80 |
| Jun 02, 2025 | S | PURAN CHAND CHORDIA MAHAVEER CHAND JAIN | 48,000 | 10.80 |
| Jun 02, 2025 | S | SHAILESH PRABHAKAR DALVI | 1,38,000 | 10.80 |
| Jun 02, 2025 | S | R D SHAH STOCK BROKERS PRIVATE LIMITED | 30,000 | 10.54 |
| May 29, 2025 | B | SILLENIUM INFRA PROJECT PRIVATE LIMITED | 30,000 | 9 |
| May 29, 2025 | S | JNSP TRADING LLP | 30,000 | 9 |
| May 28, 2025 | B | AJAY KUMAR | 36,000 | 10 |
| May 28, 2025 | B | SANTOSH KUMAR | 60,000 | 9.90 |
| May 28, 2025 | B | VINOD KUMAR | 54,000 | 9.90 |
| May 28, 2025 | B | VIKAS YADAV | 60,000 | 10 |
| May 28, 2025 | S | NITHYA R * | 30,000 | 9.90 |
| May 28, 2025 | S | KUTTIRAJA | 78,000 | 9.99 |
| May 28, 2025 | S | SWATI SANJAY JAIN | 60,000 | 9.90 |
| May 27, 2025 | B | VIKAS YADAV | 60,000 | 9.50 |
| May 27, 2025 | S | D R ASSOCIATES | 1,02,000 | 9.50 |
| May 27, 2025 | S | GANESAN M * | 30,000 | 9.50 |
| May 02, 2025 | B | RAJENDRA S KANOONGO | 36,000 | 10 |
| May 02, 2025 | S | MANOHARLAL BANSILAL KANJANI | 30,000 | 10 |
| Apr 30, 2025 | B | VISHAL SINGHANIA HUF | 48,000 | 9.98 |
| Mar 27, 2025 | S | RAJESH KUMAR JAIN S | 36,000 | 8 |
| Mar 18, 2025 | B | DIKSHIT KUMAR CHOUDHARY | 42,000 | 8.50 |
| Mar 18, 2025 | S | SHRENA KALPESH SHAH | 42,000 | 8.50 |
| Mar 13, 2025 | B | SHAILESH PRABHAKAR DALVI | 78,000 | 7.98 |
| Mar 13, 2025 | S | DIKSHIT KUMAR CHOUDHARY | 66,000 | 7.98 |
| Feb 19, 2025 | B | R D SHAH STOCK BROKERS PRIVATE LIMITED | 36,000 | 8.98 |
| Feb 19, 2025 | S | ALTAF DAWOOD GADAD | 30,000 | 8.76 |
| Feb 11, 2025 | B | KUTTIRAJA | 36,000 | 9.90 |
| Feb 11, 2025 | S | NILESH SUNIL RUPVATE | 30,000 | 9.90 |
| Jan 10, 2025 | B | D R ASSOCIATES | 1,02,000 | 10 |
| Jan 10, 2025 | S | RENNAISANCE VENTURECAPITAL | 1,02,000 | 10 |
| Dec 11, 2024 | S | SWATI SANJAY JAIN | 60,000 | 10.10 |
| Dec 11, 2024 | B | AKSHA BAGMAR | 78,000 | 10.37 |
| Nov 26, 2024 | B | NITESHRATANCHANDLODHA | 60,000 | 10.16 |
| Nov 26, 2024 | S | KANDY KHERA | 60,000 | 10 |
| Nov 26, 2024 | S | MAYUR BHANSALI | 42,000 | 10.50 |
| Nov 26, 2024 | B | DHRUV GANJI | 60,000 | 10.50 |
| Nov 25, 2024 | B | DHRUV GANJI | 36,000 | 10.29 |
| Nov 05, 2024 | B | GAURAVSDARDA | 48,000 | 9.78 |
| Nov 05, 2024 | S | JAYESHKUMAR MADANLAL SHAH | 48,000 | 9.78 |
| Oct 28, 2024 | P | NITIN BAGMAR(HUF) | 30,000 | 10.41 |
| Oct 25, 2024 | B | NITIN BAGMAR(HUF) | 36,000 | 9.77 |
| Sep 02, 2024 | S | KALPESH VINODRAY MEHTA | 36,000 | 9.50 |
| Sep 02, 2024 | B | SRC WEALTH CREATORS ADVISORY LLP | 36,000 | 9.50 |
| Aug 22, 2024 | S | GITABEN SANTOKI | 18,000 | 9.81 |
| Aug 22, 2024 | B | GITABEN SANTOKI | 42,000 | 9.10 |
| Aug 22, 2024 | S | VADANSINH UDESINH RATHOD | 36,000 | 9.02 |
| Aug 22, 2024 | B | PIYUSHKUMARMANILALRAJDE | 42,000 | 9.02 |
| Aug 21, 2024 | S | KRISHNA LAXMIKANT THACKAR | 6,000 | 9.88 |
| Aug 21, 2024 | B | KRISHNA LAXMIKANT THACKAR | 48,000 | 9.49 |
| Aug 12, 2024 | S | SHRENA KALPESH SHAH | 60,000 | 11 |
| Aug 12, 2024 | B | SHAILESH PRABHAKAR DALVI | 60,000 | 11 |
| Aug 01, 2024 | B | SWATI SANJAY JAIN | 60,000 | 10.99 |
| Aug 01, 2024 | S | TALIB ZAFAR | 36,000 | 11 |
| Jul 26, 2024 | S | BHARAT | 42,000 | 8.56 |
| Jul 25, 2024 | S | SAPANA DEVENDRA RAJPUT | 30,000 | 9.43 |
| Jul 24, 2024 | S | ATUL JAIN HUF | 30,000 | 9.50 |
| Jul 24, 2024 | B | GAURAVSDARDA | 30,000 | 9.50 |
| Jul 03, 2024 | B | GAURAVSDARDA | 48,000 | 10.60 |
| Jun 19, 2024 | B | SWATI SANJAY JAIN | 1,62,000 | 10.84 |
| Jun 19, 2024 | S | HITESH KUMAR | 36,000 | 10.78 |
| Jun 19, 2024 | S | TARUNA PANKAJ TATED | 1,32,000 | 10.82 |
| Jun 19, 2024 | B | SETU SECURITIES PVT. LTD. | 36,000 | 10.81 |
| May 27, 2024 | B | PURAN CHAND CHORDIA MAHAVEER CHAND JAIN | 36,000 | 12.40 |
| May 24, 2024 | B | PURAN CHAND CHORDIA MAHAVEER CHAND JAIN | 36,000 | 12.50 |
| Mar 27, 2024 | S | SAURAV S DARDA | 36,000 | 15.13 |
| Mar 27, 2024 | S | LAXMI D TATED | 30,000 | 15.08 |
| Mar 27, 2024 | B | SADHANA | 36,000 | 15.13 |
| Mar 20, 2024 | S | DEEPA KETAN SHAH | 36,000 | 15.83 |
| Mar 04, 2024 | S | MIRAL SANJIVBHAI RABDU | 30,000 | 18.60 |
| Feb 29, 2024 | S | NEHA SANJIV RABDU | 42,000 | 17.40 |
| Feb 23, 2024 | B | SHRENA KALPESH SHAH | 84,000 | 17 |
| Feb 23, 2024 | S | R D SHAH STOCK BROKERS PRIVATE LIMITED | 84,000 | 17 |
| Feb 21, 2024 | B | R D SHAH STOCK BROKERS PRIVATE LIMITED | 84,000 | 16.75 |
| Feb 21, 2024 | S | PURVI KETAN SHAH | 84,000 | 16.75 |
| Jan 12, 2024 | B | MIRAL SANJIVBHAI RABDU | 30,000 | 18.59 |
| Dec 14, 2023 | B | R D SHAH STOCK BROKERS PRIVATE LIMITED | 30,000 | 21 |
| Dec 14, 2023 | S | R D SHAH STOCK BROKERS PRIVATE LIMITED | 12,000 | 19.83 |
| Nov 17, 2023 | B | JNSP TRADING LLP | 30,000 | 23.89 |
| Nov 17, 2023 | B | PURAN CHAND CHORDIA MAHAVEER CHAND JAIN | 30,000 | 23.80 |
| Nov 17, 2023 | S | RAM KUMAR SHEOKAND | 48,000 | 23.80 |
| Nov 06, 2023 | S | JINSURI ELECTROMET LIMITED | 36,000 | 23.10 |
| Nov 03, 2023 | S | R ROUNAK KUMAR . | 48,000 | 23.50 |
| Nov 01, 2023 | S | R ROUNAK KUMAR . | 42,000 | 23.50 |
| Oct 31, 2023 | B | JINSURI ELECTROMET LIMITED | 36,000 | 22.10 |
| Oct 31, 2023 | S | BHARAT KUMAR PUKHRAJJI | 30,000 | 22 |
| Oct 31, 2023 | S | KANDY KHERA | 48,000 | 22.15 |
| Oct 30, 2023 | B | SHRENA KALPESH SHAH | 30,000 | 22.02 |
| Oct 30, 2023 | S | KANDY KHERA | 48,000 | 22.10 |
| Oct 25, 2023 | S | ROOPAL SHREYANS LODHA | 36,000 | 23 |
| Aug 17, 2023 | S | RAM KUMAR SHEOKAND | 42,000 | 25.66 |
| Aug 16, 2023 | S | RAM KUMAR SHEOKAND | 48,000 | 25.63 |
| Aug 09, 2023 | B | PURVI KETAN SHAH | 36,000 | 25.27 |
| Aug 09, 2023 | S | NU HEIGHTS AGENCY PRIVATE LIMITED | 30,000 | 25.60 |
| Aug 09, 2023 | S | TAPAS MANAGEMENT SERVICES PVT LTD | 1,68,000 | 25.11 |
| Aug 09, 2023 | B | DIKSHIT KUMAR CHOUDHARY | 36,000 | 25.33 |
| Aug 09, 2023 | B | TARUNA PANKAJ TATED | 78,000 | 24.72 |
| Aug 09, 2023 | B | JAYESHKUMAR MADANLAL SHAH | 30,000 | 24.60 |
| Jul 28, 2023 | S | CHANDANMAL NAGARAJ | 96,000 | 22.41 |
| Jul 07, 2023 | S | SUMEETKUMAR S JAIN | 48,000 | 23 |
| Jun 23, 2023 | B | PURAN CHAND CHORDIA MAHAVEER CHAND JAIN | 30,000 | 23.05 |
| Jun 12, 2023 | S | KANDY KHERA | 30,000 | 21.05 |
| Jun 12, 2023 | B | TAPAS MANAGEMENT SERVICES PVT LTD | 30,000 | 21.05 |
| Jun 08, 2023 | S | KUBEIRKHERAHUF | 78,000 | 21.53 |
| Jun 08, 2023 | B | TAPAS MANAGEMENT SERVICES PVT LTD | 1,38,000 | 21.37 |
| Jun 08, 2023 | S | KANDY KHERA | 60,000 | 21.18 |
| May 11, 2023 | S | KUSHBU LODHA | 42,000 | 21.60 |
| Apr 24, 2023 | B | CHANCHAL NARAYAN BELLANEY | 30,000 | 21.84 |
| Apr 13, 2023 | B | KUSHBU LODHA | 6,000 | 22.98 |
| Apr 13, 2023 | S | KUSHBU LODHA | 42,000 | 21.92 |
| Apr 12, 2023 | B | SIDDHARRTH MEHTA | 36,000 | 23.78 |
| Apr 12, 2023 | S | KUBEIRKHERAHUF | 1,20,000 | 23.84 |
| Mar 29, 2023 | B | HITESH KUMAR | 30,000 | 25.50 |
| Mar 29, 2023 | B | KUSHBU LODHA | 96,000 | 25.92 |
| Mar 29, 2023 | S | KUSHBU LODHA | 18,000 | 23 |
| Mar 29, 2023 | S | KUBEIRKHERAHUF | 72,000 | 24.40 |
| Mar 29, 2023 | S | KUBEIRKHERA | 60,000 | 25.90 |
| Mar 28, 2023 | B | CHANDANMAL NAGARAJ | 30,000 | 23.85 |
| Mar 28, 2023 | S | HITESH KUMAR | 30,000 | 23.85 |
| Mar 28, 2023 | B | HITESH KUMAR | 6,000 | 23.70 |
| Mar 22, 2023 | S | KUBEIRKHERA | 48,000 | 26 |
| Mar 21, 2023 | S | PADMAWATI REALCON PRIVATE LIMITED | 48,000 | 26.06 |
| Mar 20, 2023 | S | KUBEIRKHERAHUF | 30,000 | 27 |
| Mar 20, 2023 | S | KUBEIRKHERA | 66,000 | 26.82 |
| Mar 20, 2023 | B | ASHOK A SHAH HUF | 30,000 | 26.98 |
| Mar 16, 2023 | S | JINSURI ELECTROMET LIMITED | 30,000 | 23.25 |
| Mar 10, 2023 | B | JINSURI ELECTROMET LIMITED | 30,000 | 22.50 |
| Feb 28, 2023 | S | MANISHA RAJIV UDANI | 30,000 | 24 |
| Feb 24, 2023 | S | NEHA SANJIV RABDU | 36,000 | 21.94 |
| Feb 22, 2023 | B | MANOHARLAL BANSILAL KANJANI | 42,000 | 21.93 |
| Feb 21, 2023 | S | SAPANA DEVENDRA RAJPUT | 30,000 | 22.40 |
| Feb 15, 2023 | B | AMARNATH FULCHAND SHARMA | 36,000 | 21.83 |
| Feb 08, 2023 | B | PADMAWATI REALCON PRIVATE LIMITED | 30,000 | 19.76 |
| Jan 31, 2023 | B | NU HEIGHTS AGENCY PRIVATE LIMITED | 30,000 | 19.39 |
| Jan 04, 2023 | S | MURLI DHAR LAHOTI | 60,000 | 18.33 |
| Jan 04, 2023 | B | KANDY KHERA | 30,000 | 18.50 |
| Jan 04, 2023 | B | KUBEIRKHERA | 30,000 | 18.15 |
| Jan 03, 2023 | S | LAXMI D TATED | 30,000 | 19.07 |
| Dec 22, 2022 | S | RAM KISHAN BAHETI | 36,000 | 19 |
| Dec 22, 2022 | B | KANDY KHERA | 36,000 | 19 |
| Dec 16, 2022 | S | VIJAYAMALA DHANRAJ TATED | 30,000 | 20.84 |
| Dec 12, 2022 | S | LAXMI D TATED | 36,000 | 21 |
| Dec 12, 2022 | B | KUBEIRKHERAHUF | 36,000 | 21 |
| Dec 12, 2022 | S | NU HEIGHTS AGENCY PRIVATE LIMITED | 36,000 | 21 |
| Dec 09, 2022 | S | NU HEIGHTS AGENCY PRIVATE LIMITED | 90,000 | 21 |
| Dec 09, 2022 | B | KUBEIRKHERAHUF | 90,000 | 21 |
| Dec 08, 2022 | S | TARUNA PANKAJ TATED | 36,000 | 21.50 |
| Dec 05, 2022 | B | NIRMALSH | 36,000 | 21 |
| Dec 05, 2022 | B | RAM KUMAR SHEOKAND | 84,000 | 21 |
| Dec 05, 2022 | B | KANDY KHERA | 60,000 | 21 |
| Dec 05, 2022 | B | LAXMI D TATED | 12,000 | 21.48 |
| Dec 05, 2022 | S | LAXMI D TATED | 36,000 | 21 |
| Dec 05, 2022 | S | RATANCHAND LODHA * | 1,02,000 | 21 |
| Dec 02, 2022 | S | RATANCHAND LODHA * | 90,000 | 20.97 |
| Dec 02, 2022 | B | KUBEIRKHERAHUF | 72,000 | 20.98 |
| Dec 02, 2022 | B | KUBEIRKHERA | 78,000 | 20.98 |
| Nov 30, 2022 | B | KANDY KHERA | 60,000 | 20 |
| Nov 30, 2022 | S | RATANCHAND LODHA * | 1,38,000 | 20.38 |
| Nov 30, 2022 | B | VIJAYAMALA DHANRAJ TATED | 30,000 | 21.20 |
| Nov 30, 2022 | B | RATANCHAND LODHA * | 42,000 | 21.87 |
| Nov 30, 2022 | B | KUBEIRKHERAHUF | 42,000 | 20.57 |
| Nov 30, 2022 | B | KUBEIRKHERA | 42,000 | 20.43 |
| Nov 29, 2022 | B | LAXMI D TATED | 30,000 | 21.87 |
| Nov 25, 2022 | B | RATANCHAND LODHA * | 6,000 | 21.25 |
| Nov 25, 2022 | S | RATANCHAND LODHA * | 60,000 | 21.77 |
| Nov 21, 2022 | S | RATANCHAND LODHA * | 48,000 | 19.01 |
| Nov 18, 2022 | S | RATANCHAND LODHA * | 30,000 | 18.76 |
| Nov 17, 2022 | S | TARUNA PANKAJ TATED | 18,000 | 19 |
| Nov 17, 2022 | S | RATANCHAND LODHA * | 54,000 | 19.45 |
| Nov 17, 2022 | B | TARUNA PANKAJ TATED | 60,000 | 19.45 |
| Nov 17, 2022 | B | RATANCHAND LODHA * | 72,000 | 19.74 |
| Nov 11, 2022 | S | MURLI DHAR LAHOTI | 60,000 | 18.35 |
| Nov 11, 2022 | B | PADMAWATI REALCON PRIVATE LIMITED | 60,000 | 18.35 |
| Nov 02, 2022 | S | RATANCHAND LODHA * | 30,000 | 19.34 |
| Nov 02, 2022 | B | RATANCHAND LODHA * | 6,000 | 19.75 |
| Oct 19, 2022 | B | RAM KUMAR SHEOKAND | 60,000 | 18.50 |
| Oct 19, 2022 | B | NIRMALSH | 1,14,000 | 18.30 |
| Oct 19, 2022 | S | TARUNA PANKAJ TATED | 1,02,000 | 18.41 |
| Oct 19, 2022 | B | TARUNA PANKAJ TATED | 6,000 | 18.60 |
| Oct 19, 2022 | S | SVCM SECURITIES PRIVATE LIMITED | 66,000 | 18.30 |
| Oct 18, 2022 | B | TARUNA PANKAJ TATED | 30,000 | 18.50 |
| Oct 18, 2022 | S | JINESH SURESHBHAI SHAH HUF | 36,000 | 18.47 |
| Oct 18, 2022 | B | JINESH SURESHBHAI SHAH HUF | 36,000 | 18.98 |
| Oct 17, 2022 | B | NIRMALSH | 90,000 | 18.90 |
| Oct 17, 2022 | B | RAM KUMAR SHEOKAND | 1,92,000 | 17.38 |
| Oct 17, 2022 | S | TARUNA PANKAJ TATED | 42,000 | 19 |
| Oct 17, 2022 | B | PADMAWATI REALCON PRIVATE LIMITED | 18,000 | 19.07 |
| Oct 17, 2022 | S | PADMAWATI REALCON PRIVATE LIMITED | 2,22,000 | 17.32 |
| Oct 12, 2022 | B | RATANCHAND LODHA * | 36,000 | 19.26 |
| Oct 07, 2022 | S | KUSHBU LODHA | 66,000 | 19.95 |
| Oct 07, 2022 | B | KUSHBU LODHA | 6,000 | 19.70 |
| Oct 07, 2022 | B | NU HEIGHTS AGENCY PRIVATE LIMITED | 96,000 | 19.43 |
| Oct 06, 2022 | B | KUSHBU LODHA | 30,000 | 17.90 |
| Oct 04, 2022 | S | KUSHBU LODHA | 60,000 | 17.35 |
| Oct 04, 2022 | B | KUSHBU LODHA | 6,000 | 17.50 |
| Oct 04, 2022 | B | KUBEIRKHERAHUF | 60,000 | 17.50 |
| Sep 30, 2022 | B | TARUNA PANKAJ TATED | 36,000 | 16.70 |
| Sep 30, 2022 | B | KUSHBU LODHA | 6,000 | 16.90 |
| Sep 30, 2022 | S | KUSHBU LODHA | 60,000 | 16.70 |
| Sep 29, 2022 | S | KUSHBU LODHA | 42,000 | 17.50 |
| Sep 29, 2022 | B | KUSHBU LODHA | 6,000 | 17.25 |
| Sep 29, 2022 | B | PADMAWATI REALCON PRIVATE LIMITED | 60,000 | 17.45 |
| Sep 28, 2022 | S | JINESH SURESHBHAI SHAH HUF | 30,000 | 17.80 |
| Sep 28, 2022 | B | JINESH SURESHBHAI SHAH HUF | 24,000 | 17.75 |
| Sep 16, 2022 | B | HITESH KUMAR | 30,000 | 17.12 |
| Sep 16, 2022 | B | TARUNA PANKAJ TATED | 12,000 | 17.13 |
| Sep 16, 2022 | S | TARUNA PANKAJ TATED | 60,000 | 17.07 |
| Sep 15, 2022 | B | RAM KUMAR SHEOKAND | 30,000 | 18.22 |
| Sep 15, 2022 | B | KANDY KHERA | 36,000 | 18.19 |
| Sep 15, 2022 | S | KUSHBU LODHA | 60,000 | 18.20 |
| Sep 15, 2022 | B | KUSHBU LODHA | 6,000 | 18.20 |
| Sep 13, 2022 | B | RAM KUMAR SHEOKAND | 36,000 | 17.92 |
| Sep 08, 2022 | S | KANDY KHERA | 30,000 | 17.39 |
| Sep 08, 2022 | B | SANDEEP MAHENDAR JAIN | 36,000 | 17.33 |
| Sep 01, 2022 | B | KANDY KHERA | 30,000 | 17.04 |
| Sep 01, 2022 | S | TARUNA PANKAJ TATED | 30,000 | 16.40 |
| Aug 29, 2022 | B | RAM KISHAN BAHETI | 54,000 | 16.30 |
| Aug 29, 2022 | B | PADMAWATI REALCON PRIVATE LIMITED | 6,000 | 16.30 |
| Aug 29, 2022 | S | PADMAWATI REALCON PRIVATE LIMITED | 30,000 | 16.30 |
| Aug 29, 2022 | S | NU HEIGHTS AGENCY PRIVATE LIMITED | 36,000 | 16.30 |
| Aug 23, 2022 | S | BHARAT KUMAR PUKHRAJJI | 78,000 | 18.05 |
| Aug 22, 2022 | S | BHARAT KUMAR PUKHRAJJI | 60,000 | 18 |
| Aug 22, 2022 | B | RATANCHAND LODHA * | 42,000 | 18.45 |
| Aug 22, 2022 | B | KUSHBU LODHA | 48,000 | 17.94 |
| Aug 22, 2022 | S | KUSHBU LODHA | 12,000 | 17.25 |
| Aug 19, 2022 | B | MURLI DHAR LAHOTI | 60,000 | 17 |
| Aug 19, 2022 | S | BHARAT KUMAR PUKHRAJJI | 84,000 | 18.77 |
| Aug 19, 2022 | S | KUSHBU LODHA | 30,000 | 17.60 |
| Aug 19, 2022 | S | TARUNA PANKAJ TATED | 90,000 | 17.09 |
| Aug 19, 2022 | B | KUSHBU LODHA | 24,000 | 18.24 |
| Aug 19, 2022 | B | TARUNA PANKAJ TATED | 84,000 | 18.69 |
| Aug 18, 2022 | B | MURLI DHAR LAHOTI | 60,000 | 16.10 |
| Aug 18, 2022 | S | KUSHBU LODHA | 30,000 | 15.79 |
| Aug 18, 2022 | S | TARUNA PANKAJ TATED | 60,000 | 16 |
| Aug 18, 2022 | B | KUSHBU LODHA | 24,000 | 16.69 |
| Aug 18, 2022 | B | TARUNA PANKAJ TATED | 42,000 | 17.19 |
| Aug 18, 2022 | B | PADMAWATI REALCON PRIVATE LIMITED | 60,000 | 16 |
| Aug 18, 2022 | S | PADMAWATI REALCON PRIVATE LIMITED | 60,000 | 16.10 |
| Aug 16, 2022 | S | SUNIL MADANCHAND DARDA | 30,000 | 15.64 |
| Aug 16, 2022 | B | SUNIL MADANCHAND DARDA | 30,000 | 15.50 |
| Aug 16, 2022 | B | RATANCHAND LODHA * | 66,000 | 15.73 |
| Aug 16, 2022 | S | HITESH KUMAR | 48,000 | 15.58 |
| Aug 16, 2022 | B | JINESH SURESHBHAI SHAH HUF | 36,000 | 15.55 |
| Aug 16, 2022 | S | JINESH SURESHBHAI SHAH HUF | 36,000 | 15.80 |
| Aug 11, 2022 | B | RAM KISHAN BAHETI | 30,000 | 16 |
| Aug 11, 2022 | S | KUSHBU LODHA | 30,000 | 16 |
| Aug 11, 2022 | B | KUSHBU LODHA | 30,000 | 16.16 |
