బోర్డు సమావేశం తేదీలు of Aplaya Creations Ltd.
| సమావేశం తేదీ | ఉద్దేశ్యం |
|---|---|
| Nov 13, 2020 | Quarterly Results |
| Sep 14, 2020 | Quarterly Results |
| Jul 31, 2020 | Audited Results |
| Feb 14, 2020 | Quarterly Results |
| Nov 14, 2019 | Quarterly Results |
| Aug 14, 2019 | Quarterly Results |
| May 30, 2019 | Audited Results |
| Feb 27, 2019 | Others |
| Jan 31, 2019 | Quarterly Results & Others |
| Nov 14, 2018 | Quarterly Results |
| Aug 13, 2018 | Quarterly Results |
| Jul 14, 2018 | Others |
| May 29, 2018 | Audited Results |
| Feb 14, 2018 | Quarterly Results |
| Dec 12, 2017 | Quarterly Results |
| Sep 12, 2017 | Quarterly Results |
| Aug 11, 2017 | Quarterly Results |
| Jul 06, 2017 | Others |
| May 30, 2017 | Audited Results |
| Feb 10, 2017 | Quarterly Results |
| Nov 11, 2016 | Quarterly Results & Others |
| May 30, 2016 | Audited Results |
| May 09, 2016 | Others |
| Apr 09, 2016 | Others |
| Feb 13, 2016 | Quarterly Results |
| Jan 07, 2016 | Resignation of Company Secretary |
| Nov 05, 2015 | Quarterly Results |
| Aug 12, 2015 | Quarterly Results |
| Jun 24, 2015 | Others |
| May 28, 2015 | Audited Results & Others |
| Feb 14, 2015 | Quarterly Results & Others |
| Nov 20, 2014 | Change of Name of the Company |
| Nov 14, 2014 | Quarterly Results |
| Oct 31, 2014 | Others |
| May 30, 2014 | Audited Results |
| May 26, 2014 | Others |
| Feb 12, 2014 | Quarterly Results & Others |
| Dec 17, 2013 | Scheme of Arrangement |
| Nov 15, 2013 | Quarterly Results |
| Aug 14, 2013 | Quarterly Results |
| Jun 29, 2013 | Others |
| Jun 22, 2013 | Others |
| May 02, 2013 | Others |
| Feb 12, 2013 | Quarterly Results |
| Nov 13, 2012 | Quarterly Results |
| Nov 06, 2012 | Quarterly Results |
| Aug 14, 2012 | Quarterly Results |
| May 15, 2012 | Quarterly Results |
| Feb 10, 2012 | Quarterly Results |
| Nov 14, 2011 | Quarterly Results |
| Sep 08, 2011 | Audited Results |
| Aug 12, 2011 | Quarterly Results |
| Jun 10, 2011 | Appointment of Auditor |
| May 13, 2011 | Quarterly Results |
| Feb 14, 2011 | Quarterly Results |
| Feb 04, 2011 | Allotment of Equity Shares & Others |
| Jan 15, 2011 | Others |
| Nov 15, 2010 | Quarterly Results |
| Jul 31, 2010 | Quarterly Results |
| Apr 30, 2010 | Quarterly Results & Others |
| Jan 30, 2010 | Quarterly Results |
| Jan 19, 2010 | Shifting of registered office |
| Apr 30, 2009 | Quarterly Results |
| Jan 30, 2009 | Quarterly Results |
| Oct 30, 2008 | Quarterly Results |
| Jul 30, 2008 | Quarterly Results |
| Apr 30, 2008 | Quarterly Results |
| Jan 31, 2008 | Quarterly Results |
| Oct 30, 2007 | Quarterly Results |
| Jul 28, 2007 | Quarterly Results |
| Apr 27, 2007 | Quarterly Results |
| Jan 30, 2007 | Quarterly Results |
| Dec 18, 2006 | Amendments in the objects clause |
| Oct 28, 2006 | Quarterly Results |
| Jul 29, 2006 | Quarterly Results |
| Apr 29, 2006 | Quarterly Results |
| Feb 11, 2006 | Voluntary Delisting of Shares |
| Oct 22, 2005 | To invest & to provide loan |
| Sep 22, 2005 | General |
| Apr 30, 2005 | Quarterly Results |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications