బోర్డు సమావేశం తేదీలు of Anukaran Commercial Enterprises Ltd.
| సమావేశం తేదీ | ఉద్దేశ్యం |
|---|---|
| Nov 13, 2019 | Quarterly Results |
| Feb 13, 2019 | Quarterly Results |
| Nov 12, 2018 | Quarterly Results |
| Aug 13, 2018 | Unaudited Financial Results |
| May 30, 2018 | Audited Results |
| Feb 12, 2018 | Quarterly Results |
| Aug 10, 2017 | Quarterly Results |
| May 30, 2017 | Audited Results |
| Feb 10, 2017 | Quarterly Results |
| Nov 10, 2016 | Quarterly Results |
| Feb 04, 2016 | Quarterly Results |
| Nov 12, 2015 | Quarterly Results |
| May 30, 2015 | Audited Results |
| Apr 17, 2015 | Appointment of Women Director |
| Feb 13, 2015 | Quarterly Results |
| Nov 14, 2014 | Quarterly Results |
| Aug 14, 2014 | Quarterly Results |
| May 30, 2014 | Audited Results |
| Feb 14, 2014 | Quarterly Results |
| Nov 13, 2013 | Quarterly Results |
| Aug 14, 2013 | Quarterly Results |
| Jun 10, 2013 | Appointment & Resignation of Secretary |
| May 30, 2013 | Audited Results |
| Mar 09, 2013 | Others |
| Feb 14, 2013 | Quarterly Results |
| Nov 29, 2012 | Allot Bonus Shares |
| Oct 16, 2012 | Quarterly Results & Bonus issue |
| Aug 14, 2012 | Quarterly Results |
| Jul 26, 2012 | Audited Results |
| Jun 22, 2012 | Others |
| Mar 02, 2012 | Preferential Issue of Shares & Others |
| Feb 14, 2012 | Quarterly Results |
| Dec 26, 2011 | Increase in Authorised Capital & Others |
| Nov 14, 2011 | Quarterly Results |
| Nov 09, 2011 | Quarterly Results |
| Aug 15, 2011 | Quarterly Results |
| Aug 08, 2011 | Audited Results |
| Jul 30, 2011 | Alteration of Object Clause in MoA |
| Jun 22, 2011 | Change in name of the Co. & Others |
| Jun 04, 2011 | Resignation of Directors |
| May 14, 2011 | Quarterly Results |
| Feb 01, 2011 | Quarterly Results |
| Jan 24, 2011 | Draft of Merger Scheme & Others |
| Dec 03, 2010 | Adoption of Draft Merger Scheme |
| Nov 13, 2010 | Quarterly Results |
| Aug 29, 2010 | Allotment of Bonus Equity Shares |
| Aug 25, 2010 | Allotment of Bonus Equity Shares |
| Aug 10, 2010 | Quarterly Results & Others |
| Jul 13, 2010 | Increase in Authorised Capital & Bonus |
| May 25, 2010 | Audited Results |
| Jan 27, 2010 | Quarterly Results & Others |
| Dec 17, 2009 | Change the name of the Co. & Others |
| Sep 08, 2009 | Audited Results & Others |
| Jul 27, 2009 | Quarterly Results |
| Apr 22, 2009 | Quarterly Results |
| Jan 23, 2009 | Quarterly Results |
| Oct 24, 2008 | Quarterly Results |
| Sep 03, 2008 | To change the Registerd office |
| Aug 12, 2008 | Others |
| Aug 02, 2008 | To appoint Additional Directors |
| Jul 24, 2008 | Quarterly Results |
| Apr 24, 2008 | Quarterly Results |
| Jan 31, 2008 | Quarterly Results |
| Jan 24, 2008 | Quarterly Results |
| Oct 30, 2007 | Quarterly Results & Others |
| Jul 29, 2007 | Quarterly Results |
| May 14, 2007 | Others |
| Apr 30, 2007 | Quarterly Results |
| Jan 31, 2007 | Quarterly Results |
| Oct 31, 2006 | Quarterly Results |
| Jul 31, 2006 | Quarterly Results |
| Jun 29, 2006 | Accounts |
| Apr 28, 2006 | Quarterly Results |
| Jan 31, 2006 | Quarterly Results |
| Oct 28, 2005 | Quarterly Results |
| Jul 29, 2005 | Quarterly Results |
| Jun 29, 2005 | Accounts |
| Jan 31, 2005 | Quarterly Results |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications