Ambuja Cements Ltd. డివిడెండ్ చరిత్ర & చెల్లింపు తేదీ
| సంవత్సరం/నెల | ఎఫెక్టివ్ తేదీ | డివిడెండ్ తేదీ | డివిడెండ్(%) (%) | రిమార్క్స్ |
|---|---|---|---|---|
| May 04, 2026 | Jun 12, 2026 | Final | 100 | Rs.2.0000 per share(100%)Final Dividend |
| Apr 29, 2025 | Jun 13, 2025 | Final | 100 | Rs.2.0000 per share(100%)Dividend |
| May 02, 2024 | Jun 14, 2024 | Final | 100 | Rs.2.0000 per share(100%)Final Dividend |
| May 02, 2023 | Jul 07, 2023 | Final | 125 | Rs.2.5000 per share(125%)Final Dividend |
| Feb 17, 2022 | Mar 30, 2022 | Final | 315 | Rs.6.3000 per share(315%)Final Dividend |
| Feb 18, 2021 | Mar 19, 2021 | Final | 50 | Rs.1.0000 per share(50%)Final Dividend |
| Oct 22, 2020 | Nov 05, 2020 | Interim | 850 | Rs.17.0000 per share(850%)Interim Dividend |
| May 07, 2020 | May 19, 2020 | Interim | 75 | Rs.1.5000 per share(75%)Interim Dividend |
| Feb 18, 2019 | Feb 27, 2019 | Final | 75 | Rs.1.5000 per share(75%)Final Dividend |
| Feb 20, 2018 | Apr 05, 2018 | Final | 100 | Rs.2.0000 per share(100%)Final Dividend. |
| Jul 11, 2017 | Aug 02, 2017 | Interim | 80 | Rs.1.6000 per share(80%)Interim Dividend |
| Feb 20, 2017 | Mar 16, 2017 | Final | 60 | Rs.1.2000 per share(60%)Final Dividend. |
| Feb 10, 2016 | Feb 22, 2016 | Final | 60 | Rs.1.2000 per share(60%)Final Dividend |
| Feb 18, 2015 | Mar 02, 2015 | Final | 160 | Rs.3.2000 per share(160%)Final Dividend |
| Jul 14, 2014 | Jul 30, 2014 | Interim | 90 | Rs.1.8000 per share(90%)Interim Dividend |
| Feb 05, 2014 | Feb 12, 2014 | Final | 110 | 2.2000 per share(110%)Final Dividend |
| Jul 18, 2013 | Jul 30, 2013 | Interim | 70 | Rs.1.4000 per share(70%)Interim Dividend |
| Feb 08, 2013 | Feb 18, 2013 | Final | 110 | Rs.2.2000 per share(110%)Final Dividend |
| Jul 18, 2012 | Jul 30, 2012 | Interim | 70 | Rs.1.40 per share(70%)Interim Dividend |
| Jan 31, 2012 | Feb 13, 2012 | Final | 90 | |
| Jul 28, 2011 | Aug 08, 2011 | Interim | 70 | |
| Feb 03, 2011 | Feb 11, 2011 | Final | 70 | |
| Jul 23, 2010 | Aug 05, 2010 | Interim | 60 | |
| Feb 05, 2010 | Feb 18, 2010 | Final | 60 | |
| Jul 24, 2009 | Aug 04, 2009 | Interim | 60 | |
| Feb 06, 2009 | Feb 18, 2009 | Final | 50 | (Revised) |
| Jul 25, 2008 | Aug 08, 2008 | Interim | 60 | |
| Feb 01, 2008 | Feb 14, 2008 | Final | 50 | |
| Jul 20, 2007 | Aug 03, 2007 | Interim | 125 | (Rs.1.30 Special Dividend + Rs.1.20 Interim Dividend) The total interim dividend declared is Rs.2.50 per equity share of Rs.2 each". |
| Feb 02, 2007 | Feb 21, 2007 | Final | 40 | |
| Oct 20, 2006 | Nov 02, 2006 | Interim | 75 | Second Interim Dividend |
| Apr 18, 2006 | May 04, 2006 | Interim | 50 | |
| Jul 30, 2005 | Aug 17, 2005 | Final | 30 | 30% on the enlarged capital arising out of bonus issue in the ratio 1:2. |
| Apr 19, 2005 | May 05, 2005 | Interim | 60 | |
| Aug 02, 2002 | Aug 14, 2002 | Final | 20 | |
| Jul 31, 2001 | Sep 03, 2001 | Final | 50 | |
| Aug 16, 2000 | Aug 30, 2000 | Final | 15 | AGM & Final Dividend |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications