| ఇయర్ నుంచి - ఇయర్ వరకు | క్లాస్ ఆఫ్ షేర్ | అధీకృత మూలధనం (Crores) | క్యాపిటల్ జారీ(Crores) | చెల్లించడంతో షేర్లు(Nos) | చెల్లించడంతో ముఖ విలువ | చెల్లించడంతో క్యాపిటల్ (Crores) |
| 2023 - 2024 | Equity Share | 21 | 20.19 | 2,01,94,176 | 10 | 20.19 |
| 2022 - 2023 | Equity Share | 21 | 20.19 | 2,01,94,176 | 10 | 20.19 |
| 2021 - 2022 | Equity Share | 21 | 15.33 | 1,53,30,176 | 10 | 15.33 |
| 2020 - 2021 | Equity Share | 1.35 | 1.16 | 11,55,000 | 10 | 1.16 |
| 2015 - 2016 | Equity Share | 1.35 | 1.31 | 13,12,500 | 10 | 1.31 |
| 2014 - 2015 | Equity Share | 1.35 | 1.31 | 13,12,500 | 10 | 1.31 |
| 2013 - 2014 | Equity Share | 1.35 | 1.31 | 13,12,500 | 10 | 1.31 |
| 2012 - 2013 | Equity Share | 1.35 | 1.31 | 13,12,500 | 10 | 1.31 |
| 2011 - 2012 | Equity Share | 1.35 | 1.31 | 13,12,500 | 10 | 1.31 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article