| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
|---|---|---|---|---|
| Aug 05, 2026 | S | SRI CHAKRA HOLDINGS INDIA PRIVATE LIMITED | 2,09,420 | 8.31 |
| Mar 02, 2026 | S | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 4,14,646 | 11.32 |
| Feb 16, 2026 | S | NISHANT PITTI | 2,11,135 | 14.14 |
| Feb 06, 2026 | B | NISHANT PITTI | 3,17,046 | 14.87 |
| Feb 06, 2026 | S | NISHANT PITTI | 83,433 | 14.10 |
| Nov 06, 2025 | B | ALGOQUANT FINTECH LIMITED | 27,389 | 12.57 |
| Nov 06, 2025 | B | VIKRAM BATRA | 1,65,317 | 12.97 |
| Nov 06, 2025 | S | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 2,85,354 | 13.01 |
| Nov 06, 2025 | S | ALGOQUANT FINTECH LIMITED | 3,27,784 | 12.64 |
| Oct 13, 2025 | B | GROWTH SECURITIES PRIVATE LIMITED | 2,754 | 13.80 |
| Oct 13, 2025 | S | GROWTH SECURITIES PRIVATE LIMITED | 2,16,216 | 14.26 |
| Sep 16, 2025 | S | NEEL RAMESHBHAI GAJERA | 2,65,054 | 12.51 |
| Jul 04, 2025 | S | HARSHIT TOMAR | 2,40,000 | 14.28 |
| Jul 04, 2025 | S | SILVER LINE VENTURES PRIVATE LIMITED | 20,000 | 16.82 |
| Jul 04, 2025 | B | SILVER LINE VENTURES PRIVATE LIMITED | 1,70,000 | 15.92 |
| Jul 04, 2025 | B | AMIT KUMAR JAIN | 2,70,191 | 16.71 |
| Jul 04, 2025 | S | AMIT KUMAR JAIN | 2,70,191 | 16.74 |
| Jul 03, 2025 | B | VIDYALAXMI AGENCIES PRIVATE LIMITED | 7,29,952 | 14.02 |
| Jul 03, 2025 | B | EPOCH SYNTHETICS PRIVATE LIMITED | 5,00,000 | 14 |
| Jul 03, 2025 | B | GROWTH SECURITIES PRIVATE LIMITED | 7,03,594 | 14 |
| Jul 03, 2025 | B | HARSHIT TOMAR | 2,40,000 | 14 |
| Jul 03, 2025 | B | SONAL CHAUHAN | 6,00,000 | 14 |
| Jul 03, 2025 | B | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 7,00,000 | 14 |
| Jul 03, 2025 | S | KALAPI VINIT NAGADA | 16,64,979 | 14 |
| Jul 03, 2025 | S | GROWTH SECURITIES PRIVATE LIMITED | 3,594 | 14.12 |
| Jul 03, 2025 | S | B2C CONSULTING LLP | 14,21,414 | 14 |
| Jul 03, 2025 | S | TSM FINANCIAL SERVICES PRIVATE LIMITED | 7,52,406 | 14 |
| Jul 03, 2025 | B | NEEL RAMESHBHAI GAJERA | 3,00,000 | 14 |
| Jul 03, 2025 | S | TSM FINANCIAL SERVICES PRIVATE LIMITED | 5,57,929 | 13.92 |
| Jul 03, 2025 | B | VIDYALAXMI AGENCIES PRIVATE LIMITED | 7,29,952 | 14.02 |
| Jul 03, 2025 | B | EPOCH SYNTHETICS PRIVATE LIMITED | 5,00,000 | 14 |
| Jul 03, 2025 | B | GROWTH SECURITIES PRIVATE LIMITED | 7,03,594 | 14 |
| Jul 03, 2025 | B | HARSHIT TOMAR | 2,40,000 | 14 |
| Jul 03, 2025 | B | SONAL CHAUHAN | 6,00,000 | 14 |
| Jul 03, 2025 | B | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 7,00,000 | 14 |
| Jul 03, 2025 | S | KALAPI VINIT NAGADA | 16,64,979 | 14 |
| Jul 03, 2025 | S | GROWTH SECURITIES PRIVATE LIMITED | 3,594 | 14.12 |
| Jul 03, 2025 | S | B2C CONSULTING LLP | 14,21,414 | 14 |
| Jul 03, 2025 | S | TSM FINANCIAL SERVICES PRIVATE LIMITED | 5,57,929 | 13.92 |
| Jul 03, 2025 | S | TSM FINANCIAL SERVICES PRIVATE LIMITED | 7,52,406 | 14 |
| May 05, 2025 | B | MANISH KUMAR HUF | 1,72,282 | 12.95 |
| May 05, 2025 | S | MSB E TRADE SECURITIES LIMITED | 1,72,282 | 12.95 |
| Mar 27, 2025 | B | B2C CONSULTING LLP | 2,16,810 | 13.89 |
| Mar 26, 2025 | S | MLH VENTURES LLP | 1,69,849 | 13.67 |
| Mar 25, 2025 | B | B2C CONSULTING LLP | 2,49,940 | 13.83 |
| Mar 25, 2025 | S | MLH VENTURES LLP | 2,60,740 | 13.84 |
| Mar 24, 2025 | B | TSM FINANCIAL SERVICES PRIVATE LIMITED | 3,70,000 | 13.50 |
| Mar 24, 2025 | S | MLH VENTURES LLP | 4,74,972 | 13.50 |
| Mar 20, 2025 | B | TSM FINANCIAL SERVICES PRIVATE LIMITED | 5,55,000 | 13.18 |
| Mar 20, 2025 | B | TSM FINANCIAL SERVICES PRIVATE LIMITED | 1,89,000 | 13.19 |
| Mar 20, 2025 | S | MLH VENTURES LLP | 7,43,000 | 13.18 |
| Mar 19, 2025 | B | KALAPI VINIT NAGADA | 4,00,000 | 13.22 |
| Mar 19, 2025 | S | MLH VENTURES LLP | 4,87,132 | 13.22 |
| Mar 17, 2025 | B | B2C CONSULTING LLP | 9,15,664 | 13.10 |
| Mar 17, 2025 | S | MLH VENTURES LLP | 9,47,877 | 13.10 |
| Mar 13, 2025 | B | KALAPI VINIT NAGADA | 4,54,141 | 13.26 |
| Mar 13, 2025 | S | MLH VENTURES LLP | 4,69,374 | 13.26 |
| Mar 12, 2025 | B | KALAPI VINIT NAGADA | 7,95,859 | 13.34 |
| Mar 12, 2025 | S | MLH VENTURES LLP | 8,17,846 | 13.34 |
| Jan 01, 2025 | S | VOYAGE CARS INDIA PRIVATE LIKITED | 2,43,524 | 18.49 |
| Jan 01, 2025 | B | VOYAGE CARS INDIA PRIVATE LIKITED | 2,000 | 18.44 |
| Jan 01, 2025 | B | SRI CHAKRA HOLDINGS INDIA PRIVATE LIMITED | 2,20,500 | 18.49 |
| Aug 16, 2024 | B | RAKESH VAGHELA | 3,00,000 | 23.51 |
| Aug 16, 2024 | B | RANJANBEN RAMESHBHAI SONARA | 3,01,002 | 23.51 |
| Aug 16, 2024 | B | REKHA MUKESH DAND | 3,00,000 | 23.51 |
| Aug 16, 2024 | B | VARSHABEN PARMAR | 3,00,000 | 23.52 |
| Aug 16, 2024 | B | AMESH SURAJLAL JAISWAL | 3,12,697 | 23.89 |
| Aug 16, 2024 | S | REKHA MUKESH DAND | 3,00,000 | 23.51 |
| Aug 16, 2024 | S | RAKESH VAGHELA | 3,00,000 | 23.51 |
| Aug 16, 2024 | S | RANJANBEN RAMESHBHAI SONARA | 3,01,002 | 23.52 |
| Aug 16, 2024 | S | VARSHABEN PARMAR | 3,00,000 | 23.51 |
| Aug 16, 2024 | S | AMESH SURAJLAL JAISWAL | 2,33,725 | 23.89 |
| Aug 12, 2024 | S | MLH VENTURES LLP | 9,00,000 | 22.94 |
| Aug 12, 2024 | B | VOYAGE CARS INDIA PRIVATE LIKITED | 3,15,000 | 22.97 |
| Aug 12, 2024 | B | OBEROI SATINDERSINGH MANMOHANSINGH | 5,00,000 | 22.92 |
| Jun 14, 2024 | S | MSB E TRADE SECURITIES LIMITED | 6,083 | 23.25 |
| Jun 14, 2024 | B | MSB E TRADE SECURITIES LIMITED | 1,69,005 | 23.33 |
| May 28, 2024 | S | MLH VENTURES LLP | 8,00,000 | 23.24 |
| May 27, 2024 | S | MSB E TRADE SECURITIES LIMITED | 2,00,000 | 22.90 |
| Feb 28, 2024 | B | SANDIP SUKHABHAI KHANT | 2,46,074 | 24.23 |
| Feb 28, 2024 | S | SANDIP SUKHABHAI KHANT | 2,46,074 | 24.16 |
| Feb 19, 2024 | B | YASHWI SECURITIES PVT. LTD. | 2,57,174 | 24.15 |
| Feb 19, 2024 | S | YASHWI SECURITIES PVT. LTD. | 2,57,174 | 23.73 |
| Feb 16, 2024 | B | AMIT KUMAR JAIN HUF | 1,72,189 | 24.14 |
| Feb 16, 2024 | S | AMIT KUMAR JAIN HUF | 1,72,189 | 23.58 |
| Feb 07, 2024 | S | YASHWI SECURITIES PVT. LTD. | 2,34,453 | 22.85 |
| Feb 07, 2024 | S | DHANDHARIA ANAND | 2,14,201 | 23 |
| Feb 07, 2024 | B | YASHWI SECURITIES PVT. LTD. | 2,34,453 | 23 |
| Feb 07, 2024 | B | MSB E TRADE SECURITIES LIMITED | 1,67,500 | 23.40 |
| Feb 06, 2024 | B | WESSEL CONSULTANCY PRIVATE LIMITED | 1,59,000 | 23.16 |
| Feb 06, 2024 | S | PEARL INNOVATIVE MARKETING PRIVATE LIMITED | 1,59,533 | 23.16 |
| Feb 05, 2024 | B | MSB E TRADE SECURITIES LIMITED | 1,82,784 | 22.74 |
| Jan 15, 2024 | B | RITA FINANCE AND LEASING LIMITED | 2,10,674 | 24.24 |
| Jan 15, 2024 | S | RITA FINANCE AND LEASING LIMITED | 2,10,674 | 24.15 |
| Jan 11, 2024 | B | MSB E TRADE SECURITIES LIMITED | 1,84,375 | 24.57 |
| Jan 11, 2024 | S | MSB E TRADE SECURITIES LIMITED | 1,84,375 | 24.75 |
| Jan 04, 2024 | S | KAPIL AGGARWAL | 2,04,000 | 24.26 |
| Dec 29, 2023 | S | YASHWI SECURITIES PVT. LTD. | 1,88,912 | 24.93 |
| Dec 29, 2023 | B | YASHWI SECURITIES PVT. LTD. | 1,88,912 | 25.61 |
| Dec 26, 2023 | S | KAPIL AGGARWAL | 2,00,000 | 24.35 |
| Dec 26, 2023 | B | YASHWI SECURITIES PVT. LTD. | 2,72,835 | 24.43 |
| Dec 26, 2023 | S | YASHWI SECURITIES PVT. LTD. | 2,72,835 | 24.53 |
| Dec 22, 2023 | S | SAROJ GUPTA | 2,00,000 | 24.80 |
| Dec 22, 2023 | B | YASHWI SECURITIES PVT. LTD. | 3,42,094 | 24.96 |
| Dec 22, 2023 | S | YASHWI SECURITIES PVT. LTD. | 3,42,094 | 24.97 |
| Dec 21, 2023 | B | MSB E TRADE SECURITIES LIMITED | 2,70,764 | 24.84 |
| Dec 21, 2023 | S | MSB E TRADE SECURITIES LIMITED | 2,70,764 | 24.59 |
| Dec 20, 2023 | B | GAURAV CHANDRAKANT SHAH | 2,55,000 | 26.74 |
| Dec 20, 2023 | S | GAURAV CHANDRAKANT SHAH | 1,00,000 | 28.22 |
| Dec 20, 2023 | B | SETU SECURITIES PVT LTD | 2,54,713 | 27.50 |
| Dec 20, 2023 | B | YASHWI SECURITIES PVT. LTD. | 11,60,326 | 27.33 |
| Dec 20, 2023 | S | MSB E TRADE SECURITIES LIMITED | 1,80,585 | 26 |
| Dec 20, 2023 | S | YASHWI SECURITIES PVT. LTD. | 11,60,326 | 26.09 |
| Dec 20, 2023 | S | JAGTARNI TRADERS PRIVATE LIMITED | 1,84,000 | 26 |
| Dec 20, 2023 | S | SETU SECURITIES PVT LTD | 2,54,713 | 27.91 |
| Dec 19, 2023 | S | L7 HITECH PRIVATE LIMITED | 2,22,000 | 28.22 |
| Nov 23, 2023 | B | PEARL INNOVATIVE MARKETING PRIVATE LIMITED | 2,00,500 | 28.16 |
| Nov 23, 2023 | S | NITN KAPOOR | 1,93,030 | 28.16 |
| Nov 22, 2023 | B | MSB E TRADE SECURITIES LIMITED | 3,77,262 | 28.43 |
| Nov 22, 2023 | S | MSB E TRADE SECURITIES LIMITED | 4,15,141 | 28.31 |
| Nov 09, 2023 | B | VT CAPITAL MARKET PVT LTD | 1,61,807 | 24.07 |
| Nov 09, 2023 | S | VT CAPITAL MARKET PVT LTD | 1,61,807 | 23.82 |
| Nov 01, 2023 | B | NITN KAPOOR | 3,00,300 | 24.20 |
| Oct 11, 2023 | B | MSB E TRADE SECURITIES LIMITED | 2,74,746 | 23.91 |
| Jun 27, 2023 | B | RAJAN GUPTA | 1,70,000 | 30.84 |
| Jun 15, 2023 | B | RAJEEV KUMAR GUPTA | 1,75,000 | 28.50 |
| Jun 15, 2023 | S | RAJEEV KUMAR GUPTA | 69,863 | 28.45 |
| Jun 15, 2023 | B | L7 HITECH PRIVATE LIMITED | 2,00,000 | 28.45 |
| Mar 09, 2023 | S | ELUHIM LIMITED | 1,71,428 | 30.74 |
| Mar 09, 2023 | B | CHITR KAPOOR | 1,71,417 | 30.74 |
| Feb 16, 2023 | S | RAJEEV KUMAR GUPTA | 2,66,051 | 27.45 |
| Feb 09, 2023 | B | MUNISH BAJAJ | 1,75,000 | 27.90 |
| Feb 08, 2023 | S | NITN KAPOOR | 71,561 | 30.37 |
| Feb 01, 2023 | B | NITN KAPOOR | 71,561 | 30.10 |
| Feb 01, 2023 | S | RAJEEV KUMAR GUPTA | 71,561 | 30.10 |
| Jan 12, 2023 | B | ARVIND AGARWAL & SONS HUF | 55,000 | 36.19 |
| Jan 03, 2023 | B | GAURAV CHANDRAKANT SHAH | 54,656 | 36.94 |
| Jan 03, 2023 | S | KAPIL AGGARWAL | 65,516 | 36.79 |
| Jan 02, 2023 | B | KAPIL AGGARWAL | 85,362 | 38.84 |
| Jan 02, 2023 | S | KAPIL AGGARWAL | 144 | 39.30 |
| Dec 09, 2022 | B | KAPIL AGGARWAL | 56,835 | 74.48 |
| Dec 09, 2022 | S | RADHIKA ASHISH PUJARA | 54,200 | 74.31 |
| Nov 25, 2022 | B | ELUHIM LIMITED | 72,451 | 60.86 |
| Nov 11, 2022 | B | SAROJ GUPTA | 1,00,000 | 58.41 |
| Nov 11, 2022 | S | RAJEEV KUMAR GUPTA | 64,851 | 58.22 |
| Sep 28, 2022 | B | NITN KAPOOR | 63,001 | 61.85 |
| Sep 28, 2022 | S | PARESH JAIN | 78,907 | 62.70 |
| Sep 19, 2022 | S | RADHIKA ASHISH PUJARA | 1,00,000 | 60 |
| Sep 19, 2022 | B | PARESH JAIN | 78,907 | 60 |
| Sep 05, 2022 | S | BP EQUITIES PRIVATE LIMITED | 54,032 | 59.40 |
| Sep 05, 2022 | S | SANDEEP BANSAL | 62,000 | 59.65 |
| Sep 05, 2022 | B | BP EQUITIES PRIVATE LIMITED | 42,915 | 59.65 |
| Sep 05, 2022 | B | DHANDHARIA ANAND | 67,500 | 59.23 |
| Sep 01, 2022 | B | LITTLESTAR VANIJYA PRIVATE LIMITED | 70,000 | 48.82 |
| Aug 30, 2022 | B | OM PRAKASH GORISHARIA | 1,30,000 | 47 |
| Aug 30, 2022 | S | SAVITA CHANDRAKANT RATHI | 1,56,500 | 47 |
| Aug 25, 2022 | S | SAVITA CHANDRAKANT RATHI | 60,745 | 48.48 |
| Jul 08, 2022 | B | SANDEEP BANSAL | 61,572 | 42.97 |
| Jun 27, 2022 | B | PUNEET MITTAL HUF | 99,908 | 34.81 |
| Jun 27, 2022 | S | PUNEET MITTAL HUF | 99,908 | 34.27 |
| May 16, 2022 | S | MARVEL REALTECH PRIVATE LIMITED | 1,10,814 | 29.38 |
| May 10, 2022 | B | AMRITA JAIN | 95,240 | 40.28 |
| May 10, 2022 | S | AMRITA JAIN | 86,072 | 40.20 |
| Mar 28, 2022 | S | MAHIMA GOEL | 1,90,000 | 36.31 |
| Mar 14, 2022 | S | MAHIMA GOEL | 60,278 | 40.12 |
| Mar 14, 2022 | B | R D BUILDSEC LLP | 59,542 | 40.12 |
| Feb 09, 2022 | S | RAJEEV GOEL | 1,00,000 | 42.05 |
| Feb 01, 2022 | B | RAJEEV KUMAR GUPTA | 64,696 | 46.96 |
| Feb 01, 2022 | S | L7 HITECH PRIVATE LIMITED | 61,054 | 47 |
| Jan 13, 2022 | B | L7 HITECH PRIVATE LIMITED | 61,054 | 55.13 |
| Dec 24, 2021 | S | AMIT KUMAR JAIN HUF | 60,000 | 45.70 |
| Dec 24, 2021 | B | AMIT KUMAR JAIN HUF | 74,028 | 45.68 |
| Nov 17, 2021 | B | MARVEL REALTECH PRIVATE LIMITED | 1,00,000 | 39 |
| Nov 17, 2021 | S | SAROJ GUPTA | 1,00,000 | 38.99 |
| Nov 16, 2021 | B | MARVEL REALTECH PRIVATE LIMITED | 1,00,000 | 40.84 |
| Nov 16, 2021 | S | SAROJ GUPTA | 92,337 | 40.94 |
| Oct 21, 2021 | S | MAMTA SINGHAL | 55,000 | 41.93 |
| Oct 20, 2021 | S | MAMTA SINGHAL | 55,000 | 42.02 |
| Oct 14, 2021 | S | MANISHA JAIN | 57,000 | 44.17 |
| Oct 12, 2021 | B | MANISHA JAIN | 1,00,000 | 40.50 |
| Oct 12, 2021 | B | SUSHMA BAJAJ | 1,00,000 | 40.50 |
| Oct 12, 2021 | B | SAROJ GUPTA | 1,92,337 | 40.50 |
| Oct 12, 2021 | S | MULTIPLEX CAPITAL LTD | 65,178 | 40.50 |
| Oct 12, 2021 | S | HARSHIT SINGHAL | 60,000 | 40.50 |
| Mar 17, 2021 | S | ALPHA LEON ENTERPRISES LLP | 6,006 | 105.45 |
| Mar 17, 2021 | B | ALPHA LEON ENTERPRISES LLP | 53,431 | 105.30 |
| Mar 16, 2021 | S | GAURAV CHANDRAKANT SHAH | 27,244 | 110.44 |
| Mar 16, 2021 | B | GAURAV CHANDRAKANT SHAH | 72,694 | 109.46 |
| Mar 15, 2021 | B | GAURAV CHANDRAKANT SHAH | 43,204 | 106.29 |
| Mar 15, 2021 | S | GAURAV CHANDRAKANT SHAH | 87,774 | 106.19 |
| Mar 12, 2021 | S | SATSAI FINLEASE PRIVATE LIMITED | 38,983 | 102.35 |
| Mar 12, 2021 | B | SATSAI FINLEASE PRIVATE LIMITED | 65,143 | 102.20 |
| Mar 12, 2021 | B | SUNIL KUMAR GUPTA HUF | 60,000 | 102.33 |
| Dec 04, 2020 | B | MEENU DEVI | 1,00,000 | 60.59 |
| Dec 04, 2020 | B | VIKAS BANSAL | 1,00,000 | 60.28 |
| Dec 04, 2020 | S | SATISH KUMAR ARYA | 1,28,000 | 60.35 |
| Dec 04, 2020 | S | KESHAV SHARES & STOCKS LTD. | 68,000 | 60.58 |
| Dec 03, 2020 | S | KESHAV SHARES & STOCKS LTD. | 84,000 | 60.44 |
| Dec 03, 2020 | B | MAMTA SINGHAL | 1,20,000 | 60.55 |
| Dec 03, 2020 | S | SATISH KUMAR ARYA | 40,000 | 60.55 |
| Dec 02, 2020 | B | NANCY BANSAL | 80,000 | 56.80 |
| Dec 02, 2020 | S | KESHAV SHARES & STOCKS LTD. | 80,000 | 56.80 |
| May 18, 2020 | S | ACE STONECRAFT LIMITED | 40,000 | 33.23 |
| Jun 03, 2019 | B | SATISH KUMAR ARYA | 4,000 | 35 |
| Jun 03, 2019 | B | SAVITA CHANDRAKANT RATHI | 1,20,000 | 34.95 |
| Jun 03, 2019 | S | KESHAV SHARES & STOCKS LTD. | 40,000 | 35 |
| Jun 03, 2019 | S | SATISH KUMAR ARYA | 60,000 | 34.92 |
| May 08, 2019 | B | CHANDRAKUMAR LAXMINARAYAN RATHI | 64,000 | 34.03 |
| May 08, 2019 | S | ACE STONECRAFT LIMITED | 64,000 | 34.03 |
| May 03, 2019 | B | PIYUSH CHANDRAKANT RATHI | 92,000 | 35.89 |
| May 03, 2019 | S | MULTIPLEX BUILDERS PRIVATE LIMITED | 60,000 | 36 |
| Apr 30, 2019 | B | RADHIKA CHANDRAKANT RATHI | 60,000 | 34.80 |
| Apr 30, 2019 | B | CHANDRAKUMAR LAXMINARAYAN RATHI | 40,000 | 34.50 |
| Apr 30, 2019 | S | AMS SHARES & STOCK LTD. | 96,000 | 34.65 |
| Apr 25, 2019 | S | MULTIPLEX INFOTECH PRIVATE LIMITED | 36,000 | 35.75 |
| Apr 25, 2019 | B | SAVITA CHANDRAKUMAR RATHI | 60,000 | 35.48 |
| Apr 24, 2019 | B | RADHIKA CHANDRAKANT RATHI | 88,000 | 35.50 |
| Apr 24, 2019 | B | SAVITA CHANDRAKUMAR RATHI | 92,000 | 35.17 |
| Apr 24, 2019 | S | AMS SHARES & STOCK LTD. | 1,60,000 | 35.46 |
| Apr 18, 2019 | B | CHANDRAKUMAR LAXMINARAYAN RATHI | 40,000 | 35.40 |
| Apr 18, 2019 | B | PIYUSH CHANDRAKUMAR RATHI | 1,40,000 | 35.19 |
| Apr 18, 2019 | S | SURBHI RESORTS PRIVATE LIMITED | 80,000 | 35.45 |
| Apr 18, 2019 | S | MULTIPLEX SOLAR POWER PRIVATE LIMITED | 80,000 | 34.99 |
| Mar 25, 2019 | B | AMS SHARES & STOCK LTD. | 88,000 | 36.90 |
| Mar 25, 2019 | B | ABHAY NARAIN GUPTA | 40,000 | 36.80 |
| Mar 25, 2019 | S | ANIL HANDA | 96,000 | 36.62 |
| Mar 25, 2019 | S | ABHAY NARAIN GUPTA | 40,000 | 36.85 |
| Mar 22, 2019 | S | ANIL HANDA | 40,000 | 36.56 |
| Mar 22, 2019 | B | SUNITA AGARWAL | 1,24,000 | 36.46 |
| Mar 22, 2019 | B | KESHAV SHARES & STOCKS LTD. | 60,000 | 36.13 |
| Mar 22, 2019 | B | AMS SHARES & STOCK LTD. | 64,000 | 36.48 |
| Mar 22, 2019 | S | SUNITA AGARWAL | 1,24,000 | 36.31 |
| Mar 22, 2019 | S | SATYAM COMEX PRIVATE LIMITED | 84,000 | 36.41 |
| Mar 20, 2019 | B | KESHAV SHARES & STOCKS LTD. | 56,000 | 33.39 |
| Mar 20, 2019 | S | KESHAV SHARES & STOCKS LTD. | 4,000 | 35.50 |
| Mar 20, 2019 | S | PIYUSH CHANDRAKANT RATHI | 52,000 | 33.21 |
| Mar 15, 2019 | B | SATYAM COMEX PRIVATE LIMITED | 84,000 | 31.60 |
| Mar 15, 2019 | B | ANIL HANDA | 1,60,000 | 31.65 |
| Mar 15, 2019 | S | PIYUSH CHANDRAKANT RATHI | 2,44,000 | 31.63 |
| Feb 08, 2019 | B | PIYUSH CHANDRAKANT RATHI | 72,000 | 32.46 |
| Feb 08, 2019 | S | KESHAV SHARES & STOCKS LTD. | 72,000 | 32.46 |
| Feb 07, 2019 | B | PIYUSH CHANDRAKANT RATHI | 80,000 | 32.43 |
| Feb 07, 2019 | S | KESHAV SHARES & STOCKS LTD. | 60,000 | 32.53 |
| Feb 04, 2019 | B | KESHAV SHARES & STOCKS LTD. | 52,000 | 35.86 |
| Feb 04, 2019 | S | RAJENDER KUMAR JAIN | 40,000 | 36.32 |
| Feb 01, 2019 | B | KESHAV SHARES & STOCKS LTD. | 48,000 | 35.90 |
| Feb 01, 2019 | S | RAJENDER KUMAR JAIN | 48,000 | 35.90 |
| Jan 30, 2019 | S | ACE STONECRAFT LIMITED | 1,40,000 | 34.76 |
| Jan 30, 2019 | B | PIYUSH CHANDRAKANT RATHI | 1,44,000 | 34.77 |
| Jan 29, 2019 | B | KESHAV SHARES & STOCKS LTD. | 40,000 | 36.44 |
| Jan 29, 2019 | S | RAJENDER KUMAR JAIN | 48,000 | 36.68 |
| Jan 28, 2019 | S | ABLE INFRASTUCTURES LLP | 72,000 | 36.30 |
| Jan 28, 2019 | B | ACE STONECRAFT LIMITED | 92,000 | 36.30 |
| Jan 25, 2019 | S | ALISHA JAIN | 1,24,000 | 36.93 |
| Jan 25, 2019 | B | ACE STONECRAFT LIMITED | 1,52,000 | 36.92 |
| Jan 23, 2019 | B | KESHAV SHARES & STOCKS LTD. | 52,000 | 36.66 |
| Jan 23, 2019 | B | ACE STONECRAFT LIMITED | 1,16,000 | 36.48 |
| Jan 23, 2019 | S | ALISHA JAIN | 1,44,000 | 36.57 |
| Jan 16, 2019 | S | ASHOK KUMAR GARG | 44,000 | 31.08 |
| Jan 16, 2019 | B | ABLE INFRASTUCTURES LLP | 1,32,000 | 31.17 |
| Jan 16, 2019 | S | SUMAN AGGARWAL | 84,000 | 31.21 |
| Jan 10, 2019 | B | ALISHA JAIN | 1,00,000 | 31.13 |
| Jan 10, 2019 | S | KAMLESH KUMAR & SONS | 44,000 | 31.08 |
| Jan 07, 2019 | B | ALISHA JAIN | 2,00,000 | 31.95 |
| Jan 07, 2019 | S | KAMLESH GOYAL | 1,16,000 | 31.95 |
| Jan 07, 2019 | S | KAMLESH KUMAR & SONS | 84,000 | 31.94 |
| Jan 04, 2019 | B | SATISH KUMAR ARYA | 44,000 | 32.49 |
| Jan 04, 2019 | S | VARUN GUPTA | 44,000 | 32.49 |
| Jan 03, 2019 | B | VARUN GUPTA | 44,000 | 32.39 |
| Jan 03, 2019 | S | MANOJ KUMAR | 44,000 | 32.39 |
| Dec 21, 2018 | S | ECLEAR LEASING & FINANCE PRIVATE LIMITED | 76,000 | 32.12 |
| Dec 21, 2018 | B | SATISH KUMAR ARYA | 56,000 | 32.16 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications