| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
|---|---|---|---|---|
| Dec 12, 2024 | S | VASUDEVA RAO KAIPA | 1,18,702 | 18.28 |
| Jul 25, 2024 | S | TILOTTAMA HOLDINGS PVT LTD | 1,07,499 | 22.71 |
| Jul 25, 2024 | B | ARUN MAHESHWARI HUF | 1,07,488 | 22.71 |
| Dec 28, 2023 | B | OMSHANTI HEIGHTS PRIVATE LIMITED | 1,00,000 | 16.46 |
| Dec 28, 2023 | S | SAURABH GUPTA | 98,168 | 16.46 |
| Jun 11, 2012 | B | TILOTTAMA HOLDINGS PVT.LTD | 1,00,000 | 5.13 |
| Jun 11, 2012 | S | KANODIA INVESTMENT ADVISORY PVT. LTD. | 1,00,000 | 5.13 |
| Mar 04, 2011 | B | KANODIA INVESTMENT ADVISORY PVT. LTD. | 1,00,000 | 12.08 |
| Mar 04, 2011 | S | TILOTTAMA HOLDINGS PVT.LTD | 1,00,000 | 12.08 |
| Aug 19, 2010 | S | AADESH COMMODITIES PRIVATE LIMITED | 71,383 | 30.48 |
| Aug 18, 2010 | S | ARIKATLA SRINIVASA REDDY | 90,000 | 29.05 |
| Aug 17, 2010 | B | AADESH COMMODITIES PRIVATE LIMITED | 85,000 | 28.80 |
| Aug 17, 2010 | S | ANGEL VENTURES PRIVATE LIMITED | 96,000 | 28.80 |
| Aug 17, 2010 | S | ARIKATLA SRINIVASA REDDY | 1,50,000 | 28.80 |
| Aug 16, 2010 | B | SHARDA CHHOTALAL GHELANI | 52,500 | 27.91 |
| Aug 16, 2010 | S | ARIKATLA SRINIVASA REDDY | 2,43,068 | 27.92 |
| Aug 16, 2010 | B | ANGEL VENTURES PRIVATE LIMITED | 1,20,000 | 27.90 |
| Aug 05, 2010 | S | HEMANT KISHANGOPAL SANGANERIA | 55,000 | 26.93 |
| Aug 04, 2010 | B | HEMANT KISHANGOPAL SANGANERIA | 55,000 | 27.36 |
| Jul 27, 2010 | S | RAPIDCREDITSAND MERCANTILES PRIVATE LIMITED | 75,000 | 31 |
| Jul 19, 2010 | B | TRANS FINANCIAL RESOURCES LIMITED | 73,892 | 36.46 |
| Jul 19, 2010 | S | TRANS FINANCIAL RESOURCES LIMITED | 72,892 | 36.71 |
| Jul 15, 2010 | B | TRANS FINANCIAL RESOURCES LIMITED | 1,62,958 | 36.84 |
| Jul 15, 2010 | S | TRANS FINANCIAL RESOURCES LIMITED | 1,79,912 | 36.95 |
| Jul 15, 2010 | B | P LALITA | 1,00,000 | 36.95 |
| Jul 14, 2010 | B | VOLGA INTERNATIONAL LIMITED | 2,08,301 | 35.58 |
| Jul 14, 2010 | B | TRANS FINANCIAL RESOURCES LIMITED | 1,83,357 | 34.58 |
| Jul 14, 2010 | B | BP FINTRADE PRIVATE LIMITED | 95,686 | 36.38 |
| Jul 14, 2010 | S | TRANS FINANCIAL RESOURCES LIMITED | 1,66,403 | 34.75 |
| Jul 14, 2010 | S | ARIKATLA SRINIVASA REDDY | 1,50,000 | 33.65 |
| Jul 14, 2010 | B | OMPARKASH GUPTA | 92,619 | 35.43 |
| Jul 14, 2010 | S | BP FINTRADE PRIVATE LIMITED | 95,686 | 36.21 |
| Jul 14, 2010 | S | VOLGA INTERNATIONAL LIMITED | 1,61,083 | 36.36 |
| Jul 14, 2010 | S | OMPARKASH GUPTA | 90,849 | 34.94 |
| Jul 13, 2010 | B | VOLGA INTERNATIONAL LIMITED | 79,910 | 33.80 |
| Jul 13, 2010 | S | TRANS FINANCIAL RESOURCES LIMITED | 2,62,218 | 34.89 |
| Jul 13, 2010 | S | NAYANKUMAR SHAH KALPANABEN | 63,951 | 33.56 |
| Jul 13, 2010 | S | SAUMIL ARVIND BHAVNAGARI | 78,000 | 34.20 |
| Jul 13, 2010 | B | SAUMIL ARVIND BHAVNAGARI | 78,000 | 34.15 |
| Jul 13, 2010 | B | NAYANKUMAR SHAH KALPANABEN | 53,951 | 33.80 |
| Jul 13, 2010 | B | TRANS FINANCIAL RESOURCES LIMITED | 2,62,218 | 34.11 |
| Jul 13, 2010 | S | VOLGA INTERNATIONAL LIMITED | 1,02,910 | 33.82 |
| Jul 12, 2010 | S | TRANS FINANCIAL RESOURCES LIMITED | 1,03,645 | 34.72 |
| Jul 12, 2010 | B | TRANS FINANCIAL RESOURCES LIMITED | 1,03,645 | 34.42 |
| Jul 09, 2010 | B | TRANS FINANCIAL RESOURCES LIMITED | 58,177 | 34.77 |
| Jul 09, 2010 | S | TRANS FINANCIAL RESOURCES LIMITED | 58,177 | 34.80 |
| Jul 08, 2010 | B | TRANS FINANCIAL RESOURCES LIMITED | 3,12,582 | 34.68 |
| Jul 08, 2010 | S | ARIKATLA SRINIVASA REDDY | 3,62,579 | 34.88 |
| Jul 08, 2010 | S | TRANS FINANCIAL RESOURCES LIMITED | 3,12,582 | 34.90 |
| Jul 02, 2010 | B | VOLGA INTERNATIONAL LIMITED | 50,833 | 27.83 |
| Jul 02, 2010 | B | TRANS FINANCIAL RESOURCES LIMITED | 1,00,061 | 27.67 |
| Jul 02, 2010 | S | TRANS FINANCIAL RESOURCES LIMITED | 1,00,061 | 27.81 |
| Jul 01, 2010 | S | ARIKATLA SRINIVASA REDDY | 2,00,000 | 26.37 |
| May 25, 2010 | B | RAJESHBHAIBHAGATBHAIKESHWALA | 51,000 | 26.99 |
| May 25, 2010 | S | ARIKATLA SRINIVASA REDDY | 61,525 | 27 |
| Aug 26, 2008 | S | VIJAY SANATBHAI CHOKSHI | 15,000 | 30.32 |
| Aug 26, 2008 | B | KAIPA VASUDEVA RAO | 18,100 | 30.70 |
| Jul 01, 2008 | B | SUNEEL KUMAR RAVI HUF | 40,000 | 29.88 |
| Jul 01, 2008 | B | SAI SHREYA ESTATES PVT LTD | 23,400 | 30.30 |
| Jun 03, 2008 | S | V B DESAI FIN SER LTD | 20,000 | 30.01 |
| May 30, 2008 | S | BINA ATUL CHAUHAN | 15,000 | 31.20 |
| May 22, 2008 | S | V B DESAI FINANCIAL SERVICES LIMITED | 20,000 | 23.44 |
| May 09, 2008 | B | DEWANG HIMATLAL JOSHI | 18,749 | 19.22 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications