AIA Engineering Ltd. డివిడెండ్ చరిత్ర & చెల్లింపు తేదీ
| సంవత్సరం/నెల | ఎఫెక్టివ్ తేదీ | డివిడెండ్ తేదీ | డివిడెండ్(%) (%) | రిమార్క్స్ |
|---|---|---|---|---|
| May 26, 2026 | Final | 800 | Rs.16.0000 per share(800%)Dividend | |
| May 23, 2025 | Sep 04, 2025 | Final | 800 | Rs.16.0000 per share(800%)Dividend |
| May 14, 2024 | Aug 20, 2024 | Final | 800 | Rs.16.0000 per share(800%)Dividend & Buy Back of Shares |
| May 25, 2023 | Sep 12, 2023 | Final | 800 | Rs.16.0000 per share(800%)Dividend |
| May 25, 2022 | Sep 02, 2022 | Final | 450 | Rs.9.0000 per share(450%)Dividend |
| May 25, 2021 | Aug 26, 2021 | Final | 450 | Rs.9.0000 per share(450%)Dividend |
| Feb 28, 2020 | Mar 17, 2020 | Interim | 1350 | Rs.27.0000 per share(1350%)Interim Dividend |
| May 27, 2019 | Aug 02, 2019 | Final | 450 | Rs.9.0000 per share(450%)Dividend |
| Mar 19, 2018 | Apr 04, 2018 | Interim | 400 | Rs.8.0000 per share(400%)Interim Dividend |
| May 26, 2017 | Aug 04, 2017 | Final | 200 | Rs.4.0000 per share(200%)Final Dividend |
| Feb 08, 2017 | Feb 20, 2017 | Interim | 200 | Rs.4.0000 per share(200%) Interim Dividend. |
| Mar 10, 2016 | Mar 17, 2016 | Special | 500 | Rs.10.0000 per share(500%)Special Dividend |
| Mar 08, 2016 | Mar 17, 2016 | Interim | Interim Dividend | |
| Mar 08, 2016 | Mar 17, 2016 | Interim | 400 | Rs.8.0000 per share(400%)Interim Dividend |
| May 19, 2015 | Final | 400 | Rs.8.0000 per share(400%)Dividend | |
| May 19, 2015 | Sep 10, 2015 | Final | 400 | Rs.8.0000 per share(400%)Dividend |
| May 20, 2014 | Aug 27, 2014 | Final | 300 | Rs.6.0000 per share(300%)Dividend |
| May 30, 2013 | Aug 01, 2013 | Final | 200 | Rs.4.0000 per share(200%)Dividend |
| May 30, 2012 | Aug 02, 2012 | Final | 150 | |
| May 31, 2011 | Jul 28, 2011 | Final | 150 | Rs.3.00 per share(150%)Dividend |
| Jun 07, 2010 | Jul 29, 2010 | Final | 85 | |
| Feb 08, 2010 | Feb 18, 2010 | Interim | 40 | |
| Jun 29, 2009 | Sep 10, 2009 | Final | 95 | Final Dividend of Rs. 1.90 per equity share (including a Special Dividend of Rs 1.00 per share) |
| Nov 12, 2008 | Nov 27, 2008 | Interim | 30 | (Revised) |
| Jun 04, 2008 | Aug 28, 2008 | Final | 40 | AGM |
| Jun 12, 2006 | Sep 14, 2006 | Final | 25 | AGM |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications