| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
|---|---|---|---|---|
| Sep 11, 2025 | S | DANARAM JIVARAM CHOUDHARY | 82,899 | 218.92 |
| Dec 20, 2024 | B | SABOOSODIUM LASTNAME | 64,814 | 139.12 |
| Sep 17, 2024 | S | SANTOSH KANODIA | 43,379 | 82.08 |
| Aug 27, 2024 | B | NIRAJ RAJNIKANT SHAH | 49,589 | 60.29 |
| Oct 18, 2023 | B | NIMISHABEN ASHVINBHAI PARMAR | 40,366 | 56.59 |
| Oct 18, 2023 | B | VARSHABEN PARMAR | 30,388 | 56.21 |
| Oct 18, 2023 | B | RANJANBEN RAMESHBHAI SONARA | 45,252 | 56.22 |
| Oct 18, 2023 | S | NIMISHABEN ASHVINBHAI PARMAR | 40,366 | 56.43 |
| Oct 18, 2023 | S | VARSHABEN PARMAR | 57,423 | 56.30 |
| Oct 18, 2023 | S | ARVIND KRISHNA CHANDURKAR | 39,123 | 56.20 |
| Oct 18, 2023 | S | RANJANBEN RAMESHBHAI SONARA | 49,613 | 56.25 |
| Oct 13, 2023 | B | COSCO VANIJYA PRIVATE LIMITED | 40,000 | 57.75 |
| Oct 13, 2023 | S | COSCO VANIJYA PRIVATE LIMITED | 20,000 | 57.89 |
| Oct 13, 2023 | S | NIMISHABEN ASHVINBHAI PARMAR | 43,266 | 57.62 |
| Oct 13, 2023 | B | NIMISHABEN ASHVINBHAI PARMAR | 43,266 | 57.98 |
| Oct 09, 2023 | B | MANTHAN BHAVESH SANGHAVI | 75,906 | 57.21 |
| Oct 09, 2023 | S | MANTHAN BHAVESH SANGHAVI | 7,946 | 58.49 |
| Oct 09, 2023 | S | ARVIND KRISHNA CHANDURKAR | 65,227 | 57.43 |
| Oct 09, 2023 | B | ARVIND KRISHNA CHANDURKAR | 65,227 | 56.95 |
| Oct 04, 2023 | S | B B COMMERCIAL LTD | 46,574 | 71.23 |
| Sep 28, 2023 | S | RAVI DIPAKBHAI BARUPAL | 44,800 | 66.10 |
| Sep 21, 2023 | B | RAVI DIPAKBHAI BARUPAL | 44,800 | 65.81 |
| Sep 21, 2023 | S | PIYUSH SECURITIES PVT LTD | 55,000 | 65.78 |
| Sep 18, 2023 | S | B B COMMERCIAL LTD | 41,458 | 66.89 |
| Sep 18, 2023 | B | B B COMMERCIAL LTD | 49,003 | 66.06 |
| Sep 12, 2023 | S | SANDHYA DIVYESHBHAI DANGI | 49,000 | 62.41 |
| Sep 11, 2023 | S | B B COMMERCIAL LTD | 71,459 | 62.50 |
| Sep 11, 2023 | B | B B COMMERCIAL LTD | 67,959 | 62.85 |
| Sep 08, 2023 | S | B B COMMERCIAL LTD | 43,096 | 61.60 |
| Sep 08, 2023 | B | B B COMMERCIAL LTD | 33,800 | 62.14 |
| Sep 07, 2023 | B | CHAITRA ANIL RANE | 43,108 | 57.72 |
| Sep 05, 2023 | S | KARANSINGH SURJITSINGH WILKHOO | 55,390 | 58.60 |
| Sep 05, 2023 | B | SANDHYA DIVYESHBHAI DANGI | 49,000 | 58.31 |
| Sep 04, 2023 | B | RAHAT HUSAIN MOHAMED YUNUS ANSARI | 42,000 | 59.09 |
| Aug 25, 2023 | B | SANJAY VINODBHAI CHAUHAN | 45,000 | 61.23 |
| Aug 25, 2023 | S | SANDHYA DIVYESHBHAI DANGI | 60,000 | 61.15 |
| Aug 24, 2023 | S | B B COMMERCIAL LTD | 42,805 | 60.18 |
| Aug 24, 2023 | B | B B COMMERCIAL LTD | 42,662 | 60.30 |
| Aug 23, 2023 | B | B B COMMERCIAL LTD | 18,752 | 61.07 |
| Aug 23, 2023 | S | B B COMMERCIAL LTD | 45,788 | 61.61 |
| Aug 23, 2023 | B | YUSUF IQBAL KHAN | 40,000 | 61.50 |
| Aug 18, 2023 | B | SANDHYA DIVYESHBHAI DANGI | 60,000 | 62.68 |
| Aug 18, 2023 | S | JIGAR BHAILALBHAI KHALASH | 49,958 | 62.69 |
| Aug 18, 2023 | S | B B COMMERCIAL LTD | 1,00,647 | 62.64 |
| Aug 18, 2023 | B | B B COMMERCIAL LTD | 90,800 | 63.07 |
| Aug 18, 2023 | S | VARSHABEN PARMAR | 87,073 | 63.07 |
| Aug 18, 2023 | B | VARSHABEN PARMAR | 87,073 | 63.31 |
| Aug 17, 2023 | B | PRASHANT PRASHANT SHARMA | 38,500 | 62.71 |
| Aug 17, 2023 | S | PRASHANT PRASHANT SHARMA | 38,500 | 62.71 |
| Aug 17, 2023 | B | B B COMMERCIAL LTD | 94,925 | 63.02 |
| Aug 17, 2023 | S | B B COMMERCIAL LTD | 80,975 | 63.04 |
| Aug 16, 2023 | B | HARISH GOBINDRAM BULCHANDANI | 40,000 | 61.85 |
| Aug 11, 2023 | B | GURJEET SINGH | 46,076 | 63.74 |
| Aug 11, 2023 | S | GURJEET SINGH | 46,076 | 63.89 |
| Aug 11, 2023 | S | MOHAMADSOHIL SHAKILBHAI SHEKH | 43,151 | 63.64 |
| Aug 11, 2023 | B | MOHAMADSOHIL SHAKILBHAI SHEKH | 43,151 | 63.86 |
| Aug 11, 2023 | S | PRASHANT PRASHANT SHARMA | 45,500 | 63.72 |
| Aug 11, 2023 | B | PRASHANT PRASHANT SHARMA | 45,500 | 64.10 |
| Aug 10, 2023 | B | B B COMMERCIAL LTD | 1,19,923 | 64.81 |
| Aug 10, 2023 | S | B B COMMERCIAL LTD | 57,147 | 64.37 |
| Aug 10, 2023 | S | AMIT JAYWANT JADHAV | 44,460 | 66 |
| Aug 10, 2023 | B | SHAKUNTALA SANMUKHDAS ISRANI | 39,000 | 63.95 |
| Aug 10, 2023 | B | KHUSHBU ARJUNBHAI PADHIYAR | 45,000 | 61.93 |
| Aug 10, 2023 | S | KHUSHBU ARJUNBHAI PADHIYAR | 45,000 | 62.25 |
| Aug 10, 2023 | B | ARVIND KRISHNA CHANDURKAR | 48,000 | 65.69 |
| Aug 10, 2023 | S | RAJESHBHAI PATEL | 46,001 | 62.26 |
| Aug 10, 2023 | S | RAMESHVAR LAL | 70,000 | 63.13 |
| Aug 10, 2023 | B | RAJESHBHAI PATEL | 46,001 | 62.26 |
| Aug 10, 2023 | B | RAMESHVAR LAL | 70,000 | 63.44 |
| Aug 10, 2023 | S | ASHISH SEMUAL KHEDIA | 45,502 | 62.31 |
| Aug 10, 2023 | B | ASHISH SEMUAL KHEDIA | 45,502 | 62.24 |
| Aug 10, 2023 | B | VARSHABEN PARMAR | 61,700 | 62.72 |
| Aug 10, 2023 | S | VARSHABEN PARMAR | 61,700 | 62.88 |
| Aug 09, 2023 | B | B B COMMERCIAL LTD | 45,215 | 61.37 |
| Aug 09, 2023 | S | B B COMMERCIAL LTD | 48,115 | 61.45 |
| Aug 08, 2023 | B | B B COMMERCIAL LTD | 71,752 | 65.16 |
| Aug 08, 2023 | S | B B COMMERCIAL LTD | 70,176 | 61.91 |
| Aug 08, 2023 | S | JIGAR BHAILALBHAI KHALASH | 38,750 | 62.37 |
| Aug 08, 2023 | B | JIGAR BHAILALBHAI KHALASH | 75,250 | 62.05 |
| Aug 07, 2023 | S | RUPSI BEDI | 40,500 | 61.47 |
| Aug 07, 2023 | B | NARAYAN RAJARAM DIVEKAR | 40,000 | 61.49 |
| Aug 07, 2023 | B | VAIBHAV KRISHNAKANT MOHITE | 40,000 | 61.47 |
| Aug 02, 2023 | B | ANTONY JOSEPH PULLOPPILLIL | 40,500 | 60.92 |
| Jul 27, 2023 | B | ARVIND KRISHNA CHANDURKAR | 50,000 | 61.97 |
| Jul 26, 2023 | S | B B COMMERCIAL LTD | 39,800 | 59.73 |
| Jul 26, 2023 | B | B B COMMERCIAL LTD | 2,302 | 59.66 |
| Jul 21, 2023 | B | KATHISIVA RAJASEKHAR REDDY | 41,000 | 57.99 |
| Jul 19, 2023 | B | RAJESHBHAI PATEL | 46,834 | 58.66 |
| Jul 19, 2023 | S | RAJESHBHAI PATEL | 46,834 | 57.65 |
| Jul 19, 2023 | B | B B COMMERCIAL LTD | 70,534 | 57.34 |
| Jul 19, 2023 | S | B B COMMERCIAL LTD | 65,312 | 56.77 |
| Jul 17, 2023 | B | VARSHA SATISH TANDLEKAR | 40,035 | 56 |
| Jun 30, 2023 | B | ROHIT HEMANT TAMBE . | 45,000 | 58.72 |
| Jun 30, 2023 | B | B B COMMERCIAL LTD | 1,422 | 58.77 |
| Jun 30, 2023 | S | B B COMMERCIAL LTD | 42,156 | 57.31 |
| Jun 13, 2023 | S | B B COMMERCIAL LTD | 45,774 | 61.08 |
| Jun 13, 2023 | B | B B COMMERCIAL LTD | 3,295 | 61.06 |
| Jun 08, 2023 | B | AMIT JAYWANT JADHAV | 40,000 | 61 |
| May 31, 2023 | B | COSCO VANIJYA PRIVATE LIMITED | 45,000 | 58.02 |
| May 03, 2023 | S | NIKUNJ KANODIA | 46,991 | 57.70 |
| Apr 24, 2023 | S | DEEPESH DUGAR | 50,000 | 57.05 |
| Apr 20, 2023 | S | B B COMMERCIAL LTD | 81,489 | 57.91 |
| Apr 20, 2023 | B | RUPSI BEDI | 42,000 | 57.90 |
| Apr 12, 2023 | S | TUSHARKUMAR ASHOKBHAI SOLANKI | 40,396 | 58.99 |
| Mar 31, 2023 | B | AMIT JAYWANT JADHAV | 45,000 | 52.29 |
| Mar 22, 2023 | B | KARANSINGH SURJITSINGH WILKHOO | 39,404 | 60.30 |
| Mar 21, 2023 | B | KARANSINGH SURJITSINGH WILKHOO | 56,148 | 60.78 |
| Feb 15, 2023 | S | TEAM INDIA MANAGERS LTD | 44,978 | 64.83 |
| Feb 14, 2023 | S | KOMAL VAGHAJI CHAUHAN | 40,717 | 63.25 |
| Dec 14, 2022 | B | B B COMMERCIAL LTD | 44,057 | 80.65 |
| Dec 01, 2022 | S | RIGMADIRAPPA INVESTMENTS PRIVATE LIMITED | 80,000 | 71.45 |
| Nov 29, 2022 | S | RIGMADIRAPPA INVESTMENTS PRIVATE LIMITED | 65,226 | 63 |
| Nov 23, 2022 | S | RIGMADIRAPPA INVESTMENTS PRIVATE LIMITED | 50,000 | 64 |
| Nov 22, 2022 | S | RIGMADIRAPPA INVESTMENTS PRIVATE LIMITED | 97,000 | 64.05 |
| Nov 22, 2022 | B | TEAM INDIA MANAGERS LTD | 41,977 | 64.10 |
| Nov 18, 2022 | S | RIGMADIRAPPA INVESTMENTS PRIVATE LIMITED | 43,237 | 65 |
| Nov 17, 2022 | S | RIGMADIRAPPA INVESTMENTS PRIVATE LIMITED | 50,000 | 60.05 |
| Nov 16, 2022 | S | RIGMADIRAPPA INVESTMENTS PRIVATE LIMITED | 50,000 | 60 |
| Nov 15, 2022 | S | RIGMADIRAPPA INVESTMENTS PRIVATE LIMITED | 50,000 | 60 |
| Nov 14, 2022 | S | RIGMADIRAPPA INVESTMENTS PRIVATE LIMITED | 50,000 | 60 |
| Nov 11, 2022 | S | RIGMADIRAPPA INVESTMENTS PRIVATE LIMITED | 40,000 | 59 |
| Nov 10, 2022 | S | RIGMADIRAPPA INVESTMENTS PRIVATE LIMITED | 40,000 | 58.26 |
| Nov 09, 2022 | S | RIGMADIRAPPA INVESTMENTS PRIVATE LIMITED | 47,340 | 58.12 |
| Nov 04, 2022 | S | RIGMADIRAPPA INVESTMENTS PRIVATE LIMITED | 1,00,000 | 56.85 |
| Mar 22, 2022 | B | ASHUTOSH BAJORIA | 46,549 | 10.45 |
| Mar 17, 2022 | S | SUNITA AGARWAL | 39,587 | 9.33 |
| Mar 11, 2022 | B | PUJA BAJORIA | 50,000 | 7.80 |
| Mar 11, 2022 | S | SUNITA AGARWAL | 42,123 | 7.80 |
| Mar 11, 2022 | S | GITA DEVI SODHANI | 40,000 | 7.36 |
| Mar 08, 2022 | S | DAMODAR PRASAD SODHANI | 39,974 | 8.40 |
| Mar 08, 2022 | B | PUJA BAJORIA | 42,800 | 8.40 |
| Mar 07, 2022 | B | PUJA BAJORIA | 40,000 | 9.20 |
| Aug 25, 2021 | B | PIYUSH KANODIA HUF | 50,000 | 7.72 |
| Aug 24, 2021 | B | PIYUSH KANODIA HUF | 50,593 | 8.20 |
| Aug 18, 2021 | B | PIYUSH KANODIA HUF | 44,883 | 7.50 |
| Aug 10, 2021 | B | SANTOSH DEVI KANODIA | 50,000 | 5.99 |
| Jun 11, 2021 | B | NEHA TRIPATHI | 1,00,000 | 5.65 |
| Jun 11, 2021 | S | SANTOSH KUMAR KEJRIWAL SECURITIES PVT. LTD. | 2,00,000 | 5.65 |
| Jun 11, 2021 | B | SUNITA AGARWAL | 1,00,000 | 5.66 |
| Mar 22, 2018 | S | PROTECT VANIJYA PVT LTD | 1,14,500 | 14.11 |
| Mar 22, 2018 | B | SANTOSH KUMAR KEJRIWAL SECURITIES PVT. LTD. | 1,00,000 | 14.11 |
| Aug 17, 2017 | B | PUJA BAJORIA | 1,09,770 | 12.63 |
| Aug 17, 2017 | S | SATGURU VINIMAY PRIVATE LIMITED | 2,21,280 | 12.64 |
| Apr 24, 2017 | B | SREE GOPAL BAJORIA | 1,31,900 | 12.45 |
| Apr 24, 2017 | S | M/S SAMARATH COMMODITY FUTUIRES (P) LT | 1,46,900 | 12.46 |
| Apr 18, 2017 | B | AVINASH BAJORIA | 2,00,000 | 14.75 |
| Apr 18, 2017 | B | ASHUTOSH BAJORIA | 2,03,000 | 14.74 |
| Apr 18, 2017 | S | M/S SAMARATH COMMODITY FUTUIRES (P) LT | 4,00,100 | 14.75 |
| Mar 30, 2017 | B | SREE GOPAL BAJORIA | 1,43,828 | 19.55 |
| Mar 30, 2017 | S | PREETANJALI BAJORIA | 60,000 | 19.55 |
| Mar 30, 2017 | B | SREE GOPAL BAJORIA | 60,000 | 19.55 |
| Mar 30, 2017 | S | AVINASH BAJORIA | 1,43,828 | 19.55 |
| Mar 21, 2017 | B | AVINASH BAJORIA | 2,37,832 | 19.20 |
| Mar 21, 2017 | B | ASHUTOSH BAJORIA | 2,40,000 | 19.20 |
| Mar 21, 2017 | S | SREE GOPAL BAJORIA | 2,58,701 | 19.20 |
| Mar 21, 2017 | S | PREETANJALI BAJORIA | 1,97,100 | 19.20 |
| Mar 20, 2017 | S | SREE GOPAL BAJORIA | 2,98,900 | 18.40 |
| Mar 20, 2017 | B | PREETANJALI BAJORIA | 1,50,000 | 18.40 |
| Mar 20, 2017 | B | PUJA BAJORIA | 1,50,000 | 18.40 |
| Mar 17, 2017 | S | SREE GOPAL BAJORIA | 1,50,000 | 17.55 |
| Mar 17, 2017 | S | PREETANJALI BAJORIA | 50,000 | 17.55 |
| Mar 17, 2017 | B | PUJA BAJORIA | 50,000 | 17.55 |
| Mar 17, 2017 | B | ASHUTOSH BAJORIA | 1,84,612 | 17.55 |
| Mar 16, 2017 | S | SREE GOPAL BAJORIA | 1,87,545 | 16.80 |
| Mar 16, 2017 | B | AVINASH BAJORIA | 1,90,000 | 16.80 |
| Mar 15, 2017 | B | AVINASH BAJORIA | 1,00,000 | 16.08 |
| Mar 15, 2017 | S | ASHUTOSH BAJORIA | 99,538 | 16.07 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications